gp
7
gs
4
min
229:54
ga
35
gaa
9.13
sv
45
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | 19th |
| Games started | 4 | 16th |
| Minutes | 229:54 | 18th |
| Goals against | 35 | - |
| Goals-against average | 9.13 | - |
| Saves | 45 | 20th |
| Save pct | 56.3 | - |
| Wins | 3 | 11th |
| Losses | 1 | 15th |
| Ties | 0 | 1st |
| Win pct | 75.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 25 # | at Adelphi University | - | - | - | - | - | |
| Nov 5 # | Mercy University | - | - | - | - | - | |
| Jan 27 # | at Molloy University | - | - | - | - | - | |
| Feb 3 # | University of Bridgeport | - | - | - | - | - | |
| Feb 10 # | Mercy University | - | - | - | - | - | |
| Feb 17 # | at Adelphi University | - | - | - | - | - | |
| Feb 24 # | at The Lawrenceville School | - | - | - | - | - | |
| Feb 29 | Sussex County | W, 21-3 | 1 | 43:16 | 3 | 3 | 50.0 |
| Mar 6 | Mercer County | W, 18-3 | 1 | 30:00 | 1 | 3 | 75.0 |
| Mar 9 | at Onondaga | W, 10-9 | 1 | 60:00 | 9 | 21 | 70.0 |
| Mar 16 | at USMAPS | L, 13-9 | 1 | 30:00 | 9 | 6 | 40.0 |
| Mar 23 | at Delaware Tech | W, 19-0 | - | - | - | - | - |
| Mar 30 | CCBC Essex | W, 16-14 | - | - | - | - | - |
| Apr 6 | Naval Academy Preparatory School | W, 17-16 | 0 | 6:38 | 0 | 2 | 100.0 |
| Apr 14 | at Howard (MD) | W, 11-6 | - | - | - | - | - |
| Apr 20 | Harford | L, 19-12 | - | - | - | - | - |
| Apr 26 | Sussex County | W, 24-0 | 0 | 15:00 | 0 | 2 | 100.0 |
| Apr 27 | DuPage | W, 15-9 | - | - | - | - | - |
| May 11 | (3) Harford | L, 23-9 | 0 | 45:00 | 13 | 8 | 38.1 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 229:54 | 35 | 9.13 | 45 | 56.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 2 | 139:54 | 17 | 7.29 | 18 | 51.4 |
| Away | 2 | 2 | 90:00 | 18 | 12.00 | 27 | 60.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 3 | 154:54 | 13 | 5.04 | 31 | 70.5 |
| Losses | 2 | 1 | 75:00 | 22 | 17.60 | 14 | 38.9 |
| February | 1 | 1 | 43:16 | 3 | 4.16 | 3 | 50.0 |
| March | 3 | 3 | 120:00 | 19 | 9.50 | 30 | 61.2 |
| April | 2 | 0 | 21:38 | 0 | 0.00 | 4 | 100.0 |
| May | 1 | 0 | 45:00 | 13 | 17.33 | 8 | 38.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 1 | 0 | 75.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 2 | 2 | 0 | 0 | 100.0 |
| Away | 2 | 2 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 2 | 1 | 0 | 1 | 0 | 0.0 |
| February | 1 | 1 | 1 | 0 | 0 | 100.0 |
| March | 3 | 3 | 2 | 1 | 0 | 66.7 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |