Herkimer College at Clarke (IA)
@ Dubuque, IA
3/13/2024 at 5:00 PM
@ Dubuque, IA
3/13/2024 at 5:00 PM
|
Herkimer
12 |
Clarke (IA)
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Herkimer (0-5) | 2 | 3 | 4 | 3 | 0 | 12 |
| Clarke (IA) (4-1) | 3 | 1 | 3 | 5 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer | Clarke (IA) | ||
| Herkimer | 07:50 | Chris Rose (Braxton Ernst ) | 1 | 0 |
| Herkimer | 06:05 | UP - Rick Attleson (Dmitri Rose ) | 2 | 0 |
| Clarke (IA) | 00:00 | Team (unassisted) | 2 | 1 |
| Clarke (IA) | 00:00 | Team (unassisted) | 2 | 2 |
| Clarke (IA) | 00:00 | Team (unassisted) | 2 | 3 |
| -- 2nd -- | Herkimer | Clarke (IA) | ||
| Herkimer | 12:04 | Jesse Goebel (John Goebel ) | 3 | 3 |
| Herkimer | 08:12 | Ian Weir (John Goebel ) | 4 | 3 |
| Herkimer | 05:15 | Ian Weir (Lukas Quinn ) | 5 | 3 |
| Clarke (IA) | 00:00 | Team (unassisted) | 5 | 4 |
| -- 3rd -- | Herkimer | Clarke (IA) | ||
| Herkimer | 14:17 | Rick Attleson (unassisted) | 6 | 4 |
| Herkimer | 08:50 | Chris Rose (Rick Attleson ) | 7 | 4 |
| Herkimer | 06:25 | Ian Weir (unassisted) | 8 | 4 |
| Herkimer | 04:35 | DN - Ian Weir (Chris Rose ) | 9 | 4 |
| Clarke (IA) | 00:00 | Team (unassisted) | 9 | 5 |
| Clarke (IA) | 00:00 | Team (unassisted) | 9 | 6 |
| Clarke (IA) | 00:00 | Team (unassisted) | 9 | 7 |
| -- 4th -- | Herkimer | Clarke (IA) | ||
| Herkimer | 13:19 | Rick Attleson (unassisted) | 10 | 7 |
| Herkimer | 03:33 | John Goebel (Chris Rose ) | 11 | 7 |
| Herkimer | 03:21 | Rick Attleson (John Goebel ) | 12 | 7 |
| Clarke (IA) | 00:00 | Team (unassisted) | 12 | 8 |
| Clarke (IA) | 00:00 | Team (unassisted) | 12 | 9 |
| Clarke (IA) | 00:00 | Team (unassisted) | 12 | 10 |
| Clarke (IA) | 00:00 | Team (unassisted) | 12 | 11 |
| Clarke (IA) | 00:00 | Team (unassisted) | 12 | 12 |
| -- OT -- | Herkimer | Clarke (IA) | ||
| Clarke (IA) | 00:00 | Team (unassisted) | 12 | 13 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kolin Humberstone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Lukas Quinn | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 3 | Pediwens Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Rose * | 2 | 2 | 12 | 6 | 10 | 2 | 0 | |
| 11 | Cash McKinney | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Eric Attleson * | 4 | 1 | 14 | 6 | 10 | 2 | 3 | |
| 14 | Connor Flo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tanner Gell * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Braxton Ernst * | 0 | 1 | 5 | 1 | 0 | 2 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Noah Barner * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | John Goebel * | 1 | 3 | 4 | 4 | 3 | 4 | 0 | |
| 42 | Ian Weir | 4 | 0 | 7 | 5 | 0 | 1 | 0 | |
| 44 | Wyatt Walters * | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
| 55 | Jesse Goebel * | 1 | 0 | 2 | 1 | 1 | 2 | 2 | |
| 88 | Derek Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dmitri Rose * | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 46 | 23 | 33 | 23 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kolin Humberstone | 13 | 60:19 | 6 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Attleson 6-25; Wyatt Walters 0-1 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:19 | 11 | 23 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 1 | 1 | 3 | 1 | 0 | 6 |
| Clarke (IA) | 3 | 5 | 2 | 1 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 7 | 7 | 4 | 5 | 0 | 33 |
| Clarke (IA) | 8 | 10 | 8 | 11 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 5 | 7 | 4 | 6 | 0 | 23 |
| Clarke (IA) | 7 | 11 | 7 | 6 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 3-4 | 5-6 | 2-2 | 1-3 | 0-0 | 11 -15 |
| Clarke (IA) | 7-8 | 3-3 | 3-4 | 3-3 | 0-0 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 2-6 | 2-5 | 0-6 | 1-8 | 0-0 | 6 -26 |
| Clarke (IA) | 4-6 | 3-5 | 6-6 | 7-8 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 1 -5 |
| Clarke (IA) | 0-0 | 0-1 | 0-5 | 0-3 | 0-0 | 0 -9 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 11 | 15 | 12 | 8 | 0 | 46 |
| Clarke (IA) | 9 | 4 | 7 | 13 | 0 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke (IA) | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Sean Lynch |
| Starter * |