Bridgton Academy at Nassau Community College
@ Uniondale
4/14/2018 at 1:30 PM
@ Uniondale
4/14/2018 at 1:30 PM
|
Bridgton Academy
9 |
Nassau
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgton Academy (,) | 1 | 1 | 1 | 6 | 9 |
| Nassau (,) | 3 | 7 | 8 | 3 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgton Academy | Nassau | ||
| Bridgton Academy | 00:00 | Team (unassisted) | 1 | 0 |
| Nassau | 00:00 | Eddie Munoz (Patrick Morris ) | 1 | 1 |
| Nassau | 00:00 | Evan Killen (Patrick Morris ) | 1 | 2 |
| Nassau | 00:00 | Danny Pulis (Jack Mullen ) | 1 | 3 |
| -- 2nd -- | Bridgton Academy | Nassau | ||
| Bridgton Academy | 00:00 | Team (unassisted) | 2 | 3 |
| Nassau | 00:00 | Dylan Villari (Jack Mullen ) | 2 | 4 |
| Nassau | 00:00 | Evan Killen (unassisted) | 2 | 5 |
| Nassau | 00:00 | UP - Justin Roderka (Mike Zito ) | 2 | 6 |
| Nassau | 00:00 | Dylan Villari (Patrick Morris ) | 2 | 7 |
| Nassau | 00:00 | Jack Mullen (Dylan Villari ) | 2 | 8 |
| Nassau | 00:00 | Evan Killen (unassisted) | 2 | 9 |
| Nassau | 00:00 | Jack Mullen (Tyler Butrico ) | 2 | 10 |
| -- 3rd -- | Bridgton Academy | Nassau | ||
| Bridgton Academy | 00:00 | Team (unassisted) | 3 | 10 |
| Nassau | 00:00 | Justin Roderka (Taylor Jensen ) | 3 | 11 |
| Nassau | 00:00 | Patrick Morris (Dylan Villari ) | 3 | 12 |
| Nassau | 00:00 | Toraine Rodney (unassisted) | 3 | 13 |
| Nassau | 00:00 | Dylan Villari (Tyler Butrico ) | 3 | 14 |
| Nassau | 00:00 | Patrick Morris (Tyler Butrico ) | 3 | 15 |
| Nassau | 00:00 | Patrick Morris (unassisted) | 3 | 16 |
| Nassau | 00:00 | Michael Kadnar (unassisted) | 3 | 17 |
| Nassau | 00:00 | Patrick Morris (unassisted) | 3 | 18 |
| -- 4th -- | Bridgton Academy | Nassau | ||
| Bridgton Academy | 00:00 | Team (unassisted) | 4 | 18 |
| Bridgton Academy | 00:00 | Team (unassisted) | 5 | 18 |
| Bridgton Academy | 00:00 | Team (unassisted) | 6 | 18 |
| Bridgton Academy | 00:00 | Team (unassisted) | 7 | 18 |
| Bridgton Academy | 00:00 | Team (unassisted) | 8 | 18 |
| Bridgton Academy | 00:00 | Team (unassisted) | 9 | 18 |
| Nassau | 00:00 | Joe Monteleone (unassisted) | 9 | 19 |
| Nassau | 00:00 | Tyler Butrico (unassisted) | 9 | 20 |
| Nassau | 00:00 | Henry Perez (unassisted) | 9 | 21 |
Bridgton Academy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 21 | 60:00 | 0 | 21 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Regnier | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 3 | Eddie Munoz | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | D'Onte Goodridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Zito | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 7 | Evan Killen | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 9 | Brian Schindler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Scott Sasso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Stephen Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | David Mahler | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 14 | Gunnar Luckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Aidan Conk * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Michael Kadnar | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 17 | Vincent Deceglia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Stefan Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Dylan Villari | 3 | 2 | 6 | 4 | 2 | 1 | 0 | |
| 24 | Patrick Morris * | 4 | 3 | 8 | 7 | 4 | 0 | 0 | |
| 25 | Tyler Butrico * | 1 | 3 | 0 | 0 | 11 | 0 | 1 | |
| 26 | Jack Mullen | 2 | 2 | 5 | 3 | 2 | 2 | 1 | |
| 27 | Brian Schaefer * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 28 | Thomas Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zach Honig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Henry Perez | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Jake Lopez | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 35 | Haze Rainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Taylor Jensen * | 0 | 1 | 1 | 1 | 3 | 0 | 2 | |
| 39 | Omar Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Justin Roderka * | 2 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 41 | Billy Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Toraine Rodney | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 43 | Dan Argurto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Danny Pulis * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 45 | Thomas Gillis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 48 | Joe Monteleone | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 50 | Kevin Meaney * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 50 | 37 | 55 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Brian Schindler | 4 | 15:00 | 2 | 6 |
| 14 | Gunnar Luckoski | 3 | 15:00 | 2 | 5 |
| 41 | Billy Kelly | 2 | 30:00 | 2 | 4 |
| Totals | 9 | 60:00 | 6 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Butrico 19-24; Omar Morris 0-1; Joe Monteleone 4-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0 | 0 | 0 | 0 | 0 |
| Nassau | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0 | 0 | 0 | 0 | 0 |
| Nassau | 13 | 11 | 14 | 17 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0 | 0 | 0 | 0 | 0 |
| Nassau | 2 | 3 | 1 | 1 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 5-5 | 4-4 | 2-2 | 1-1 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 1-5 | 0-5 | 0-9 | 0-5 | 0 -0 |
| Nassau | 4-5 | 5-5 | 9-9 | 5-5 | 23 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0 | 0 | 0 | 0 | 0 |
| Nassau | 12 | 14 | 13 | 11 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgton Academy | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Kerri Ann McTiernan |
| Starter * |