Official Men's Lacrosse Box Score

Nassau Community Col vs. Howard Community Col

2/24/2018 at 12:00 PM — HCC

Attendance: 0Records: Nassau (1-0, 0-0) • Howard (MD) (0-1, 0-0)

Team 1 2 3 4 Final
Nassau 1 4 0 4 9
Howard (MD) 2 1 2 3 8
Nassau — Goals: Eddie Munoz 1 ; Evan Killen 1 ; Mike Kadnar 1 ; Dylan Villari 1 ; Aldrich Chang 1 ; Jack Mullin 1 ; Justin Roderka 3 . Assists: Trevor Regnier 1 ; Eddie Munoz 1 ; Dylan Villari 1 ; Jack Mullin 1 ; Justin Roderka 1 ; Team 1 .
Howard (MD) — Goals: Braden Martin 1 ; Will Smith 4 ; Jake Mackenzie 1 ; Ian Decker 2 . Assists: Braden Martin 1 ; Alex Stephanos 1 ; Will Smith 1 ; Ian Decker 1 ; Jesse Ekstrom 1 .
Shots by Period 1 2 3 4 Total
Nassau 7 6 5 9 27
Howard (MD) 10 5 9 12 36
Ground Balls by Prd 1 2 3 4 Total
Nassau 1 5 2 7 15
Howard (MD) 7 7 12 7 33
Face-offs by Prd 1 2 3 4 Total
Nassau 1-4 4-6 0-2 5-7 10-19
Howard (MD) 3-4 2-6 2-2 2-7 9-19
Clears 1 2 3 4 Total
Nassau 2-2 6-6 1-1 3-3 12-12
Howard (MD) 3-3 3-3 2-2 2-2 10-10
Extra-Man Opps 1 2 3 4 Total
Nassau 1-2 0-2 0-3 1-3 2-10
Howard (MD) 0-2 0-0 0-2 0-1 0-5
Saves by Period 1 2 3 4 Total
Nassau 4 2 4 4 14
Howard (MD) 4 2 2 1 9
Turnovers by Prd 1 2 3 4 Total
Nassau 4 4 4 3 15
Howard (MD) 1 3 3 1 8
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:59 HOWARD C EV Will Smith Jesse Ekstrom 1-0
2.   03:23 HOWARD C EV Will Smith unassisted 2-0
3.   02:14 NASSAU C UP Justin Roderka Team 2-1
4. 2nd 08:32 NASSAU C EV Evan Killen Justin Roderka 2-2
5.   05:51 HOWARD C EV Jake Mackenzie Alex Stephanos 3-2
6.   03:39 NASSAU C EV Mike Kadnar unassisted 3-3
7.   01:55 NASSAU C EV Eddie Munoz Jack Mullin 3-4
8.   01:13 NASSAU C EV Justin Roderka Dylan Villari 3-5
9. 3rd 14:41 HOWARD C EV Ian Decker Braden Martin 4-5
10.   01:37 HOWARD C EV Will Smith unassisted 5-5
11. 4th 13:11 HOWARD C EV Will Smith Ian Decker 6-5
12.   09:28 NASSAU C UP Aldrich chang unassisted 6-6
13.   07:54 HOWARD C EV Ian Decker Will Smith 7-6
14.   07:46 NASSAU C EV Jack Mullin Trevor Regnier 7-7
15.   06:11 NASSAU C EV Dylan Villari unassisted 7-8
16.   05:25 NASSAU C EV Justin Roderka Eddie Munoz 7-9
17.   00:04 HOWARD C DN Braden Martin unassisted 8-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Trevor Regnier 0 1 1 1 0 0 - 3 0 0-0
3 Eddie Munoz * 1 1 2 1 1 0 - 0 0 0-0
5 D'Onte Goodridge 0 0 0 0 0 0 - 0 0 0-0
6 Mike Zito 0 0 0 0 0 0 - 1 0 0-0
7 Evan Killen 1 0 1 1 1 0 - 0 0 0-0
9 Brian Schindler 0 0 0 0 0 0 - 0 0 0-0
10 Scott Sasso 0 0 0 0 0 0 - 0 0 0-0
11 Stephen Reed 0 0 0 0 0 0 - 0 0 0-0
12 David Mahler 0 0 0 0 0 0 - 0 0 1-30
13 Kevin Meaney 0 0 0 1 0 0 - 0 0 0-0
14 Gunnar Luckoski 0 0 0 0 0 0 - 0 0 0-0
15 Aidan Conk 0 0 0 0 0 1 - 0 0 1-30
16 Michael Kadnar * 1 0 1 4 3 0 - 0 0 0-0
17 Vincent Deceglia 0 0 0 0 0 0 - 0 0 0-0
18 Stefan Smith 0 0 0 0 0 0 - 0 0 0-0
19 Nick Pelletiere 0 0 0 0 0 0 - 0 0 0-0
20 Javon Jackson 0 0 0 0 0 4 9-18 1 0 0-0
21 Dylan Villari 1 1 2 3 1 1 - 1 0 0-0
23 Aldrich Cheng * 1 0 1 6 4 0 - 0 0 0-0
24 Patrick Morris * 0 0 0 1 1 0 - 1 0 0-0
25 Tyler Butrico 0 0 0 0 0 1 - 0 0 0-0
26 Jack Mullen * 1 1 2 3 2 0 1-1 2 1 1-30
27 Brian Schaefer 0 0 0 0 0 0 - 0 0 1-30
28 Thomas Rogers 0 0 0 0 0 0 - 0 0 0-0
30 Zach Honig 0 0 0 0 0 1 - 0 0 0-0
32 Henry Perez 0 0 0 0 0 0 - 0 0 0-0
34 Jake Lopez 0 0 0 0 0 0 - 0 0 0-0
35 Haze Rainis 0 0 0 0 0 1 - 0 0 0-0
37 Taylor Jensen * 0 0 0 0 0 3 - 0 1 0-0
39 Omar Morris 0 0 0 0 0 0 - 0 0 0-0
40 Justin Roderka 3 1 4 5 4 2 - 1 0 1-30
41 Billy Kelly 0 0 0 0 0 1 - 0 0 0-0
42 Toraine Rodney 0 0 0 0 0 0 - 0 0 0-0
43 Dan Argurto 0 0 0 0 0 0 - 0 0 0-0
44 Danny Pulis 0 0 0 1 1 0 - 1 0 0-0
45 Thomas Gillis 0 0 0 0 0 0 - 0 0 0-0
48 Joe Monteleone 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 1 1 0 0 0 - 4 0 0-0
Totals 9 6 15 27 18 15 10-19 15 2 5-150
# Goalies Min GA W/L Saves
41 Billy Kelly 60:00 8 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Daniel Pirrone 0 0 0 2 0 1 - 0 0 0-0
2 Braden Martin 1 1 2 6 5 2 - 1 0 1-30
3 Cole Fields 0 0 0 0 0 0 - 0 0 0-0
4 Alex Stephanos 0 1 1 0 0 3 - 0 1 2-60
5 TJ Ellis * 0 0 0 0 0 3 - 0 0 0-0
6 Will Smith * 4 1 5 11 8 5 - 1 0 1-30
8 Slater Bender 0 0 0 0 0 0 - 0 0 0-0
9 Austin Norton 0 0 0 1 0 1 - 1 0 1-30
10 Anthony Caraccioloa 0 0 0 0 0 0 - 0 0 0-0
11 Charlie Barrieault 0 0 0 0 0 0 - 0 0 0-0
12 Connor Johnson 0 0 0 0 0 0 - 0 0 0-0
13 Anthony Vercelli 0 0 0 1 1 0 - 0 0 0-0
15 Chris Rinehart * 0 0 0 2 2 3 - 1 0 1-30
17 Jake Pyke 0 0 0 0 0 0 - 0 0 1-30
19 Ever Amaya 0 0 0 0 0 0 - 0 0 0-0
20 Shane Trout 0 0 0 0 0 1 0-1 0 2 0-0
21 Dayton Fisher * 0 0 0 0 0 0 - 0 2 0-0
22 Travis Harrison 0 0 0 0 0 0 - 0 0 0-0
23 Jake Mackenzie 1 0 1 1 1 2 - 0 0 0-0
24 Jake Polinsky 0 0 0 3 1 1 - 0 0 0-0
26 TJ Atrill 0 0 0 0 0 2 9-18 0 0 0-0
27 Matt Leone * 0 0 0 0 0 1 - 0 0 0-0
28 Spencer Gray 0 0 0 0 0 0 - 0 0 0-0
31 Parker Lindsay 0 0 0 0 0 2 - 0 0 0-0
32 Collin Wallace 0 0 0 0 0 1 - 0 0 0-0
33 William Parham 0 0 0 0 0 0 - 0 0 0-0
34 Daniel Pirrone 0 0 0 0 0 0 - 0 0 0-0
36 Shawn Simpson 0 0 0 0 0 0 - 0 0 0-0
40 Ian Decker * 2 1 3 8 3 3 - 1 0 1-30
41 Jarred Thompson * 0 0 0 0 0 0 - 0 0 0-0
42 Jesse Ekstrom 0 1 1 1 1 0 - 0 0 0-0
44 Grady Jackson-Fayle * 0 0 0 0 0 2 - 0 1 2-60
45 Quintin Bender 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 8 5 13 36 22 33 9-19 8 6 10-300
# Goalies Min GA W/L Saves
5 TJ Ellis 60:00 9 9
* = Starter
Prd Time Team Player Min Offence
1st 09:59 NASSAU C David Mahler MINOR UNNECESSARY ROUGHNESS
1st 07:36 NASSAU C Justin Roderka MINOR SLASHING
1st 02:25 HOWARD C Chris Rinehart MINOR SLASHING
1st 01:25 HOWARD C Grady Jackson-Fayle MINOR INTERFERENCE
2nd 12:07 HOWARD C Will Smith MINOR OFFSIDE
2nd 12:07 HOWARD C Alex Stephanos MINOR MINOR
3rd 15:00 NASSAU C Ryan Shafer MINOR SLASHING
3rd 09:40 NASSAU C Jack Mullin MINOR MINOR
3rd 08:19 HOWARD C Braden Martin MINOR OFFSIDE
3rd 06:45 HOWARD C Austin Norton MINOR OFFSIDE
3rd 03:50 HOWARD C Ian Decker MINOR ILLEGAL PROCEDURE
4th 09:49 HOWARD C Jake Pyke MINOR ILLEGAL BODY CHECK
4th 09:28 HOWARD C Grady Jackson-Fayle MINOR ILLEGAL BODY CHECK
4th 00:09 HOWARD C Alex Stephanos MINOR CROSS-CHECK
4th 00:09 NASSAU C Aiden Conk MINOR UNNECESSARY ROUGHNESS
Penalty Totals: Nassau: 2 minutes 30 seconds on 5 infraction(s) ; Howard (MD): 5 minutes on 10 infraction(s)