Official Men's Lacrosse Box Score

Finger Lakes Community College vs. SUNY-Delhi

4/24/2013 at 4:05 PM — Delhi, N.Y. (The Pitch)

Attendance: 72Records: Finger Lakes (11-10,4-1) • SUNY-Delhi (11-4,3-0)

Team 1 2 3 4 Final
Finger Lakes 2 1 1 3 7
SUNY-Delhi 1 4 4 1 10
Finger Lakes — Goals: Jack Timerson 3 ; Joshua Spence 1 ; Alex Thoms 1 ; Robert Pelkey 2 . Assists: Parker Weeks 2 ; Albert Thompson 2 ; Thomas Loudon 1 ; Robert Pelkey 1 .
SUNY-Delhi — Goals: Paul Hylan 2 ; Devlin Clarke 2 ; Sean Gilbane 1 ; Dom Saldutti 1 ; David Fernandes 4 . Assists: Paul Hylan 1 ; Devlin Clarke 1 ; Jake Guy 2 ; David Fernandes 1 .
Shots by Period 1 2 3 4 Total
Finger Lakes 7 9 11 13 40
SUNY-Delhi 8 15 11 8 42
Ground Balls by Prd 1 2 3 4 Total
Finger Lakes 15 11 10 11 47
SUNY-Delhi 8 8 9 9 34
Face-offs by Prd 1 2 3 4 Total
Finger Lakes 2-4 3-5 4-4 3-5 12-18
SUNY-Delhi 2-4 2-5 0-4 2-5 6-18
Clears 1 2 3 4 Total
Finger Lakes 7-7 5-5 5-5 2-2 19-19
SUNY-Delhi 6-6 7-7 5-5 4-4 22-22
Extra-Man Opps 1 2 3 4 Total
Finger Lakes 0-3 0-2 0-1 1-3 1-9
SUNY-Delhi 0-3 0-2 1-3 0-3 1-11
Saves by Period 1 2 3 4 Total
Finger Lakes 5 5 2 5 17
SUNY-Delhi 4 1 3 7 15
Turnovers by Prd 1 2 3 4 Total
Finger Lakes 7 7 6 4 24
SUNY-Delhi 8 4 2 3 17
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:13 FINGER LAKES COMMUNITY COLLEGE EV Jack Timerson Albert Thompson 0-1
2.   11:36 FINGER LAKES COMMUNITY COLLEGE EV Joshua Spence Parker Weeks 0-2
3.   03:34 SUNY-DELHI EV Dom Saldutti David Fernandes 1-2
4. 2nd 11:58 FINGER LAKES COMMUNITY COLLEGE EV Jack Timerson Thomas Loudon 1-3
5.   09:57 SUNY-DELHI EV David Fernandes Jake Guy 2-3
6.   06:26 SUNY-DELHI EV Paul Hylan unassisted 3-3
7.   04:56 SUNY-DELHI EV David Fernandes unassisted 4-3
8.   01:31 SUNY-DELHI EV David Fernandes unassisted 5-3
9. 3rd 11:39 SUNY-DELHI EV Sean Gilbane unassisted 6-3
10.   08:27 SUNY-DELHI EV Devlin Clarke Jake Guy 7-3
11.   06:11 SUNY-DELHI EV Devlin Clarke unassisted 8-3
12.   05:03 SUNY-DELHI UP David Fernandes Paul Hylan 9-3
13.   02:35 FINGER LAKES COMMUNITY COLLEGE DN Jack Timerson Robert Pelkey 9-4
14. 4th 13:23 FINGER LAKES COMMUNITY COLLEGE EV Alex Thoms unassisted 9-5
15.   12:57 SUNY-DELHI EV Paul Hylan Devlin Clarke 10-5
16.   05:14 FINGER LAKES COMMUNITY COLLEGE EV Robert Pelkey Parker Weeks 10-6
17.   00:33 FINGER LAKES COMMUNITY COLLEGE UP Robert Pelkey Albert Thompson 10-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 1 Jake Smith * 0 0 0 3 1 6 - 1 0 0-0
gk 2 John Perrucci * 0 0 0 0 0 5 - 0 0 0-0
f 3 Parker Weeks * 0 2 2 4 2 3 - 4 0 0-0
d 4 Kyle Grove * 0 0 0 2 2 6 - 1 0 0-0
d 6 Cullen Smith * 0 0 0 2 1 1 - 0 0 1-30
f 7 Jack Timerson * 3 0 3 10 7 4 - 2 0 3-180
midfield 8 Albert Thompson * 0 2 2 3 1 4 - 3 0 0-0
d 12 Killian Nau 0 0 0 0 0 1 - 0 0 1-60
midfield 17 Thomas Loudon 0 1 1 3 0 3 - 0 2 0-0
midfield 19 Eric Bidwell 0 0 0 0 0 0 - 0 0 0-0
midfield 22 Joshua Spence 1 0 1 4 2 4 - 4 0 0-0
midfield 23 Brandon Grace * 0 0 0 0 0 1 11-16 1 0 0-0
midfield 27 Ben Crossgrove 0 0 0 0 0 0 - 0 0 0-0
midfield 30 Alex Thoms 1 0 1 1 1 2 - 1 0 2-60
f 31 Robert Pelkey * 2 1 3 6 4 1 - 1 0 1-30
midfield 33 Mike Maynard 0 0 0 0 0 0 - 0 0 0-0
d 37 Tim LaGasse 0 0 0 0 0 0 - 0 0 0-0
midfield 38 Ken Ledgerwood 0 0 0 0 0 0 - 0 0 0-0
midfield 39 Daniel Johnson 0 0 0 2 1 2 1-2 2 0 3-180
d 40 David Milliman * 0 0 0 0 0 3 - 0 1 0-0
TM Team 0 0 0 0 0 1 - 4 0 0-0
Totals 7 6 13 40 22 47 12-18 24 3 11-540
# Goalies Min GA W/L Saves
2 John Perrucci 60:00 10 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 0 Paul Hylan * 2 1 3 5 2 5 - 1 0 0-0
m 1 James Massett 0 0 0 1 1 2 - 2 0 0-0
d 2 McKinley Ridenour * 0 0 0 1 1 4 0-1 0 0 0-0
a 3 Devlin Clarke * 2 1 3 8 6 1 - 2 0 0-0
m 4 James Lennon 0 0 0 0 0 1 - 0 0 0-0
m 5 Sean Gilbane 1 0 1 3 2 1 - 1 0 0-0
a 6 Jake Guy 0 2 2 4 2 2 - 0 0 0-0
m 7 Brian DeMott 0 0 0 0 0 0 - 0 0 0-0
m 8 Jon LaForge 0 0 0 0 0 0 - 0 0 0-0
a 9 Dom Saldutti 1 0 1 2 1 1 - 1 0 0-0
m 10 Zack Gerard 0 0 0 0 0 0 - 0 0 0-0
m 11 Dan Caliendo 0 0 0 0 0 1 - 1 0 0-0
m 12 Brendan Caoli * 0 0 0 1 0 0 - 1 0 0-0
d 13 Joe McAnlis 0 0 0 0 0 0 - 0 0 1-60
m 14 Tom Redmond * 0 0 0 0 0 2 3-8 0 0 0-0
d 16 Mitch Grahnert 0 0 0 0 0 0 - 0 0 0-0
d 19 Dan Badolato * 0 0 0 1 0 2 - 0 0 0-0
m 20 Jordan Owen 0 0 0 2 1 1 - 0 0 0-0
d 21 Nick Yando 0 0 0 0 0 0 - 0 0 0-0
d 23 Liam Schmidt 0 0 0 0 0 0 - 1 0 0-0
m 24 Bryan Kelly 0 0 0 1 1 0 - 0 0 0-0
m 27 Chris Mancini 0 0 0 0 0 0 3-9 0 0 0-0
m 28 Zak Flatten 0 0 0 0 0 1 - 0 0 0-0
a 29 Conor Hutcheson 0 0 0 0 0 0 - 0 0 0-0
d 30 Eric Burt 0 0 0 0 0 0 - 0 0 0-0
a 31 David Fernandes * 4 1 5 9 6 0 - 0 0 0-0
d 40 Woodley Edouard * 0 0 0 0 0 0 - 0 0 1-60
d 44 Dan Guerriri * 0 0 0 0 0 1 - 0 1 1-30
m 45 TJ Kearns 0 0 0 0 0 0 - 0 0 0-0
m 49 Eb Foote 0 0 0 1 1 1 - 0 0 0-0
m 50 Pat Gleason 0 0 0 1 1 1 - 0 0 0-0
d 52 Kamaal Stanley 0 0 0 0 0 2 - 0 0 0-0
d 55 Dylan Bates 0 0 0 0 0 3 - 2 1 3-270
m 91 Colby Treat 0 0 0 2 2 2 - 0 0 0-0
d 99 Shaun Stey 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 3-90
g oo Matt Sialiano * 0 0 0 0 0 0 - 2 0 0-0
Totals 10 5 15 42 27 34 6-18 17 2 9-510
# Goalies Min GA W/L Saves
oo Matt Sialiano 60:00 7 15
* = Starter
Prd Time Team Player Min Offence
1st 10:42 FINGER LAKES COMMUNITY COLLEGE Robert Pelkey MINOR ILLEGAL PROCEDURE
1st 09:22 SUNY-DELHI Dylan Bates SLASHING
1st 09:10 SUNY-DELHI Woodley Edouard SLASHING
1st 07:31 SUNY-DELHI Team MINOR ILLEGAL PROCEDURE
1st 00:15 FINGER LAKES COMMUNITY COLLEGE Jack Timerson SLASHING
1st 00:15 FINGER LAKES COMMUNITY COLLEGE Jack Timerson TRIPPING
2nd 11:10 SUNY-DELHI Dan Guerriri MINOR PUSHING
2nd 10:35 FINGER LAKES COMMUNITY COLLEGE Cullen Smith MINOR HOLDING
2nd 10:35 FINGER LAKES COMMUNITY COLLEGE Alex Thoms MINOR PUSHING
2nd 07:37 SUNY-DELHI Team MINOR ILLEGAL PROCEDURE
3rd 09:52 FINGER LAKES COMMUNITY COLLEGE Killian Nau SLASHING
3rd 05:33 FINGER LAKES COMMUNITY COLLEGE Daniel Johnson ILLEGAL BODY CHECK
3rd 03:21 FINGER LAKES COMMUNITY COLLEGE Daniel Johnson SLASHING
3rd 02:35 SUNY-DELHI Joe McAnlis UNNECESSARY ROUGHNESS
4th 07:51 FINGER LAKES COMMUNITY COLLEGE Daniel Johnson SLASHING
4th 04:11 SUNY-DELHI Team MINOR ILLEGAL PROCEDURE
4th 03:16 FINGER LAKES COMMUNITY COLLEGE Alex Thoms MINOR PUSHING
4th 03:16 FINGER LAKES COMMUNITY COLLEGE Jack Timerson SLASHING
4th 02:05 SUNY-DELHI Dylan Bates MINOR HOLDING
4th 00:44 SUNY-DELHI Dylan Bates MATCH UNNECESSARY ROUGHNESS
Penalty Totals: Finger Lakes: 9 minutes on 11 infraction(s) ; SUNY-Delhi: 8 minutes 30 seconds on 9 infraction(s)