Anne Arundel Community College vs. Navy Prep
@ USNA
3/27/2013 at 7:00 PM
@ USNA
3/27/2013 at 7:00 PM
|
Anne Arundel
6 |
Navy Prep
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Anne Arundel (,) | 2 | 2 | 1 | 1 | 6 |
| Navy Prep (,) | 3 | 1 | 2 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel | Navy Prep | ||
| Anne Arundel | 13:42 | Carson Bekken (Sean Johnston ) | 1 | 0 |
| Navy Prep | 09:49 | Team (unassisted) | 1 | 1 |
| Anne Arundel | 07:29 | Ryan Killion (Sean Johnston ) | 2 | 1 |
| Navy Prep | 06:27 | Team (unassisted) | 2 | 2 |
| Navy Prep | 04:48 | Team (unassisted) | 2 | 3 |
| -- 2nd -- | Anne Arundel | Navy Prep | ||
| Navy Prep | 14:07 | Team (unassisted) | 2 | 4 |
| Anne Arundel | 10:23 | Steven Anderson (Ryan Killion ) | 3 | 4 |
| Anne Arundel | 01:49 | Steven Anderson (Eric Crosby ) | 4 | 4 |
| -- 3rd -- | Anne Arundel | Navy Prep | ||
| Navy Prep | 02:52 | Team (unassisted) | 4 | 5 |
| Navy Prep | 00:42 | Team (unassisted) | 4 | 6 |
| Anne Arundel | 00:16 | Steven Anderson (Sean Johnston ) | 5 | 6 |
| -- 4th -- | Anne Arundel | Navy Prep | ||
| Navy Prep | 12:46 | Team (unassisted) | 5 | 7 |
| Navy Prep | 02:29 | Team (unassisted) | 5 | 8 |
| Anne Arundel | 01:54 | Steven Anderson (unassisted) | 6 | 8 |
| Navy Prep | 01:53 | Team (unassisted) | 6 | 9 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Sean Johnston * | a | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 3 | Alex Hutchison * | a | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 4 | Alex Sepkowski * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Heward * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Ryan Killion | m | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | Steven Anderson | m | 4 | 0 | 5 | 0 | 5 | 0 | 0 |
| 9 | Liam Connell * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Bekken * | m | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Brock Lawhorn | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Pastrana * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Crosby | m | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 18 | Patrick Hash | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Lawhorn | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Logan Rhodes | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marshall Meyer * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Timothy Brown * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Ryan Robinson | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Logan Harthman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 15 | 0 | 24 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kevin Pastrana | 9 | 60:00 | 20 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Liam Connell 1-60 |
Navy Prep |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 6 | 60:00 | 3 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 4-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 20 |
| Navy Prep | 0 | 0 | 0 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 24 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 0 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Navy Prep | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 0 |
| Navy Prep | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel | 60 seconds | 05:20 | Liam Connell : - SLASHING | ||
| -- 2nd -- | |||||
| Navy Prep | 60 seconds | 01:07 | Team : - TRIPPING | ||
| Navy Prep | 60 seconds | 00:00 | Team : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Navy Prep | 60 seconds | 08:33 | Team : - SLASHING | ||
| Navy Prep | 60 seconds | 00:58 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Bruce Springer |
| Starter * |