2012-13 Ice hockey Statistics Williston State

  • Games
    31
  • Goals
    128
  • Assists
    173
  • Goals/g
    4.13
  • Shots/g
    2.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2013 Dakota-Bottineau L, 1-0
1/26/2013 at Kenora Senior Thistles L, 4-2
1/27/2013 at Kenora Senior Thistles L, 4-2
1/30/2013 Minot State University L, 8-2
2/6/2013 Dakota-Bottineau W, 10-1
2/7/2013 University of Arizona W, 4-1
2/10/2013 at Dakota-Bottineau W, 6-4
2/14/2013 Arizona State University L, 4-3
2/23/2013 Hudson Valley W, 6-1
2/24/2013 at Monroe CC W, 3-2
Team Statistics
# Name Position Year Status
1 Corey McMahon G So Active
2 Steven Terry D Fr Active
3 Nick Zern D Fr Active
4 Josh Rolfe D Fr Active
5 David Bechard D Fr Active
6 Bill Mata D Fr Active
7 Ian Schachte D Fr Active
8 Ryan Presthus D Fr Active
9 Justin Brooks F Fr Active
10 Tai Larson D So Active
11 Darius Cole F Fr Active
12 Al Maul F Fr Active
13 Dwight Lee F So Active
15 Peter Ferm F So Active
17 Chasen Dobranski F So Active
18 Lee Melde F So Active
19 Brandon Passley F So Active
20 Jaime Thompson F So Active
21 Henry Gutierrez F Fr Active
22 Jacob Radermacher F So Active
23 Dario Torres D Fr Active
24 Kyle Kennedy F Fr Active
25 Colby Spoonemore F Fr Active
26 Parker Tomczyk F Fr Active
27 Ian Harvie F So Active
29 Tyler Ampe G Fr Active
30 Chris Stokke G Fr Active
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 24 Minot State University W, 2-1 2 3 0 2 0 0 0.0 0 0 100.0 0 0 1 1.00 37 .974 0
Oct 27 at Minot State University L, 9-0 0 0 0 0 0 0 0.0 0 0 100.0 0 0 12 12.00 34 .739 0
Nov 2 at South Dakota State University W, 4-0 4 6 0 0 0 0 0.0 0 0 100.0 0 0 0 0.00 17 1.000 0
Nov 3 at South Dakota State University W, 11-2 11 15 0 0 0 0 0.0 0 0 100.0 0 0 2 2.00 19 .905 0
Nov 14 Dakota-Bottineau W, 10-0 10 16 0 2 0 0 0.0 0 0 100.0 0 0 0 0.00 11 1.000 0
Nov 16 at Montana Tech University W, 2-1 2 1 0 0 0 0 0.0 0 0 100.0 0 0 1 1.00 25 .962 0
Nov 17 at Montana Tech University W, 9-1 9 13 0 0 0 0 0.0 0 0 100.0 0 0 1 - 23 .958 0
Dec 4 at Dakota-Bottineau W, 9-2 9 13 0 30 0 0 0.0 0 0 100.0 0 0 2 2.00 18 .900 0
Dec 6 at Minot State University L, 5-1 1 2 0 0 0 0 0.0 0 0 100.0 0 0 5 5.00 28 .848 0
Dec 7 Portage College L, 6-3 3 5 0 0 0 0 0.0 0 0 100.0 0 0 6 6.00 27 .818 0
Dec 8 Portage College L, 5-3 3 5 0 0 0 0 0.0 0 0 100.0 0 0 5 5.00 31 .861 0
Dec 15 Kenora Senior Thistles W, 6-5 6 11 0 0 0 0 0.0 0 0 100.0 0 0 5 5.00 36 .878 0
Dec 16 Kenora Senior Thistles L, 3-2 2 3 0 0 0 0 0.0 0 0 100.0 0 0 3 3.00 29 .906 0
Dec 29 at University of Alberta (Augustana) L, 6-1 1 1 0 0 0 0 0.0 0 0 100.0 0 0 6 6.00 25 .806 0
Jan 3 at University of Arizona L, 5-4 4 7 0 0 0 0 0.0 0 0 100.0 0 0 5 5.00 41 .891 0
Jan 4 at Arizona State University L, 7-1 1 2 0 0 0 0 0.0 0 0 100.0 0 0 7 7.00 24 .774 0
Jan 6 at Colorado State University W, 1-0 1 2 0 0 0 0 0.0 0 0 100.0 0 0 0 0.00 30 1.000 0
Jan 7 at Colorado State University W, 3-2 3 2 0 0 0 0 0.0 0 0 100.0 0 0 2 2.00 25 .926 0
Jan 11 North Dakota State University W, 2-1 2 3 0 0 0 0 0.0 0 0 100.0 0 0 1 1.00 25 .962 0
Jan 12 North Dakota State University W, 3-1 3 4 0 0 0 0 0.0 0 0 100.0 0 0 1 1.00 24 .960 0
Jan 15 at Dakota-Bottineau W, 11-0 11 11 0 25 0 7 0.0 0 3 100.0 0 0 0 0.00 16 1.000 0
Jan 16 Minot State University L, 3-2 2 4 0 0 0 0 0.0 0 0 100.0 0 0 3 3.00 37 .925 0
Jan 23 Dakota-Bottineau L, 1-0 - - - - - - - - - - - - - - - - -
Jan 26 at Kenora Senior Thistles L, 4-2 2 3 0 0 0 0 0.0 0 0 100.0 0 0 4 4.00 27 .871 0
Jan 27 at Kenora Senior Thistles L, 4-2 2 4 0 0 0 0 0.0 0 0 100.0 0 0 4 4.00 31 .886 0
Jan 30 Minot State University L, 8-2 2 4 0 0 0 0 0.0 0 0 100.0 0 0 8 8.00 26 .765 0
Feb 6 Dakota-Bottineau W, 10-1 10 0 0 0 0 0 0.0 0 0 100.0 0 0 1 1.00 18 .947 0
Feb 7 University of Arizona W, 4-1 4 6 0 0 0 0 0.0 0 0 100.0 0 0 1 1.00 36 .973 0
Feb 10 at Dakota-Bottineau W, 6-4 6 8 0 0 0 0 0.0 0 0 100.0 0 0 4 4.00 28 .875 0
Feb 14 Arizona State University L, 4-3 3 6 0 0 0 0 0.0 0 0 100.0 0 0 4 4.00 0 .000 0
Feb 23 Hudson Valley W, 6-1 6 8 60 30 1 4 25.0 1 2 50.0 0 0 1 1.00 23 .958 0
Feb 24 at Monroe CC W, 3-2 3 5 28 6 1 3 33.3 0 3 100.0 0 0 2 2.00 24 .923 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 31 128 173 4.13 88 95 2 14 14.3 1 8 87.5 0 0 97 3.23 795 .891 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 58 78 4.14 60 34 1 4 25.0 1 2 50.0 0 0 40 2.86 360 .900 0
Away 17 70 95 4.12 28 61 1 10 10.0 0 6 100.0 0 0 57 3.56 435 .884 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 18 102 127 5.67 88 95 2 14 14.3 1 8 87.5 0 0 25 1.47 435 .946 0
Losses 13 26 46 2.00 0 0 0 0 0.0 0 0 100.0 0 0 72 5.54 360 .833 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 2 2 3 1.00 0 2 0 0 0.0 0 0 100.0 0 0 13 6.50 71 .845 0
November 5 36 51 7.20 0 2 0 0 0.0 0 0 100.0 0 0 4 1.00 95 .960 0
December 7 25 40 3.57 0 30 0 0 0.0 0 0 100.0 0 0 32 4.57 194 .858 0
January 11 33 46 3.00 0 25 0 7 0.0 0 3 100.0 0 0 35 3.18 306 .897 0
February 6 32 33 5.33 88 36 2 7 28.6 1 5 80.0 0 0 13 2.17 129 .908 0
Attendance Statistics
Date Opponent Score Attend
Oct 24 Minot State University W, 2-1 0
Oct 27 at Minot State University L, 9-0 0
Nov 2 at South Dakota State University W, 4-0 0
Nov 3 at South Dakota State University W, 11-2 0
Nov 14 Dakota-Bottineau W, 10-0 0
Nov 16 at Montana Tech University W, 2-1 0
Nov 17 at Montana Tech University W, 9-1 0
Dec 4 at Dakota-Bottineau W, 9-2 0
Dec 6 at Minot State University L, 5-1 0
Dec 7 Portage College L, 6-3 0
Dec 8 Portage College L, 5-3 0
Dec 15 Kenora Senior Thistles W, 6-5 0
Dec 16 Kenora Senior Thistles L, 3-2 0
Dec 29 at University of Alberta (Augustana) L, 6-1 0
Jan 3 at University of Arizona L, 5-4 0
Jan 4 at Arizona State University L, 7-1 0
Jan 6 at Colorado State University W, 1-0 0
Jan 7 at Colorado State University W, 3-2 0
Jan 11 North Dakota State University W, 2-1 0
Jan 12 North Dakota State University W, 3-1 0
Jan 15 at Dakota-Bottineau W, 11-0 0
Jan 16 Minot State University L, 3-2 0
Jan 23 Dakota-Bottineau 0-1 Loss -
Jan 26 at Kenora Senior Thistles L, 4-2 0
Jan 27 at Kenora Senior Thistles L, 4-2 0
Jan 30 Minot State University L, 8-2 0
Feb 6 Dakota-Bottineau W, 10-1 0
Feb 7 University of Arizona W, 4-1 0
Feb 10 at Dakota-Bottineau W, 6-4 0
Feb 14 Arizona State University L, 4-3 0
Feb 23 Hudson Valley W, 6-1 165
Feb 24 at Monroe CC W, 3-2 335