Official Football Box Score

Phoenix College vs. Mesa Community Colle

9/2/2017 — Mesa CC

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
Phoenix 3 0 0 7 10
Mesa 6 14 6 14 40
Phoenix   Mesa
12 FIRST DOWNS 0
2 Rushing 0
6 Passing 0
4 Penalty 0
92 NET YARDS RUSHING 161
31 Attempts 37
3.0 Avg. Per Rush 4.4
0 Rushing TDs 1
92 Yards Gained 161
0 Yards Lost 0
183 NET YARDS PASSING 302
15- 36- 3 Comp.-Att.-Int. 29- 40- 0
5.1 Avg. / Att. 7.5
12.2 Avg. / Comp. 10.4
1 TDs 4
275 TOTAL OFFENSE YARDS 463
67 Plays 77
4.1 Avg. / Play 6.0
0- 0 Fumbles-Lost 1- 1
5- 25 Penalties-Yards 0- 0
5- 208 Punts-Yards 3- 125
41.6 Avg. / Punt 41.7
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
2- 15- 0 Punt Returns: No-Yds-TD 4- 125- 1
7.5 Avg. / Return 31.3
6- 120- 0 Kickoff Returns: No-Yds-TD 3- 72- 0
20.0 Avg. / Return 24.0
0- 0- 0 Int Returns: No-Yds-TD 3- 41- 0
1- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
25% (4 of 16) Third-Down Conversions 0% (0 of 0)
25% (1 of 4) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
4- 48 Sacks: Number-Yards 2- 22
Passing
Phoenix
Player AttCmpIntYdsTDLg
12 Noah Grover 36 15 3 183 1 75
Totals 36 15 3 183 1
Mesa
Player AttCmpIntYdsTDLg
7 Christian Lopez 36 25 0 243 3 31
14 Clay Roberts 4 4 0 59 1 39
Totals 40 29 0 302 4
Rushing
Phoenix
Player AttYdsAvgTDLg
25 Daniel Eriven 9 70 7.8 0 46
28 Cameron Brice 8 24 3.0 0 6
4 Donovan Daniels 10 14 1.4 0 4
16 Matthew Mitchell 1 2 2.0 0 0
12 Noah Grover 3 -18 -6.0 0 3
Totals 31 92 3.0 0
Mesa
Player AttYdsAvgTDLg
5 Terrance Roberts Jr 8 87 10.9 1 25
22 Stone Matthews 8 43 5.4 0 17
8 Donterio Fowler 6 26 4.3 0 10
9 Tyrek Cross 4 6 1.5 0 6
7 Christian Lopez 11 -1 -0.1 0 11
Totals 37 161 4.4 1
Receiving
Phoenix
Player NoYdsAvgTDLg
82 Chester Shipp 1 75 75.0 1 75
16 Matthew Mitchell 6 51 8.5 0 22
3 Nate Hollins 2 23 11.5 0 14
80 Deondre Thompson 2 13 6.5 0 7
28 Cameron Brice 3 12 4.0 0 6
4 Donovan Daniels 1 9 9.0 0 9
Totals 15 183 12.2 1
Mesa
Player NoYdsAvgTDLg
1 Sonnie Richardson 7 89 12.7 1 39
85 Justin Jan 4 40 10.0 0 15
4 Deyton Jackson 4 38 9.5 1 34
87 Carter McCarthy 1 31 31.0 1 31
88 Bryce Hampton 3 24 8.0 0 10
23 Andrews Banks 2 21 10.5 1 22
21 Joshua Daniels 2 17 8.5 0 10
3 Darius Aguirre 2 14 7.0 0 7
33 Adrian Adams 2 10 5.0 0 6
84 Chris Ryan 1 10 10.0 0 10
5 Terrance Roberts Jr 1 8 8.0 0 8
Totals 29 302 10.4 4
Kicking
Phoenix
Player FGAFGMLgPAT-APAT-M
97 Bryce Redmond 1 1 29 1 1
Mesa
Player FGAFGMLgPAT-APAT-M
41 Aaron Aros 4 2
82 Alex Moyes 1 0 0 1 0
Tackles
Phoenix
Player SoloAstTotalTFLSacksPD
35 Chase Hulbert 9 0 9 1
10 Emilio Rodriguez 5 2 7 1 1
90 Jaron Green 2 4 6 0.5 0.5
1 Isaiah Butler 3 1 4 0.5 1
11 Macarius Blount 4 0 4 1 1
19 Nate Simpson 3 1 4 1 1
21 Deon Lee 4 0 4 1 1
55 Joseph Eubanks 3 1 4 1 1
7 Jerrell Green 2 1 3 1 0.5 3
23 Jacob Kosloski 3 0 3 1 0.5
91 Dezmon Dean 2 1 3 1 0.5
6 Jacob Hernandez 2 0 2 1 0.5
18 Malique Sharp 2 0 2 1 0.5
22 Ronald Dowdell 2 0 2 1 0.5
26 Roderick Harris 1 1 2 1 0.5
31 Kaleb Williams 0 2 2 1 0.5
33 Charles Walker 2 0 2 1.5 0.5
43 Dwayne Overstreet 1 1 2 1.5 0.5
47 Dante Diaz 1 1 2 1.5 0.5
41 Ike Schannauer 0 1 1 1.5 0.5
45 Demetri Eaglin 1 0 1 2 0.5
97 Bryce Redmond 1 0 1 2 0.5
Mesa
Player SoloAstTotalTFLSacksPD
20 Brandt Casey 5 5 10 1
53 Demarr Leatumua 3 5 8 1
5d Jordan Robinson 5 2 7 1
8d Elmando McCoy Jr 2 3 5 1
10 Soni Fonua 1 4 5 1 1
43 Mahonrai Toki 1 3 4 1 1
3d Kam Prewitt 3 0 3 1 1
9d Ivory Williams 1 2 3 1 1
11 Ronathon Elmore 1 2 3 1 1
32 De'Andre Armstrong 1 2 3 1 1
49 Desmond Ethridge 2 1 3 1 1
91 Jordan Maua-Talafili 1 2 3 1 1
1d Gleson Sprewell 2 0 2 1 1
7d Isaac Steele 2 0 2 1 1
31 Ruben Lebron 0 2 2 1 1
39 Camari Mitchell 1 1 2 1 1
42 Julio Gonzalez 0 2 2 1 1
44 Aberdean Finau 0 2 2 1 1
2d Will Jackson III 0 1 1 1 1
47 Terrell Harrison 0 1 1 1 1
48 Robert Duque 1 0 1 1 1
51 Griffin Kemp 1 0 1 1 1
57 Trevor Bailey 1 0 1 1 1
89 Juwan Johnson 0 1 1 1 1
90 Rayshawn Bogan 0 1 1 1 1
Sacks
Phoenix
Player SoloAstTotalYds
1 Isaiah Butler 1 0 1 16
7 Jerrell Green 0 1 1 5
35 Chase Hulbert 1 0 1 7
43 Dwayne Overstreet 0 1 1 5
45 Demetri Eaglin 0 1 1 5
90 Jaron Green 0 1 1 5
91 Dezmon Dean 0 1 1 5
Totals 4 48
Mesa
Player SoloAstTotalYds
10 Soni Fonua 1 0 1 11
91 Jordan Maua-Talafili 1 0 1 11
Totals 2 22
Interceptions
Phoenix
Player NoYdsTDLg
None.
Mesa
Player NoYdsTDLg
2d Will Jackson III 2 21 0 21
3d Kam Prewitt 1 20 0 20
Totals 3 41 0
Fumbles
Phoenix
Player NoLost
None.
Mesa
Player NoLost
8 Donterio Fowler 1 1
Totals 1 1