Official Football Box Score

Navarro College vs. Trinity Valley Commu

9/3/2016 — Athens, Tx (Bruce Field)

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
Navarro 14 13 7 7 41
Trinity Valley 16 10 14 6 46
Navarro   Trinity Valley
35 FIRST DOWNS 24
9 Rushing 11
21 Passing 13
5 Penalty 0
211 NET YARDS RUSHING 260
37 Attempts 40
5.7 Avg. Per Rush 6.5
1 Rushing TDs 3
211 Yards Gained 260
0 Yards Lost 0
460 NET YARDS PASSING 433
35- 53- 1 Comp.-Att.-Int. 25- 43- 0
8.7 Avg. / Att. 10.1
13.1 Avg. / Comp. 17.3
4 TDs 3
671 TOTAL OFFENSE YARDS 693
90 Plays 83
7.5 Avg. / Play 8.3
0- 0 Fumbles-Lost 1- 1
5- 60 Penalties-Yards 0- 0
7- 224 Punts-Yards 6- 266
32.0 Avg. / Punt 44.3
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 2
0- 0 Kickoffs-Yards 9- 539
- Avg. / Kickoff 59.9
0 Touchbacks 1
0- 0- 0 Punt Returns: No-Yds-TD 1- 11- 0
- Avg. / Return 11.0
6- 102- 0 Kickoff Returns: No-Yds-TD 7- 205- 0
17.0 Avg. / Return 29.3
0- 0- 0 Int Returns: No-Yds-TD 1- 0- 0
2- 0- 0 Fumble Returns: No-Yds-TD 2- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 100% (1 of 1)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
6- 0 Sacks: Number-Yards 3- 20
Passing
Navarro
Player AttCmpIntYdsTDLg
2 Kenneth Arthur 2 2 0 46 1 42
10 Devlin Isadore 51 33 1 414 3 49
Totals 53 35 1 460 4
Trinity Valley
Player AttCmpIntYdsTDLg
0 Michael Curtis 22 13 0 233 3 80
10 Rayjohn Austin-Ramsey 21 12 0 200 0 53
Totals 43 25 0 433 3
Rushing
Navarro
Player AttYdsAvgTDLg
28 Maurice Gordon 20 149 7.5 1 64
21 Xavier Turner 9 78 8.7 0 21
2 Kenneth Arthur 2 7 3.5 0 4
10 Devlin Isadore 6 -23 -3.8 0 14
Totals 37 211 5.7 1
Trinity Valley
Player AttYdsAvgTDLg
11 Adam Berryman 9 141 15.7 2 55
0 Michael Curtis 12 68 5.7 0 23
3 Cedric Battle 8 49 6.1 1 19
16 Le'Vonte Owens 5 5 1.0 0 5
1 Tony Mullins 1 -1 -1.0 0 1
10 Rayjohn Austin-Ramsey 5 -2 -0.4 0 3
Totals 40 260 6.5 3
Receiving
Navarro
Player NoYdsAvgTDLg
9 Dominique Harris 10 111 11.1 1 44
3 Andre Bonner 4 110 27.5 2 49
7 Tim Taylor 7 98 14.0 0 40
4 Keshawn Henderson 5 68 13.6 0 34
5 Dante Ellis-Thomas 2 29 14.5 1 20
21 Xavier Turner 2 6 3.0 0 24
28 Maurice Gordon 4 5 1.3 0 4
38 DeAndre Cook 1 -7 -7.0 0 7
Totals 35 460 13.1 4
Trinity Valley
Player NoYdsAvgTDLg
9 Jalen Guyton 5 159 31.8 1 57
19 Travier Jackson 1 80 80.0 1 80
14 Phillip Baptiste 3 70 23.3 1 54
1 Tony Mullins 2 69 34.5 0 53
7 Kam Williams 2 22 11.0 0 26
84 Josh Hodges 3 11 3.7 0 14
25 Damontes Dowell 1 10 10.0 0 10
3 Cedric Battle 1 7 7.0 0 7
13 DJ Hicks 2 7 3.5 0 5
15 Anthony Turner 2 6 3.0 0 6
24 Prince Robinson 2 1 0.5 0 1
11 Adam Berryman 1 -9 -9.0 0 9
Totals 25 433 17.3 3
Kicking
Navarro
Player FGAFGMLgPAT-APAT-M
42 Adolfo Chavira 3 2 36 5 5
Trinity Valley
Player FGAFGMLgPAT-APAT-M
25 Damontes Dowell 1 1
47 Caden Novikoff 3 2 34 4 2
Tackles
Navarro
Player SoloAstTotalTFLSacksPD
53 Dee Spencer 3 14 17 2 1
27 Tavares Thomas 4 11 15 1 1 1
11 Matthew Wright 10 4 14 1 1 1
50 Ty Thomas 4 9 13 2 1
20 Deionta Valentine 6 4 10 2 1
44 David Orr 1 7 8 2 2
95 Harris Tafah 2 4 6 2 2
99 James Judie 3 3 6 2 1
94 Pattro Howard 3 2 5 2 1
12 Darrell Miller 1 2 3 2 1
15 Ernest Watts 2 0 2 2 1
16 Dominic Cameron 2 0 2 2 1
23 Aaron Brown 1 1 2 2 1 4
32 Speedy Miles 2 0 2 2 1
40 L.J. Beckford 0 1 1 1 1
90 Keshun Smith 1 0 1 1 1
Trinity Valley
Player SoloAstTotalTFLSacksPD
29 Da'Quan Patton 5 5 10 1 1
33 Alex Funches 3 7 10 1.5 2
41 Blake Stephenson 7 3 10 1.5 2
2 Michael Sam 5 4 9 1.5 2 1
44 Jalen Scott 1 6 7 1.5 2
6 Patrick Peek 2 4 6 1.5 2
8 Terrence Potts 2 4 6 1 2
20 Hunter Treadwell 2 4 6 2 2
95 Tyrell Thompson 2 4 6 2 2
49 Justin Middleton 1 4 5 2 2
5 Scotreal Hayes 2 2 4 2 2
17 Devante Thomas 4 0 4 2 2 2
28 Jaquay Pough 2 2 4 2 2
92 Sami Awad 1 3 4 2.5 2 1
98 Willie Harris 1 3 4 2.5 2
22 Curtis Jones 2 1 3 2.5 2
35 Malik Jemison 1 2 3 2.5 2
90 Cristian Benavidez 1 2 3 2.5 2
93 Sekou Clark 2 1 3 2.5 2
26 Brandon Floyd 2 0 2 2.5 2
38 Corey Smith 2 0 2 2.5 2
37 Jaylen Brown 1 0 1 1 2
Sacks
Navarro
Player SoloAstTotalYds
27 Tavares Thomas 1 0 1 0
44 David Orr 2 0 2 0
53 Dee Spencer 1 0 1 0
90 Keshun Smith 1 0 1 0
99 James Judie 1 0 1 0
Totals 6 0
Trinity Valley
Player SoloAstTotalYds
29 Da'Quan Patton 1 0 1 8
33 Alex Funches 2 0 2 12
Totals 3 20
Interceptions
Navarro
Player NoYdsTDLg
None.
Trinity Valley
Player NoYdsTDLg
92 Sami Awad 1 0 0 0
Totals 1 0 0
Fumbles
Navarro
Player NoLost
None.
Trinity Valley
Player NoLost
10 Rayjohn Austin-Ramsey 1 1
Totals 1 1