2015-16 Football Statistics Hudson Valley
-
Yds/Game371.4
-
Rush/Game193.5
-
Pass/Game177.9
-
Pts/Game35.0
-
Yds allowed/Game278.6
-
Rush allowed/Game107.4
-
Pass allowed/Game171.3
-
Pts allowed/Game20.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 8/22/2015 | Milford Academy | - |
| 8/28/2015 | at RPI | - |
| 9/6/2015 | at Utica JV | W, 58-13 |
| 9/12/2015 | Lackawanna | L, 40-14 |
| 9/19/2015 | Dean | L, 38-14 |
| 9/26/2015 | at Erie | W, 31-21 |
| 10/4/2015 | East Coast Prep | W, 34-13 |
| 10/10/2015 | Monroe College | W, 45-21 |
| 10/24/2015 | ASA New York | W, 41-7 |
| 10/31/2015 | Navy Prep | W, 43-9 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Antoin Montgomery | WR | So | Active |
| 2 | Julian Hill | WR | So | Active |
| 3 | Justin Arnold | WR | So | Active |
| 4 | Alexander Lofton | DB | Fr | Active |
| 5 | Unique Johnson | DB | Fr | Active |
| 6 | Neiko Bianchino | QB | Fr | Active |
| 7 | Derrick Tate | LB | So | Active |
| 8 | DeAngelo Simpson | QB | Fr | Active |
| 9 | Darrius Bryant | RB | Fr | Active |
| 10 | Jason Harris | WR | Fr | Active |
| 11 | Rafael Hidalgo | QB | So | Active |
| 12 | Craig Hardgers | WR | So | Active |
| 13 | Leonard Neal | DB | Fr | Active |
| 14 | Barry McCrae | CB | Fr | Active |
| 15 | Raekwon Jenkins | WR | Fr | Active |
| 16 | Nicolas Perry | WR | Fr | Active |
| 17 | Chandler Foster | DB | So | Active |
| 18 | Joe DiNapoli | DL | Fr | Active |
| 19 | Slater Nolan | WR | Fr | Active |
| 20 | Elijah Jackson | TE | Fr | Active |
| 21 | Rolando Rowe | WR | Fr | Active |
| 22 | Duke Santora | DB | Fr | Active |
| 23 | Hashim Sesay | CB | So | Active |
| 24 | Marcus Mendez | DB | Fr | Active |
| 25 | Robert Jones | DB | Fr | Active |
| 26 | Abdud Carter | DB | Fr | Active |
| 27 | Worshly Lima | DB | Fr | Active |
| 28 | Anthony Simpson | DB | Fr | Active |
| 29 | Malich Murray-Wallace | CB | Fr | Active |
| 30 | Nicholas Sutton | LB | Fr | Active |
| 31 | Nasir Tune | LB | Fr | Active |
| 32 | Jaylen McIntyre | RB | Fr | Active |
| 33 | Johnnie Martin | RB | So | Active |
| 34 | Marion Walker | RB | So | Active |
| 35 | Jamal Williams | RB | Fr | Active |
| 36 | Terrell McFadden | DB | So | Active |
| 37 | Ryan O'Dowd | K/P | Fr | Active |
| 38 | Jordan Newton | K/P | Fr | Active |
| 39 | Kalen Minott | DB | Fr | Active |
| 40 | Malik Howard | WR | Fr | Active |
| 41 | Thomas Orlando | RB | Fr | Active |
| 42 | Michael DiTroia | RB | Fr | Active |
| 43 | Jelani Harris | LB | Fr | Active |
| 44 | Marino Fabozzi | LB | Fr | Active |
| 45 | Nicholas Mariano | LB | Fr | Active |
| 46 | Brett Clarke | DB | Fr | Active |
| 47 | Daquan Henclewood | RB | Fr | Active |
| 48 | Fred Johnson | RB | Fr | Active |
| 50 | Kamau Caldwell | LB | Fr | Active |
| 51 | Dejon Taylor | DL | Fr | Active |
| 52 | Dante Wells | LB | Fr | Active |
| 53 | Alkareen Kelly | LB | Fr | Active |
| 54 | Jared Sanchez | DL | Fr | Active |
| 55 | Khalil Parker | DL | So | Active |
| 56 | Jon Miller | DL | Fr | Active |
| 57 | Sharman Nalls | LB | Fr | Active |
| 58 | Michael Hehir | LB | Fr | Active |
| 59 | William Amoateng | OL | Fr | Active |
| 60 | Darnell Hamilton | OL | Fr | Active |
| 61 | Adam Dahl | OL | Fr | Active |
| 62 | Kapone Brown | LB | Fr | Active |
| 63 | Tyquel Wells | LB | Fr | Active |
| 64 | Joshua Honeyghan | OL | Fr | Active |
| 65 | Troy Trent | DL | Fr | Active |
| 66 | Sean Jennings | OL | Fr | Active |
| 67 | Isaiah Mathis | DL | Fr | Active |
| 68 | Steven Jennings | OL | Fr | Active |
| 69 | Jordan Hastings | OL | Fr | Active |
| 70 | Jemil Are | OL | So | Active |
| 71 | Torri Voss | FB | Fr | Active |
| 72 | Jonathan Cruz | OL | Fr | Active |
| 73 | Oyevbimina Ogedegbe | OL | Fr | Active |
| 74 | Jaime Hernandez | OL | Fr | Active |
| 75 | Ryan Kelley | OL | Fr | Active |
| 76 | Tymeer Jones | DL | Fr | Active |
| 78 | Justin Richards | OL | So | Active |
| 79 | Liam Donohue | OL | Fr | Active |
| 80 | Jacob Bivona | WR | So | Active |
| 81 | Edward Joppy | WR | Fr | Active |
| 82 | Corey Nicholas | WR | Fr | Active |
| 83 | Drew Burdsall | WR | Fr | Active |
| 84 | Willie Scott | WR | Fr | Active |
| 85 | Elijah Armstrong | TE | Fr | Active |
| 86 | Jay'Von Hampton | DB | Fr | Active |
| 87 | Alexander Little | WR | Fr | Active |
| 88 | Maximilian Blevins | WR | Fr | Active |
| 89 | Lennox DeGrasse | TE | Fr | Active |
| 90 | Mikal Poteat | DL | Fr | Active |
| 91 | Brandon Mills | DL | Fr | Active |
| 92 | Christopher MacDonald | DL | Fr | Active |
| 93 | Raymond Santiago | DL | Fr | Active |
| 94 | Shane Canero-Stokes | TE | Fr | Active |
| 95 | Leeland Rowe | DL | Fr | Active |
| 96 | Tyler Sims | DL | Fr | Active |
| 97 | Nicholas Filancia | LS | Fr | Active |
| 99 | Doran Redparth | DL | So | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | 423 | 85 | 7-15 | 47% | 338 | 57 | 5.9 | 1 | - | 66.0 | 4 | 65 | 34:50 |
| Sep 12 | Lackawanna | L, 40-14 | 273 | 200 | 21-41 | 51% | 73 | 24 | 3.0 | 1 | - | 74.0 | 2 | 0 | 113:39 |
| Sep 19 | Dean | L, 38-14 | 284 | 122 | 16-41 | 39% | 162 | 31 | 5.2 | - | - | 86.0 | 2 | 99 | 35:11 |
| Sep 26 | at Erie | W, 31-21 | 322 | 185 | 11-21 | 52% | 137 | 34 | 4.0 | 1 | 1 | 64.0 | 2 | 130 | 27:23 |
| Oct 4 | East Coast Prep | W, 34-13 | 411 | 188 | 16-27 | 59% | 223 | 44 | 5.1 | 2 | - | 53.0 | 4 | 126 | 36:17 |
| Oct 10 | Monroe College | W, 45-21 | 399 | 174 | 11-22 | 50% | 225 | 43 | 5.2 | 1 | 2 | 49.0 | 5 | 91 | 37:08 |
| Oct 24 | ASA New York | W, 41-7 | 338 | 213 | 12-21 | 57% | 125 | 40 | 3.1 | 2 | 3 | 67.0 | 6 | 89 | 30:32 |
| Oct 31 | Navy Prep | W, 43-9 | 521 | 256 | 18-30 | 60% | 265 | 49 | 5.4 | - | 5 | 68.0 | 2 | 78 | 31:30 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 39 | 4 | 34 | - | - | - | 280 | 35.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 27 | 2 | 23 | - | - | - | 191 | 31.8 |
| Away | 2 | 12 | 2 | 11 | - | - | - | 89 | 44.5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 35 | 4 | 30 | - | - | - | 252 | 42.0 |
| Losses | 2 | 4 | - | 4 | - | - | - | 28 | 14.0 |
| September | 4 | 16 | 2 | 15 | - | - | - | 117 | 29.3 |
| October | 4 | 23 | 2 | 19 | - | - | - | 163 | 40.8 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20.3 | 162 | 278.6 | 171.3 | 107.4 | 65.9 | 8 | 13 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21.3 | 128 | 289.2 | 168.2 | 121.0 | 66.2 | 6 | 11 | 21 | 0 |
| Away | 2 | 17.0 | 34 | 247.0 | 180.5 | 66.5 | 65.0 | 2 | 2 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 14.0 | 84 | 227.3 | 149.5 | 77.8 | 61.2 | 7 | 12 | 23 | 1 |
| Losses | 2 | 39.0 | 78 | 432.5 | 236.5 | 196.0 | 80.0 | 1 | 1 | 4 | 0 |
| September | 4 | 28.0 | 112 | 339.8 | 208.5 | 131.3 | 72.5 | 3 | 3 | 10 | 1 |
| October | 4 | 12.5 | 50 | 217.5 | 134.0 | 83.5 | 59.3 | 5 | 10 | 17 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Milford Academy | - | |
| Aug 28 | at RPI | - | |
| Sep 6 | at Utica JV | W, 58-13 | 0 |
| Sep 12 | Lackawanna | L, 40-14 | 0 |
| Sep 19 | Dean | L, 38-14 | 500 |
| Sep 26 | at Erie | W, 31-21 | 500 |
| Oct 4 | East Coast Prep | W, 34-13 | 0 |
| Oct 10 | Monroe College | W, 45-21 | 0 |
| Oct 24 | ASA New York | W, 41-7 | 0 |
| Oct 31 | Navy Prep | W, 43-9 | 0 |