gp
8
yds
362
yds/g
45.3
td
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 26 | 106th |
| Yards | 362 | 103rd |
| Yards per game | 45.3 | 74th |
| Yards per catch | 13.9 | 49th |
| Touchdowns | 2 | 150th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lackawanna | L, 40-14 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Dean | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Erie | W, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | East Coast Prep | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Monroe College | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | ASA New York | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Navy Prep | W, 43-9 | 1 | 1 | 100.0% | 19 | 19.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | - | - | - | - | - | - | - |
| Sep 12 | Lackawanna | L, 40-14 | - | - | - | - | - | - | - |
| Sep 19 | Dean | L, 38-14 | - | - | - | - | - | - | - |
| Sep 26 | at Erie | W, 31-21 | - | - | - | - | - | - | - |
| Oct 4 | East Coast Prep | W, 34-13 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 10 | Monroe College | W, 45-21 | - | - | - | - | - | - | - |
| Oct 24 | ASA New York | W, 41-7 | - | - | - | - | - | - | - |
| Oct 31 | Navy Prep | W, 43-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | - | - | - | - | - | - | - |
| Sep 12 | Lackawanna | L, 40-14 | 3 | 40 | 13.3 | 0 | 0 | - | - |
| Sep 19 | Dean | L, 38-14 | 7 | 78 | 11.1 | 22 | 1 | - | - |
| Sep 26 | at Erie | W, 31-21 | 3 | 49 | 16.3 | 25 | 1 | - | - |
| Oct 4 | East Coast Prep | W, 34-13 | 4 | 61 | 15.3 | 33 | 0 | - | - |
| Oct 10 | Monroe College | W, 45-21 | 5 | 85 | 17.0 | 33 | 0 | - | - |
| Oct 24 | ASA New York | W, 41-7 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Oct 31 | Navy Prep | W, 43-9 | 3 | 24 | 8.0 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | - | - | - | - | - | 0 |
| Sep 12 | Lackawanna | L, 40-14 | - | - | - | - | - | 0 |
| Sep 19 | Dean | L, 38-14 | - | - | - | - | - | 0 |
| Sep 26 | at Erie | W, 31-21 | - | - | - | - | - | 0 |
| Oct 4 | East Coast Prep | W, 34-13 | - | - | - | - | - | 0 |
| Oct 10 | Monroe College | W, 45-21 | - | - | - | - | - | 0 |
| Oct 24 | ASA New York | W, 41-7 | - | - | - | - | - | 0 |
| Oct 31 | Navy Prep | W, 43-9 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | - | - | - | - | - | - | - | - |
| Sep 12 | Lackawanna | L, 40-14 | - | - | - | - | - | - | - | - |
| Sep 19 | Dean | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 26 | at Erie | W, 31-21 | - | - | - | - | - | - | - | - |
| Oct 4 | East Coast Prep | W, 34-13 | - | - | - | - | - | - | - | - |
| Oct 10 | Monroe College | W, 45-21 | - | - | - | - | - | - | - | - |
| Oct 24 | ASA New York | W, 41-7 | - | - | - | - | - | - | - | - |
| Oct 31 | Navy Prep | W, 43-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lackawanna | L, 40-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Dean | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Erie | W, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | East Coast Prep | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Monroe College | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | ASA New York | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Navy Prep | W, 43-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | 1 | - | - | - | - | 0 |
| Sep 12 | Lackawanna | L, 40-14 | 1 | - | 40 | - | - | 40 |
| Sep 19 | Dean | L, 38-14 | 1 | - | 78 | - | - | 78 |
| Sep 26 | at Erie | W, 31-21 | 1 | - | 49 | - | - | 49 |
| Oct 4 | East Coast Prep | W, 34-13 | 1 | 7 | 61 | - | - | 68 |
| Oct 10 | Monroe College | W, 45-21 | 1 | - | 85 | - | - | 85 |
| Oct 24 | ASA New York | W, 41-7 | 1 | - | 25 | - | - | 25 |
| Oct 31 | Navy Prep | W, 43-9 | 1 | - | 24 | - | - | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | Lackawanna | L, 40-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | Dean | L, 38-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Erie | W, 31-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | East Coast Prep | W, 34-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | Monroe College | W, 45-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | ASA New York | W, 41-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Navy Prep | W, 43-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Utica JV | W, 58-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Lackawanna | L, 40-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Dean | L, 38-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Erie | W, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | East Coast Prep | W, 34-13 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Monroe College | W, 45-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 24 | ASA New York | W, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Navy Prep | W, 43-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 100.0% | 19 | 2.4 | 19.0 | 0 | 0 | 19 | 259.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | 1 | 1 | 100.0% | 19 | 3.2 | 19.0 | 0 | 0 | 19 | 259.6 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | 1 | 1 | 100.0% | 19 | 3.2 | 19.0 | 0 | 0 | 19 | 259.6 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 1 | 1 | 100.0% | 19 | 4.8 | 19.0 | 0 | 0 | 19 | 259.6 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 0.9 | 7.0 | 0 | 7 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 3.3 | 362 | 45.3 | 13.9 | 2 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 3.8 | 313 | 52.2 | 13.6 | 1 | 33 |
| Away | 2 | 3 | 1.5 | 49 | 24.5 | 16.3 | 1 | 25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 16 | 2.7 | 244 | 40.7 | 15.3 | 1 | 33 |
| Losses | 2 | 10 | 5.0 | 118 | 59.0 | 11.8 | 1 | 22 |
| September | 4 | 13 | 3.3 | 167 | 41.8 | 12.8 | 2 | 25 |
| October | 4 | 13 | 3.3 | 195 | 48.8 | 15.0 | 0 | 33 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 362 | - | - | 369 | 46.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 7 | 313 | - | - | 320 | 53.3 |
| Away | 2 | - | 49 | - | - | 49 | 24.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 7 | 244 | - | - | 251 | 41.8 |
| Losses | 2 | - | 118 | - | - | 118 | 59.0 |
| September | 4 | - | 167 | - | - | 167 | 41.8 |
| October | 4 | 7 | 195 | - | - | 202 | 50.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 8.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |