Official Football Box Score

Highland Community C vs. Coffeyville Communit

10/25/2014 — Coffeyville

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
Highland (KS) 3 7 14 0 24
Coffeyville 28 14 0 7 49
Highland (KS)   Coffeyville
23 FIRST DOWNS 28
5 Rushing 16
16 Passing 11
2 Penalty 1
78 NET YARDS RUSHING 285
29 Attempts 44
2.7 Avg. Per Rush 6.5
0 Rushing TDs 2
78 Yards Gained 285
0 Yards Lost 0
321 NET YARDS PASSING 284
28- 63- 3 Comp.-Att.-Int. 21- 33- 4
5.1 Avg. / Att. 8.6
11.5 Avg. / Comp. 13.5
2 TDs 4
399 TOTAL OFFENSE YARDS 569
92 Plays 77
4.3 Avg. / Play 7.4
0- 0 Fumbles-Lost 1- 1
6- 56 Penalties-Yards 10- 73
9- 425 Punts-Yards 6- 241
47.2 Avg. / Punt 40.2
0 Inside 20 0
2 Touchbacks 0
0 Fair Catch 0
4- 260 Kickoffs-Yards 8- 349
65.0 Avg. / Kickoff 43.6
4 Touchbacks 0
1- 0- 0 Punt Returns: No-Yds-TD 3- 101- 1
0.0 Avg. / Return 33.7
7- 159- 1 Kickoff Returns: No-Yds-TD 0- 0- 0
22.7 Avg. / Return -
4- 21- 0 Int Returns: No-Yds-TD 3- 19- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
30:21 POSSESSION TIME 29:39
400% (20 of 5) Third-Down Conversions 400% (12 of 3)
33% (1 of 3) Fourth-Down Conversions 67% (2 of 3)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 11- 42
Passing
Highland (KS)
Player AttCmpIntYdsTDLg
15 Danten Cosentino 63 28 3 321 2 56
Totals 63 28 3 321 2
Coffeyville
Player AttCmpIntYdsTDLg
5 Brock Gilmore 32 20 4 259 3 47
10 Cedrick Wilson 1 1 0 25 1 0
Totals 33 21 4 284 4
Rushing
Highland (KS)
Player AttYdsAvgTDLg
28 Isaiah Ming 17 56 3.3 0 14
44 William Young 4 17 4.3 0 14
23 Jordan Ward 3 8 2.7 0 11
9 DeAndre Mathis 5 -3 -0.6 0 3
Totals 29 78 2.7 0
Coffeyville
Player AttYdsAvgTDLg
14 Alan Barnwell 23 195 8.5 2 33
20 Prentice Byrd 10 48 4.8 0 20
6 Cody Busby 5 23 4.6 0 9
5 Brock Gilmore 6 19 3.2 0 7
Totals 44 285 6.5 2
Receiving
Highland (KS)
Player NoYdsAvgTDLg
1 Bob Pugh 6 88 14.7 1 26
88 Daemon Franklin 3 79 26.3 0 56
14 Troy Grant 4 71 17.8 0 30
5 Austin Moses 3 35 11.7 1 18
89 John Becker 2 16 8.0 0 10
80 Steve Williams 2 13 6.5 0 8
28 Isaiah Ming 3 12 4.0 0 12
6 James Wooten 1 7 7.0 0 7
86 DeAndre Mathis 1 2 2.0 0 2
44 William Young 2 0 0.0 0 2
9 DeAndre Mathis 1 -2 -2.0 0 0
Totals 28 321 11.5 2
Coffeyville
Player NoYdsAvgTDLg
3 Dominique Reed 7 143 20.4 4 1
82 JJ Noremore 1 47 47.0 0 47
2 Dakota Turner 2 31 15.5 0 27
1 Alfonso Onunwor 6 29 4.8 0 7
85 Trevor Neloms 1 15 15.0 0 15
10 Cedrick Wilson 2 14 7.0 0 13
6 Cody Busby 1 3 3.0 0 3
83 Sebastian Fairchild 1 2 2.0 0 2
Totals 21 284 13.5 4
Kicking
Highland (KS)
Player FGAFGMLgPAT-APAT-M
37 Josh Pasley 2 1 21 3 3
Coffeyville
Player FGAFGMLgPAT-APAT-M
43 Michael Pursley 7 7
Tackles
Highland (KS)
Player SoloAstTotalTFLSacksPD
10 Tyree Horton 8 3 11 2
4 Emmanuel Jones 8 2 10 2
3 Antonio Thomas 8 1 9 2
8 Willie Flemming 4 4 8 2
42 Levi Huneke 6 2 8 2
16 Byron Wilson 2 5 7 2 1
27 Broderick Credell 3 3 6 2
17 Chris Bivins 2 2 4 2 1
20 Cedrix Reed 2 1 3 2
32 Tyler Cambell 3 0 3 2
43 Aaron Jennings 0 3 3 2
30 DeAndre Bozeman 1 1 2 2
35 Chaz Union 1 1 2 2
50 Jake Swalley 1 1 2 2
58 Anthony Green 1 1 2 2
85 Sam LaFleur 1 1 2 2
11 Zach Haynes 0 1 1 2
21 Cedric Vinson 0 1 1 2
45 Austin Jackson 1 0 1 2
54 Rasheed Brady 0 1 1 2
56 Tyree Graves 1 0 1 1
93 Rostell King 1 0 1 1
Coffeyville
Player SoloAstTotalTFLSacksPD
12 AnFernee Turner 4 8 12 1 2 1
13 Lovell Jones 4 8 12 1 2
21 Jalen Rountree 6 5 11 1 2 2
26 Mikal Cromartie 7 4 11 1 2 1
30 Jammie Nunnally 3 5 8 0.5 1
27 Sherrod Ruff 2 5 7 0.5 1.5
92 Dequeszman Kelley 0 6 6 0.5 2
93 Warwick Marsh 0 6 6 0.5 1
7 Devonta Foster 2 1 3 0.5 1
9 Jamarcus King 2 1 3 0.5 1 1
36 Bobby Leath 0 3 3 0.5 1
55 Timmy Hamilton 0 3 3 0.5 1
3 Dominique Reed 2 0 2 0.5 1
16 Marcus Grant 0 2 2 0.5 1
89 Ricky Parks 0 2 2 0.5 1 1
1 Alfonso Onunwor 1 0 1 0.5 1
4 Darnell Walker 1 0 1 0.5 1 1
10 Cedrick Wilson 0 1 1 0.5 1
85 Trevor Neloms 1 0 1 0.5 1
Sacks
Highland (KS)
Player SoloAstTotalYds
None.
Coffeyville
Player SoloAstTotalYds
12 AnFernee Turner 2 0 2 10
26 Mikal Cromartie 2 0 2 7
27 Sherrod Ruff 1 1 2 6
30 Jammie Nunnally 1 0 1 5
36 Bobby Leath 1 0 1 1
89 Ricky Parks 1 0 1 4
92 Dequeszman Kelley 2 0 2 4
93 Warwick Marsh 1 0 1 5
Totals 11 42
Interceptions
Highland (KS)
Player NoYdsTDLg
3 Antonio Thomas 2 4 0 4
4 Emmanuel Jones 1 8 0 8
17 Chris Bivins 1 9 0 9
Totals 4 21 0
Coffeyville
Player NoYdsTDLg
4 Darnell Walker 1 11 0 11
13 Lovell Jones 1 8 0 8
26 Mikal Cromartie 1 0 0 0
Totals 3 19 0
Fumbles
Highland (KS)
Player NoLost
None.
Coffeyville
Player NoLost
5 Brock Gilmore 1 1
Totals 1 1