Official Football Box Score

Snow College vs. New Mexico Military

10/4/2014 — Roswell, NM (Colt Field)

Attendance: 250Duration: 2:30Weather: Fair, 77°, 2-5 mph

Team 1 2 3 4 Final
Snow (5-1) 21 14 9 7 51
New Mexico Military (2-5) 0 0 0 3 3
Snow   New Mexico Military
24 FIRST DOWNS 10
12 Rushing 8
11 Passing 2
1 Penalty 0
227 NET YARDS RUSHING 97
43 Attempts 34
5.3 Avg. Per Rush 2.9
6 Rushing TDs 0
227 Yards Gained 97
0 Yards Lost 0
238 NET YARDS PASSING 39
18- 24- 0 Comp.-Att.-Int. 6- 17- 2
9.9 Avg. / Att. 2.3
13.2 Avg. / Comp. 6.5
1 TDs 0
465 TOTAL OFFENSE YARDS 136
67 Plays 51
6.9 Avg. / Play 2.7
0- 0 Fumbles-Lost 5- 2
6- 41 Penalties-Yards 6- 51
3- 158 Punts-Yards 3- 104
52.7 Avg. / Punt 34.7
0 Inside 20 0
1 Touchbacks 1
0 Fair Catch 0
8- 437 Kickoffs-Yards 3- 155
54.6 Avg. / Kickoff 51.7
1 Touchbacks 0
1- 8- 0 Punt Returns: No-Yds-TD 2- 20- 0
8.0 Avg. / Return 10.0
2- 17- 0 Kickoff Returns: No-Yds-TD 5- 175- 0
8.5 Avg. / Return 35.0
2- 20- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
42% (5 of 12) Third-Down Conversions 27% (3 of 11)
100% (3 of 3) Fourth-Down Conversions 0% (0 of 4)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
2- 4 Sacks: Number-Yards 0- 0
Passing
Snow
Player AttCmpIntYdsTDLg
7 Alex Kuresa 20 16 0 223 1 45
18 Thomas Jewell 4 2 0 15 0 9
Totals 24 18 0 238 1
New Mexico Military
Player AttCmpIntYdsTDLg
10 Michael Adjukuko 10 2 1 0 0 5
84 Ryan Sibley 7 4 1 39 0 29
Totals 17 6 2 39 0
Rushing
Snow
Player AttYdsAvgTDLg
7 Alex Kuresa 11 86 7.8 1 18
9 Stephen Shepard 11 45 4.1 3 8
31 Louie Hamilton 9 38 4.2 1 13
39 Darrell Milburn 6 35 5.8 1 21
30 Reupena-James Mo 5 20 4.0 0 13
18 Thomas Jewell 1 3 3.0 0 3
Totals 43 227 5.3 6
New Mexico Military
Player AttYdsAvgTDLg
39 Leo Mantuila 11 52 4.7 0 17
84 Ryan Sibley 7 40 5.7 0 28
10 Michael Adjukuko 5 16 3.2 0 10
21 Derrick Walker 5 14 2.8 0 14
26 Kendrick Igbinob 1 5 5.0 0 0
42 Jaydon Gauthier 2 3 1.5 0 4
3 Chivon Gallgher 1 0 0.0 0 0
45 Daryl Wiggins 1 -8 -8.0 0 0
TM Team 1 -25 -25.0 0 0
Totals 34 97 2.9 0
Receiving
Snow
Player NoYdsAvgTDLg
8 Chris Copier 5 68 13.6 0 22
81 Dalton Fackrell 2 65 32.5 0 45
6 Jonah Trinnaman 4 58 14.5 0 21
20 Jake Trujillo 2 22 11.0 0 12
12 Jeff Ginolfi 2 20 10.0 1 14
5 Malik Sawyer 1 3 3.0 0 3
33 Jr. Tui Satuala 1 2 2.0 0 2
85 Arlonzo Simpson 1 0 0.0 0 0
Totals 18 238 13.2 1
New Mexico Military
Player NoYdsAvgTDLg
20 Michael Bullard 1 29 29.0 0 29
26 Kendrick Igbinob 1 10 10.0 0 10
4 Guy Lemonier 1 5 5.0 0 5
81 Romell Guerrier 1 5 5.0 0 5
21 Derrick Walker 1 -5 -5.0 0 0
42 Jaydon Gauthier 1 -5 -5.0 0 0
Totals 6 39 6.5 0
Kicking
Snow
Player FGAFGMLgPAT-APAT-M
29 Conner McRae 1 0 0 7 7
New Mexico Military
Player FGAFGMLgPAT-APAT-M
98 Alex Biby 2 1 45
Tackles
Snow
Player SoloAstTotalTFLSacksPD
10 Mailau Taufa 4 4 8 2 0.5
3 Walt Reyes-Kauha 4 2 6 1 0.5
62 Semisi Afeaki 3 3 6 1 0.5
27 Xavier Francis 2 3 5 1 0.5
45 Caleb McCray 1 4 5 1 0.5
2 Eric Takenaka 4 0 4 1 0.5
13 Trevon Hansen 0 4 4 0.5 0.5
16 Khari Haynes 1 3 4 0.5 0.5
21 Justise Coleman 2 2 4 0.5 0.5
26 Javon Walker 2 2 4 1 0.5
46 Amanakilelei Ang 2 2 4 1.5 0.5
11 Parker Preator 1 2 3 1.5 0.5 1
23 Gaje Ferguson 0 3 3 1.5 0.5 1
4 Max Latu 2 0 2 1 0.5
24 Hailame Kinikini 0 2 2 1 0.5
99 Ilaisia Lotaki 0 2 2 0.5 0.5
1 Isaiah Jefferson 0 1 1 0.5 0.5
33 Jr. Tui Satuala 1 0 1 0.5 0.5
50 Takaetali Maka 1 0 1 0.5 0.5
53 Uluaki Amone 1 0 1 1 1
56 Keanu Foki 1 0 1 1 1
New Mexico Military
Player SoloAstTotalTFLSacksPD
11 Larry Cage 4 4 8
23 Dondre Wright 5 3 8
64 Camnik Campbell 2 6 8
2 Cam Montgomery 1 4 5 1
28 Jakaris Wilson 3 2 5 0.5
40 Rodrick Moore 1 3 4 0.5
6 Sir Vegias Steel 0 3 3 0.5
17 Vince Martin 0 3 3 0.5
92 Waylon Roberson 2 1 3 0.5
9 Jawon Johnson 2 0 2 0.5
13 Rashawn Wainwrig 2 0 2 0.5
31 Deonte Goodley 1 1 2 0.5
32 Broderick Bankst 1 1 2 0.5
52 Corey Williams 0 2 2 1
54 Fa'afetai Lulu 0 2 2 1
59 Lando Grey 0 2 2 0.5
93 Frank Seiuli 0 2 2 0.5
99 Julien Laurent 1 1 2 0.5
3 Chivon Gallgher 1 0 1 0.5
7 Matthew Thomas-Q 1 0 1 0.5 1
22 Dominic Martinez 0 1 1 0.5
36 Devonte Brown 0 1 1 0.5
41 Danshawn Jenkins 0 1 1 0.5
44 Mickal Arvie 0 1 1 0.5
50 Kullen Wooton 1 0 1 0.5
72 Carron Wilkerson 0 1 1 0.5
83 John Jackson 1 0 1 0.5
90 Xavier Garcia 0 1 1 0.5
91 Jared Tuifalasa' 0 1 1 0.5
Sacks
Snow
Player SoloAstTotalYds
10 Mailau Taufa 0 1 1 1
13 Trevon Hansen 0 1 1 1
21 Justise Coleman 0 1 1 1
53 Uluaki Amone 1 0 1 1
Totals 2 4
New Mexico Military
Player SoloAstTotalYds
None.
Interceptions
Snow
Player NoYdsTDLg
2 Eric Takenaka 1 20 0 20
11 Parker Preator 1 0 0 0
Totals 2 20 0
New Mexico Military
Player NoYdsTDLg
None.
Fumbles
Snow
Player NoLost
None.
New Mexico Military
Player NoLost
10 Michael Adjukuko 2 1
45 Daryl Wiggins 1 1
84 Ryan Sibley 1 0
TM Team 1 0
Totals 5 2