Official Football Box Score

Minnesota State Community & Technical College vs. North Dakota State College of Science

10/4/2014 — Wahpeton, ND

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
Minnesota State (,) 0 6 6 8 20
North Dakota SCS (,) 7 20 7 6 40
Minnesota State   North Dakota SCS
0 FIRST DOWNS 0
0 Rushing 0
0 Passing 0
0 Penalty 0
7 NET YARDS RUSHING 42
26 Attempts 34
0.3 Avg. Per Rush 1.2
1 Rushing TDs 3
7 Yards Gained 42
0 Yards Lost 0
203 NET YARDS PASSING 367
20- 42- 4 Comp.-Att.-Int. 28- 39- 1
4.8 Avg. / Att. 9.4
10.2 Avg. / Comp. 13.1
1 TDs 3
210 TOTAL OFFENSE YARDS 409
68 Plays 73
3.1 Avg. / Play 5.6
1- 1 Fumbles-Lost 3- 2
4- 22 Penalties-Yards 14- 121
4- 144 Punts-Yards 4- 149
36.0 Avg. / Punt 37.3
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
2- -1- 0 Punt Returns: No-Yds-TD 0- 0- 0
-0.5 Avg. / Return -
7- 135- 0 Kickoff Returns: No-Yds-TD 4- 20- 0
19.3 Avg. / Return 5.0
1- 25- 0 Int Returns: No-Yds-TD 4- 97- 0
2- 60- 0 Fumble Returns: No-Yds-TD 3- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 0% (0 of 0)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
5- 57 Sacks: Number-Yards 4- 43
Passing
Minnesota State
Player AttCmpIntYdsTDLg
2 Ja'Vonte Johnson 38 19 3 205 1 44
3 Brady Hansen 1 0 1 0 0 0
14 Jared Olsgaard 3 1 0 -2 0 0
Totals 42 20 4 203 1
North Dakota SCS
Player AttCmpIntYdsTDLg
12 Steve Jones 3 2 0 36 0 24
16 Dallas Cook 36 26 1 331 3 57
Totals 39 28 1 367 3
Rushing
Minnesota State
Player AttYdsAvgTDLg
28 Gage Olsen 4 10 2.5 0 11
44 Calloway Lee 1 9 9.0 0 9
9 Paris Woods 1 8 8.0 0 8
4 Walker Heinen 4 2 0.5 0 4
2 Ja'Vonte Johnson 12 -8 -0.7 1 13
3 Brady Hansen 2 -17 -8.5 0 0
Totals 26 7 0.3 1
North Dakota SCS
Player AttYdsAvgTDLg
16 Dallas Cook 14 25 1.8 0 23
14 Marquis Dobbs 6 24 4.0 2 13
34 Travis Richards 4 24 6.0 1 8
22 Wilson Curtis 1 10 10.0 0 10
29 Caleb Mattila 2 1 0.5 0 6
1 Quran Al-Hameed 1 -2 -2.0 0 2
32 Joseph Tarwai 3 -2 -0.7 0 3
12 Steve Jones 3 -38 -12.7 0 0
Totals 34 42 1.2 3
Receiving
Minnesota State
Player NoYdsAvgTDLg
9 Paris Woods 9 118 13.1 0 44
81 Lakeem Johnson 4 51 12.8 1 21
14 Jared Olsgaard 1 9 9.0 0 9
28 Gage Olsen 1 8 8.0 0 8
5 Leo Dawson 3 7 2.3 0 5
44 Calloway Lee 1 6 6.0 0 6
6 Drew Pearson 1 4 4.0 0 4
Totals 20 203 10.2 1
North Dakota SCS
Player NoYdsAvgTDLg
8 Brandon Smith 3 110 36.7 1 57
81 Kade Klasen 4 79 19.8 0 26
14 Marquis Dobbs 8 49 6.1 0 12
1 Quran Al-Hameed 1 29 29.0 0 28
4 Mitchell Sanders 3 27 9.0 0 16
88 Tre'von Ware 1 24 24.0 0 24
10 Isaac Flomo 1 13 13.0 0 13
86 Lawrence Wesley 1 10 10.0 0 10
33 David Krivanek 2 9 4.5 1 6
15 Kameron McNary 1 8 8.0 0 8
34 Travis Richards 1 5 5.0 1 5
82 Otis Frazier 1 4 4.0 0 4
22 Wilson Curtis 1 -1 -1.0 0 0
Totals 28 367 13.1 3
Kicking
Minnesota State
Player FGAFGMLgPAT-APAT-M
4 Walker Heinen 0 0
9 Paris Woods 1 0 0 1 0
North Dakota SCS
Player FGAFGMLgPAT-APAT-M
36 Jakob Racimo 1 0 0 5 4
93 Gary Althoff 1 0 0 1 0
Tackles
Minnesota State
Player SoloAstTotalTFLSacksPD
49 Abram Aho 5 7 12 3
19 Jamus Neal 6 2 8 0.5
15 Quintin Riley 2 5 7 1.5 1
40 Joe Eggert 2 4 6 1.5 1
90 Rusty Becker 2 4 6 2.5 0.5
24 Justin Clark 1 4 5 2.5 0.5 1
26 AJ Francis 2 3 5 2.5 0.5
42 Quentin Uran 0 5 5 0.5 0.5
11 Marcus Lewis 2 2 4 1 1
12 Reggie Spence 2 2 4 1 1
17 Kali Louis 1 3 4 1 1
52 Justin Smith 1 2 3 1 0.5
9 Paris Woods 1 0 1 1 0.5
14 Jared Olsgaard 1 0 1 1 0.5
81 Lakeem Johnson 1 0 1 1 0.5
TM Team 1 0 1 1 1
18 Wanya Johnson 1 1 1 1
North Dakota SCS
Player SoloAstTotalTFLSacksPD
2 Vincent Pree 3 5 8 1 1
5 Andrew Lewis 5 1 6 1 3
36 Jakob Racimo 2 3 5 1.5 1
23 Corey Pressley 2 2 4 1 1
26 Casey Paskey 2 2 4 0.5 1
99 Johnnie Brown 2 2 4 1.5 1
30 Devonshea Barnes 1 2 3 0.5 1
34 Travis Richards 1 2 3 0.5 1
38 Arthur Quinney 2 1 3 0.5 1 1
17 Trevor Anderson 0 2 2 0.5 0.5
25 Javon O'Neal 1 1 2 0.5 0.5 1
54 Tyran Jones 0 2 2 0.5 0.5
75 Mason Olson 2 0 2 0.5 1
95 Danny Tuckett 0 2 2 0.5 0.5
9 Doug Woods 0 1 1 0.5 0.5
10 Isaac Flomo 1 0 1 0.5 0.5
11 Abu Conteh 1 0 1 0.5 0.5 1
13 Jahkye McClarron 1 0 1 0.5 0.5 1
19 Joseph Putu 1 0 1 0.5 0.5
29 Caleb Mattila 0 1 1 0.5 0.5
40 Nekeia Holden 0 1 1 0.5 0.5
45 Herdurius Scott 1 0 1 0.5 1
88 Tre'von Ware 1 0 1 0.5 1
89 James Steffen 0 1 1 0.5 1
91 Matt Muth 0 1 1 0.5 1
92 Omar Young 0 1 1 0.5 1
73 Jalontae Lighty 1 0.5 1
Sacks
Minnesota State
Player SoloAstTotalYds
11 Marcus Lewis 1 0 1 10
15 Quintin Riley 1 0 1 8
42 Quentin Uran 0 1 1 13
52 Justin Smith 0 1 1 3
90 Rusty Becker 0 1 1 13
TM Team 1 0 1 7
Totals 5 57
North Dakota SCS
Player SoloAstTotalYds
17 Trevor Anderson 0 1 1 7
36 Jakob Racimo 1 0 1 12
45 Herdurius Scott 1 0 1 7
75 Mason Olson 1 0 1 10
95 Danny Tuckett 0 1 1 7
Totals 4 43
Interceptions
Minnesota State
Player NoYdsTDLg
24 Justin Clark 1 25 0 0
Totals 1 25 0
North Dakota SCS
Player NoYdsTDLg
2 Vincent Pree 1 62 0 0
5 Andrew Lewis 2 29 0 0
26 Casey Paskey 1 6 0 0
Totals 4 97 0
Fumbles
Minnesota State
Player NoLost
3 Brady Hansen 1 1
Totals 1 1
North Dakota SCS
Player NoLost
4 Mitchell Sanders 1 0
16 Dallas Cook 2 2
Totals 3 2