Official Football Box Score

Glendale Community C vs. Arizona Western Coll

10/4/2014 — Yuma, AZ

Attendance: 0Duration: 3:15

Team 1 2 3 4 OT Final
Glendale 0 20 3 7 17 47
Arizona Western 7 9 0 14 20 50
Glendale   Arizona Western
23 FIRST DOWNS 23
8 Rushing 8
9 Passing 10
6 Penalty 5
134 NET YARDS RUSHING 203
43 Attempts 54
3.1 Avg. Per Rush 3.8
2 Rushing TDs 6
134 Yards Gained 203
0 Yards Lost 0
213 NET YARDS PASSING 278
12- 19- 0 Comp.-Att.-Int. 19- 23- 2
11.2 Avg. / Att. 12.1
17.8 Avg. / Comp. 14.6
3 TDs 1
347 TOTAL OFFENSE YARDS 481
62 Plays 77
5.6 Avg. / Play 6.2
2- 0 Fumbles-Lost 1- 0
10- 85 Penalties-Yards 10- 112
5- 155 Punts-Yards 4- 141
31.0 Avg. / Punt 35.3
0 Inside 20 0
0 Touchbacks 0
3 Fair Catch 1
6- 263 Kickoffs-Yards 5- 290
43.8 Avg. / Kickoff 58.0
0 Touchbacks 2
1- 37- 0 Punt Returns: No-Yds-TD 0- 0- 0
37.0 Avg. / Return -
3- 140- 1 Kickoff Returns: No-Yds-TD 4- 39- 0
46.7 Avg. / Return 9.8
2- 32- 0 Int Returns: No-Yds-TD 0- 0- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
25:59 POSSESSION TIME 34:01
50% (5 of 10) Third-Down Conversions 56% (9 of 16)
0% (0 of 0) Fourth-Down Conversions 100% (1 of 1)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
7- 35 Sacks: Number-Yards 6- 39
Passing
Glendale
Player AttCmpIntYdsTDLg
6 Jeff Kidd 19 12 0 213 3 32
Totals 19 12 0 213 3
Arizona Western
Player AttCmpIntYdsTDLg
13 Trenton Hosick 22 18 2 249 0 0
15 Cid Camanse-Stevens 1 1 0 29 1 0
Totals 23 19 2 278 1
Rushing
Glendale
Player AttYdsAvgTDLg
24 Roland Genesy 18 80 4.4 2 18
27 Corey Brown 12 28 2.3 0 11
83 Terry Juniel 2 19 9.5 0 12
21 Rod Taylor 1 8 8.0 0 8
6 Jeff Kidd 10 -1 -0.1 0 16
Totals 43 134 3.1 2
Arizona Western
Player AttYdsAvgTDLg
20 Terell Aldridge 24 147 6.1 2 0
13 Trenton Hosick 23 35 1.5 4 0
4 Tremaine McCullough 5 17 3.4 0 0
32 Darrell Monroe 2 4 2.0 0 0
Totals 54 203 3.8 6
Receiving
Glendale
Player NoYdsAvgTDLg
82 Dante Edwards 4 63 15.8 1 26
83 Terry Juniel 2 44 22.0 1 28
21 Rod Taylor 2 43 21.5 1 24
7 Cody Zimmerman 2 42 21.0 0 32
24 Roland Genesy 1 11 11.0 0 11
27 Corey Brown 1 10 10.0 0 10
Totals 12 213 17.8 3
Arizona Western
Player NoYdsAvgTDLg
11 Clark Donald 8 85 10.6 1 0
18 Addison Morrow 2 66 33.0 0 0
82 Collin Rison 2 55 27.5 0 0
47 Jaren Colston-Green 3 45 15.0 0 0
22 Marquise Stinson 3 28 9.3 0 0
32 Darrell Monroe 1 -1 -1.0 0 0
Totals 19 278 14.6 1
Kicking
Glendale
Player FGAFGMLgPAT-APAT-M
46 Patrick Murray 3 2 42 6 5
Arizona Western
Player FGAFGMLgPAT-APAT-M
38 Edgar Gastelum 6 6
Tackles
Glendale
Player SoloAstTotalTFLSacksPD
45 Evah Tohi 6 8 14
36 Seivion Morris 5 3 8
20 De'Aundre Sanders 6 1 7
25 Casey Lamb 6 1 7
56 Shadow Williams 3 4 7 2
23 Guillermo Cuevas 6 0 6 2
91 Ardis Palmer 3 2 5 1
2 LeAndre Vaughn 4 0 4 1
11 Deshon Mayes 2 2 4 1
44 Joey Scelza 2 2 4 1
4 Jacob Fitzgerald 0 3 3 1
17 Byron Evans 1 2 3 1
29 Chris Owens 0 3 3 1
30 Joe Duran 2 1 3 1
60 Christian Hill 3 0 3 1
63 Clay Low 1 2 3 1
28 Darren Dorsey 1 1 2 1
32 Addison Palomino 1 1 2 1
33 Streeter Turner 1 1 2 1
34 Matt Rodriguez 2 0 2 1
37 Ivan Townsend 0 2 2 1
41 Justin Poindexter 1 1 2 1
42 Jared Tuilagi 1 1 2 1
58 Dallas Taufetee 0 2 2 1
95 Jared Tiefenthaler 1 1 2 1
98 Nathan DiFlorio 0 2 2 1
99 James Milton 0 2 2 1
13 Dallas Allen 0 1 1 1
15 Kabian Evans 0 1 1 1
57 Kingsley Ibeh 1 0 1 2
Arizona Western
Player SoloAstTotalTFLSacksPD
43 Larry McCord 7 8 15 1
14 Paul Magloire 3 7 10 1
30 William Johnson JR 3 6 9 1
10 Chuks Amaechi 4 4 8 2 1
23 Chris Goss 2 6 8 2 1
52 Tramel Topps 2 5 7 2 1
54 Joel Maddock 1 6 7 2 1
9 Judah Peters 1 4 5 1 1
17 James Crockett 2 3 5 1 1 1
59 Jamone Boyd 4 1 5 4 2
34 Tyler Ryan 3 1 4 4 2
42 David Luafatusaga 0 3 3 4 2
7 Cortez Davis 0 2 2 4 2
21 Darius Turner 1 1 2 4 2
33 Milo Jordan 1 1 2 4 2
36 Dontavious Baulkman 2 0 2 4 2
47 Jaren Colston-Green 0 2 2 4 2
58 Keleise Tui 1 1 2 4 2
26 Tamsir Ceesay 0 1 1 4 2
40 Anthony Love 0 1 1 4 2
92 Rayfield Smith 1 0 1 1 1
Sacks
Glendale
Player SoloAstTotalYds
15 Kabian Evans 1 0 1 2
32 Addison Palomino 1 0 1 5
56 Shadow Williams 2 0 2 5
57 Kingsley Ibeh 2 0 2 8
91 Ardis Palmer 1 0 1 15
Totals 7 35
Arizona Western
Player SoloAstTotalYds
9 Judah Peters 1 0 1 10
10 Chuks Amaechi 1 0 1 7
52 Tramel Topps 1 0 1 7
59 Jamone Boyd 2 0 2 11
92 Rayfield Smith 1 0 1 4
Totals 6 39
Interceptions
Glendale
Player NoYdsTDLg
20 De'Aundre Sanders 1 32 0 0
45 Evah Tohi 1 0 0 0
Totals 2 32 0
Arizona Western
Player NoYdsTDLg
None.
Fumbles
Glendale
Player NoLost
6 Jeff Kidd 1 0
24 Roland Genesy 1 0
Totals 2 0
Arizona Western
Player NoLost
20 Terell Aldridge 1 0
Totals 1 0