Official Football Box Score

Kilgore College vs. Trinity Valley Commu

9/20/2014 — Athens, TX

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
Kilgore (3-1,0-) 21 0 0 14 35
Trinity Valley (,) 14 17 14 7 52
Kilgore   Trinity Valley
0 FIRST DOWNS 37
0 Rushing 14
0 Passing 20
0 Penalty 3
81 NET YARDS RUSHING 214
22 Attempts 46
3.7 Avg. Per Rush 4.7
2 Rushing TDs 2
81 Yards Gained 214
0 Yards Lost 0
301 NET YARDS PASSING 450
25- 40- 1 Comp.-Att.-Int. 38- 52- 1
7.5 Avg. / Att. 8.7
12.0 Avg. / Comp. 11.8
2 TDs 5
382 TOTAL OFFENSE YARDS 664
62 Plays 98
6.2 Avg. / Play 6.8
0- 0 Fumbles-Lost 2- 2
0- 0 Penalties-Yards 9- 72
6- 222 Punts-Yards 2- 48
37.0 Avg. / Punt 24.0
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
0- 0 Kickoffs-Yards 9- 509
- Avg. / Kickoff 56.6
0 Touchbacks 4
1- 0- 0 Punt Returns: No-Yds-TD 1- 20- 0
0.0 Avg. / Return 20.0
8- 115- 0 Kickoff Returns: No-Yds-TD 3- 52- 0
14.4 Avg. / Return 17.3
1- 6- 0 Int Returns: No-Yds-TD 1- 15- 0
2- 18- 0 Fumble Returns: No-Yds-TD 2- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 62% (13 of 21)
0% (0 of 0) Fourth-Down Conversions 60% (3 of 5)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
2- 8 Sacks: Number-Yards 2- 0
Passing
Kilgore
Player AttCmpIntYdsTDLg
1 Javelle Allen 23 17 0 183 1 39
2 Averion Hurts 17 8 1 118 1 41
Totals 40 25 1 301 2
Trinity Valley
Player AttCmpIntYdsTDLg
8 KYLE POSTMA 52 38 1 450 5 33
Totals 52 38 1 450 5
Rushing
Kilgore
Player AttYdsAvgTDLg
6 Corey Davis 6 56 9.3 1 32
1 Javelle Allen 8 10 1.3 1 32
32 Keevon Aldridge 3 10 3.3 0 5
29 Eddie Smith 4 5 1.3 0 4
2 Averion Hurts 1 0 0.0 0 0
Totals 22 81 3.7 2
Trinity Valley
Player AttYdsAvgTDLg
25 JEFF HARRIS 15 80 5.3 1 18
29 LUIS LOPEZ 17 62 3.6 1 19
8 KYLE POSTMA 9 52 5.8 0 22
20 DARRELL BREEDLOVE 4 22 5.5 0 14
TM Team 1 -2 -2.0 0 0
Totals 46 214 4.7 2
Receiving
Kilgore
Player NoYdsAvgTDLg
15 Louis Daily 6 87 14.5 1 32
4 Jeremiah Baines 4 46 11.5 0 13
24 Garrett Barton 2 35 17.5 0 39
29 Eddie Smith 2 35 17.5 0 39
3 Patrick Brown 6 16 2.7 1 10
Totals 25 301 12.0 2
Trinity Valley
Player NoYdsAvgTDLg
1 JARVIS BAXTER 8 94 11.8 1 21
88 ALEX PINA-RHODEN 3 87 29.0 1 33
15 DARIUS FLOYD 6 60 10.0 0 17
20 DARRELL BREEDLOVE 2 40 20.0 2 20
83 CHRISTIAN TAYLOR 2 27 13.5 0 18
4 EMMANUEL HARRIS 3 24 8.0 0 12
3 ANDRE WILSON 3 23 7.7 1 11
25 JEFF HARRIS 3 20 6.7 0 10
84 XAVIER HAILEY 2 20 10.0 0 11
12 MARK ROMAN JR. 1 16 16.0 0 16
29 LUIS LOPEZ 3 16 5.3 0 10
82 JORDAN NEELY 1 16 16.0 0 16
16 RICARDO BARNETT 1 7 7.0 0 7
Totals 38 450 11.8 5
Kicking
Kilgore
Player FGAFGMLgPAT-APAT-M
14 Luis Sanchez 5 5
Trinity Valley
Player FGAFGMLgPAT-APAT-M
47 LEO PERALTA 1 1 22 7 7
Tackles
Kilgore
Player SoloAstTotalTFLSacksPD
12 Joe Lynch 6 9 15
20 Jordan Burton 6 9 15 1
8 Kevin Wharry 11 3 14 2
22 Daniel Woodson 9 5 14 2
31 Nick Fisher 5 2 7 2 1
94 Dequinton Osborne 4 3 7 2 1
7 Silvester Hayes 1 5 6 2 1
19 Sherodric Russell 3 3 6 0.5 1
10 Cliff Butler 3 2 5 1.5 1
9 Jerrell Sykes 4 0 4 1.5 1
11 Joshua Williams 2 2 4 1.5 1
21 Kelvin Anzell-Taylor 2 2 4 1.5 1
97 Demontrai Lewis 2 2 4 3.5 1
99 Larry Carroll 0 4 4 3.5 1
55 De’Andre Glover 1 2 3 3.5 1
90 Brelynd Goods 0 3 3 3.5 1
17 JaMarcus Rhodes 1 1 2 3.5 1
30 De’Ondre Toler 1 1 2 3.5 1
41 Ricci Simmons 2 0 2 3.5 1
92 LaDarrin Anthony 1 1 2 3.5 1
25 Jyaz Jones 0 1 1 3.5 1
27 Devin Williams 0 1 1 3.5 1
33 Eric Harrell 0 1 1 3.5 1
Trinity Valley
Player SoloAstTotalTFLSacksPD
17 JOMAL WILTZ 4 6 10
11 DAVONTE MCMILLIAN 1 7 8 0.5
33 CORTNEY FINNEY 2 5 7 1.5 1
22 BRANDON STEWART 4 2 6 1 2
41 MANASSEH MILES 2 4 6 0.5
13 JAYLON SCOTT 2 3 5 0.5
18 DEVONTE' FIELDS 3 2 5 2 1
19 MAR'QUAVEON JONES 1 3 4 0.5 1
57 UGONNA NWARIE 1 3 4 0.5 1
90 JORDAN POINTS 1 3 4 0.5 1
26 THADDEUS STEWART 0 3 3 0.5 1
32 DAKOTA SMITH 0 3 3 0.5 1
34 MARCEL THOMAS 1 2 3 0.5 1
95 JT WILLIAMS 0 3 3 1 1
27 JAMAL JONES 1 1 2 1 1
28 BASIL JACKSON 2 0 2 1 1
30 PAUL HUNTER 0 2 2 1 1
40 KE'ANDRE LOVE 1 1 2 1 1
21 WESLEY HARRIS 0 1 1 1 1
24 BAZIE BATES 1 0 1 1 1
35 DEANTHONY CUNEY 1 0 1 1 1
50 CANTRELL GAINES 0 1 1 1 1
23 PAUL LEWIS 1 1 1
Sacks
Kilgore
Player SoloAstTotalYds
10 Cliff Butler 1 0 1 4
94 Dequinton Osborne 1 0 1 4
Totals 2 8
Trinity Valley
Player SoloAstTotalYds
18 DEVONTE' FIELDS 1 0 1 0
57 UGONNA NWARIE 1 0 1 0
Totals 2 0
Interceptions
Kilgore
Player NoYdsTDLg
17 JaMarcus Rhodes 1 6 0 0
Totals 1 6 0
Trinity Valley
Player NoYdsTDLg
23 PAUL LEWIS 1 15 0 15
Totals 1 15 0
Fumbles
Kilgore
Player NoLost
None.
Trinity Valley
Player NoLost
29 LUIS LOPEZ 1 1
88 ALEX PINA-RHODEN 1 1
Totals 2 2