Official Football Box Score

Snow College vs. Mesa Community Colle

8/23/2014 — Mesa, AZ

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
Snow (1-0) 21 10 7 21 59
Mesa (0-1) 14 0 7 0 21
Snow   Mesa
35 FIRST DOWNS 27
12 Rushing 12
15 Passing 10
8 Penalty 5
249 NET YARDS RUSHING 162
42 Attempts 25
5.9 Avg. Per Rush 6.5
5 Rushing TDs 0
249 Yards Gained 162
0 Yards Lost 0
265 NET YARDS PASSING 243
20- 32- 1 Comp.-Att.-Int. 26- 47- 3
8.3 Avg. / Att. 5.2
13.3 Avg. / Comp. 9.3
2 TDs 3
514 TOTAL OFFENSE YARDS 405
74 Plays 72
6.9 Avg. / Play 5.6
1- 1 Fumbles-Lost 0- 0
0- 0 Penalties-Yards 0- 0
2- 68 Punts-Yards 5- 202
34.0 Avg. / Punt 40.4
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
8- 435 Kickoffs-Yards 0- 0
54.4 Avg. / Kickoff -
1 Touchbacks 0
3- 27- 0 Punt Returns: No-Yds-TD 0- 0- 0
9.0 Avg. / Return -
3- 130- 0 Kickoff Returns: No-Yds-TD 6- 105- 0
43.3 Avg. / Return 17.5
3- 103- 1 Int Returns: No-Yds-TD 1- 17- 0
2- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
35:38 POSSESSION TIME 23:22
67% (10 of 15) Third-Down Conversions 38% (6 of 16)
0% (0 of 0) Fourth-Down Conversions 67% (2 of 3)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
2- 22 Sacks: Number-Yards 0- 0
Passing
Snow
Player AttCmpIntYdsTDLg
7 Alex Kuresa 28 17 1 225 2 0
18 Thomas Jewell 4 3 0 40 0 0
Totals 32 20 1 265 2
Mesa
Player AttCmpIntYdsTDLg
4O Austin Apodaca 47 26 3 243 3 0
Totals 47 26 3 243 3
Rushing
Snow
Player AttYdsAvgTDLg
31 Louie Hamilton 17 103 6.1 0 0
7 Alex Kuresa 8 87 10.9 4 0
9 Stephen Shepard 13 43 3.3 1 0
30 Reupena-James Moors 3 11 3.7 0 0
85 Arlonzo Simpson 1 5 5.0 0 0
Totals 42 249 5.9 5
Mesa
Player AttYdsAvgTDLg
28 Dewitt Caswell 7 54 7.7 0 17
4O Austin Apodaca 6 53 8.8 0 40
3O Carlton Williams 9 39 4.3 0 14
22 Kashwell Robinson 3 16 5.3 0 0
Totals 25 162 6.5 0
Receiving
Snow
Player NoYdsAvgTDLg
85 Arlonzo Simpson 1 50 50.0 1 0
9 Stephen Shepard 3 43 14.3 0 0
33 Jr. Tui Satuala 2 39 19.5 0 0
17 Jordan Ozosky 4 30 7.5 0 0
8 Chris Copier 1 25 25.0 0 0
5 Malik Sawyer 2 19 9.5 0 0
12 Jeff Ginolfi 1 15 15.0 0 0
81 Dalton Fackrell 1 13 13.0 0 0
80 Cody Scott 2 12 6.0 1 0
6 Jonah Trinnaman 1 10 10.0 0 0
41 Garrett Garner 1 8 8.0 0 0
31 Louie Hamilton 1 3 3.0 0 0
Totals 20 265 13.3 2
Mesa
Player NoYdsAvgTDLg
12 Ethan Cortazzo 8 118 14.8 1 39
86 Dusty Cook 4 48 12.0 1 15
5O Joshua Aganon 4 27 6.8 0 12
9O Dionte Sykes 2 16 8.0 0 12
3O Carlton Williams 4 10 2.5 0 5
14 Chett Levay 1 10 10.0 1 10
28 Dewitt Caswell 1 7 7.0 0 7
21 Marquise Coleman 1 5 5.0 0 5
22 Kashwell Robinson 1 2 2.0 0 2
Totals 26 243 9.3 3
Kicking
Snow
Player FGAFGMLgPAT-APAT-M
29 Conner McRae 1 1 27 8 8
Mesa
Player FGAFGMLgPAT-APAT-M
84 Austin Carver 3 3
Tackles
Snow
Player SoloAstTotalTFLSacksPD
1 Isaiah Jefferson 6 2 8 3
4 Max Latu 5 3 8
44 Trevin Swensen 4 4 8
23 Gaje Ferguson 5 2 7 1.5 1
3 Walt Reyes-Kauhaahaa 2 2 4 1.5
91 James Lautogia 1 3 4 1.5
99 Ilaisia Lotaki 1 3 4 1.5
2 Eric Takenaka 1 2 3 1.5
24 Hailame Kinikini 2 1 3 10.5 1
26 Javon Walker 3 0 3 10.5
52 Sinilau Tauteoli 2 1 3 1 1
93 Noah Cobb 2 1 3 1.5 1
10 Mailau Taufa 2 0 2 1 1
11 Parker Preator 2 0 2 1 1
16 Khari Haynes 2 0 2 1 1
41 Garrett Garner 1 1 2 1 1
45 Caleb McCray 2 0 2 1 1
50 Takaetali Maka 2 0 2 1 1
5 Malik Sawyer 0 1 1 1 1
7 Alex Kuresa 1 0 1 1 1
13 Trevon Hansen 1 0 1 1 1
21 Justise Coleman 1 0 1 1 1
22 Johnny Luke 1 0 1 1 1
25 Tavian Lott 1 0 1 1 1 2
33 Jr. Tui Satuala 0 1 1 1 1
56 Keanu Foki 1 0 1 1 1
90 Mark Ata 1 0 1 1 1
96 Penisimani Heimuli 1 0 1 5 1
35 Derek Parker 1 5 1
17 Jordan Ozosky 1 5 1
Mesa
Player SoloAstTotalTFLSacksPD
50 Siaosi Feinga 8 5 13 0.5 1
35 Quintin Del Re 7 4 11 0.5
17 Aulelio Olomua 7 3 10 1
10 Jondarius Gardner 5 3 8 1
47 Austin Curtis 6 2 8 1
1D Shawn Franklin 4 3 7 1
2D Derron Williams-Brown 5 2 7 1
6D Rodney Jones, Jr. 5 2 7 1
43 Josh Johnson 4 2 6 0.5
46 Rakeem Wiggins 3 3 6 1
4D Reggie Warren 3 2 5 1
26 D.J. Hampton 4 1 5 1 1
32 Juan Giraldo 3 2 5 1
51 Bennie Spencer 3 2 5 1
9D Jamorien Hill 2 1 3 1
19 Isaac Hayes 2 1 3 1
55 Merrick Madrid 1 2 3 1
57 Drake Danielson 2 0 2 1
90 Isaiah Stroder 0 2 2 1
41 Cullen Vangosen 0 1 1 1
52 Sam Papa 1 0 1 1
99 Jalen Durham 1 0 1 1
Sacks
Snow
Player SoloAstTotalYds
52 Sinilau Tauteoli 1 0 1 11
90 Mark Ata 1 0 1 11
Totals 2 22
Mesa
Player SoloAstTotalYds
None.
Interceptions
Snow
Player NoYdsTDLg
2 Eric Takenaka 2 103 1 100
23 Gaje Ferguson 1 0 0 0
Totals 3 103 1
Mesa
Player NoYdsTDLg
6D Rodney Jones, Jr. 1 17 0 17
Totals 1 17 0
Fumbles
Snow
Player NoLost
2 Eric Takenaka 1 1
Totals 1 1
Mesa
Player NoLost
None.