Official Football Box Score

Tyler Junior College vs. Trinity Valley Community College

10/19/2013 — Athens, Tx

Attendance: 0

Team 1 2 3 4 Final
Tyler (,) 10 14 7 0 31
Trinity Valley (,) 3 10 15 27 55
Qtr Time Scoring Play Score
Tyler   Trinity Valley
16 FIRST DOWNS 19
10 Rushing 3
4 Passing 14
2 Penalty 2
181 NET YARDS RUSHING 207
42 Attempts 32
4.3 Avg. Per Rush 6.5
3 Rushing TDs 3
181 Yards Gained 207
0 Yards Lost 0
82 NET YARDS PASSING 393
11- 26- 2 Comp.-Att.-Int. 29- 54- 2
3.2 Avg. / Att. 7.3
7.5 Avg. / Comp. 13.6
0 TDs 3
0- 0 Fumbles-Lost 1- 1
14- 165 Penalties-Yards 14- 140
10- 402 Punts-Yards 3- 130
40.2 Avg. / Punt 43.3
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 2
0- 0- 0 Punt Returns: No-Yds-TD 3- 26- 0
- Avg. / Return 8.7
7- 96- 0 Kickoff Returns: No-Yds-TD 4- 98- 0
13.7 Avg. / Return 24.5
2- 69- 1 Int Returns: No-Yds-TD 2- 51- 0
2- 5- 0 Fumble Returns: No-Yds-TD 0- 31- 0
0:00 POSSESSION TIME 0:00
28% (5 of 18) Third-Down Conversions 29% (5 of 17)
100% (1 of 1) Fourth-Down Conversions 50% (2 of 4)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
1- 7 Sacks: Number-Yards 6- 17
Passing
Tyler
Player AttCmpIntYdsTDLg
4 Matt Davis 19 9 2 60 0 15
6 Randy Price 7 2 0 22 0 11
Totals 26 11 2 82 0
Trinity Valley
Player AttCmpIntYdsTDLg
5 JATAVEON GREEN 1 0 0 0 0 0
10 RYAN POLITE 53 29 2 393 3 45
Totals 54 29 2 393 3
Rushing
Tyler
Player AttYdsAvgTDLg
32 Terrance Taylor 27 123 4.6 2 18
5 Leroy Dobbins 9 56 6.2 1 21
24 Chaston Bennett 3 2 0.7 0 5
6 Randy Price 3 0 0.0 0 10
Totals 42 181 4.3 3
Trinity Valley
Player AttYdsAvgTDLg
25 JEFF HARRIS 5 54 10.8 1 42
6 MARQUEL MCNAC 6 38 6.3 1 23
16 JOSH PICKETT 1 38 38.0 0 38
29 LUIS LOPEZ 6 38 6.3 0 16
10 RYAN POLITE 6 21 3.5 1 12
21 TAVARREON DICKERSON 6 18 3.0 0 6
34 JOSH CALDWELL 1 2 2.0 0 2
TM Team 1 -2 -2.0 0 0
Totals 32 207 6.5 3
Receiving
Tyler
Player NoYdsAvgTDLg
7 Jonathan Epps 6 45 7.5 0 11
10 Lamar Carraway 3 20 6.7 0 0
2 Joshua Reynolds 2 17 8.5 0 0
Totals 11 82 7.5 0
Trinity Valley
Player NoYdsAvgTDLg
1 JARVIS BAXTER 4 79 19.8 1 45
5 JATAVEON GREEN 8 67 8.4 1 34
82 FRANKY OKAFOR 3 39 13.0 0 15
87 JOHN THOMAS 2 34 17.0 0 19
6 MARQUEL MCNAC 2 33 16.5 0 31
11 TRENT MOMON 2 33 16.5 1 26
84 NATE PICKETT 1 32 32.0 0 32
21 TAVARREON DICKERSON 1 31 31.0 0 31
22 PAUL BARKSDALE 3 17 5.7 0 6
83 CHRISTIAN TAYLOR 1 15 15.0 0 15
25 JEFF HARRIS 2 13 6.5 0 9
Totals 29 393 13.6 3
Kicking
Tyler
Player FGAFGMLgPAT-APAT-M
37 Ljundrim Kaba 1 1 38 4 4
Trinity Valley
Player FGAFGMLgPAT-APAT-M
29 LUIS LOPEZ 1 1
47 DYLAN MCLAIN 2 2 39 6 5
Tackles
Tyler
Player SoloAstTotalTFLSacksPD
9 Caleb Tuiasosopo 12 0 12 1
13 Kenny Iloka 11 0 11 1
40 Darian Morris 9 0 9 1 1
23 Savion Brown 6 0 6 1 1
29 Larry Thomas 6 0 6 1 1
33 Wawa Leota 4 0 4 1 1
43 Will Coleman 4 0 4 1 1
46 Devante Davis 4 0 4 1 1
52 Colton Moorehead 4 0 4 1 1
14 Treavor Pugh 3 0 3 1 1
19 Caleb Williams 3 0 3 1 1
3 Andre Sanders 2 0 2 1 1
25 Jamal Thomas 2 0 2 1 1
34 Ryheem Walker 2 0 2 1 1
42 Jaylin Minor 2 0 2 1 1
22 Tre Rosser 1 0 1 1 1
28 Michael Taylor 1 0 1 1 1
Trinity Valley
Player SoloAstTotalTFLSacksPD
41 DUVAL JACKSON 15 0 15 2 2
33 CORTNEY FINNEY 13 0 13 1 1.5
9 JOSH SCROGGINS 10 0 10 1 1.5 1
16 JOSH PICKETT 8 0 8 1 1.5
24 BRYSON HAYWOOD 8 0 8 1 1.5 1
50 WALTER SHERIDAN 8 0 8 2 1.5
2 D'NERIUS ANTOINE 7 0 7 2 1.5 1
18 TRAY THORNTON 7 0 7 2 1.5
49 KARL THOMAS 7 0 7 1 1.5
28 DAKOTA SMITH 6 0 6 1 1.5
52 MANASSEH MILES 6 0 6 1 1.5
90 JHAUSTIN THOMAS 6 0 6 2 1
17 JOMAL WILTZ 5 0 5 2 1 3
95 KERRICK HUGGINS 5 0 5 1 1
8 DARRIUS WHITE 4 0 4 1 1 1
44 GANT KIOLBASSA 4 0 4 1 1
32 SETH CULP 3 0 3 1 0.5
40 KE'ANDRE LOVE 3 0 3 1 0.5
93 JACOB SUMNEY 3 0 3 1 0.5 1
14 ED-DRICK MCDONALD 2 0 2 1 0.5
30 ENRIC CORDOBA 2 0 2 1 0.5
4 MARQUIST DENMARK 1 0 1 1 0.5
23 MONTRAE WILLIAMS 1 0 1 1 0.5
42 CHRIS WEATHERD 1 0 1 1 0.5
Sacks
Tyler
Player SoloAstTotalYds
40 Darian Morris 1 0 1 7
Totals 1 7
Trinity Valley
Player SoloAstTotalYds
28 DAKOTA SMITH 1 1 2 7
32 SETH CULP 0 1 1 0
33 CORTNEY FINNEY 1 1 2 0
41 DUVAL JACKSON 2 0 2 8
90 JHAUSTIN THOMAS 1 0 1 2
Totals 6 17
Interceptions
Tyler
Player NoYdsTDLg
13 Kenny Iloka 1 23 0 0
40 Darian Morris 1 46 1 46
Totals 2 69 1
Trinity Valley
Player NoYdsTDLg
9 JOSH SCROGGINS 1 0 0 0
17 JOMAL WILTZ 1 51 0 51
Totals 2 51 0
Fumbles
Tyler
Player NoLost
None.
Trinity Valley
Player NoLost
10 RYAN POLITE 1 1
Totals 1 1