Official Football Box Score

Coffeyville Communit vs. Trinity Valley Commu

8/31/2013 — Athens, Tx

Attendance: 0

Team 1 2 3 4 Final
Coffeyville (,) 0 0 7 0 7
Trinity Valley (,) 14 28 16 14 72
Qtr Time Scoring Play Score
Coffeyville   Trinity Valley
15 FIRST DOWNS 34
4 Rushing 15
9 Passing 17
2 Penalty 2
-8 NET YARDS RUSHING 331
45 Attempts 38
-0.2 Avg. Per Rush 8.7
0 Rushing TDs 5
-8 Yards Gained 331
0 Yards Lost 0
189 NET YARDS PASSING 345
13- 32- 1 Comp.-Att.-Int. 33- 45- 2
5.9 Avg. / Att. 7.7
14.5 Avg. / Comp. 10.5
1 TDs 4
4- 2 Fumbles-Lost 3- 2
8- 62 Penalties-Yards 12- 101
10- 325 Punts-Yards 3- 110
32.5 Avg. / Punt 36.7
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
2- 164 Kickoffs-Yards 11- 688
82.0 Avg. / Kickoff 62.5
0 Touchbacks 0
1- 0- 0 Punt Returns: No-Yds-TD 1- -6- 0
0.0 Avg. / Return -6.0
11- 221- 0 Kickoff Returns: No-Yds-TD 2- 57- 0
20.1 Avg. / Return 28.5
2- 15- 0 Int Returns: No-Yds-TD 1- 6- 0
0- 0- 0 Fumble Returns: No-Yds-TD 2- 9- 0
0:00 POSSESSION TIME 0:00
26% (5 of 19) Third-Down Conversions 50% (4 of 8)
67% (2 of 3) Fourth-Down Conversions 50% (1 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 9- 34
Passing
Coffeyville
Player AttCmpIntYdsTDLg
2 Dakota Collins 30 12 1 152 1 34
7 Drew Davis 2 1 0 37 0 37
Totals 32 13 1 189 1
Trinity Valley
Player AttCmpIntYdsTDLg
3 MONTRAVIOUS JAMES 2 1 0 14 0 14
7 HUNTER MCCOY 11 7 1 72 0 20
10 RYAN POLITE 32 25 1 259 4 28
Totals 45 33 2 345 4
Rushing
Coffeyville
Player AttYdsAvgTDLg
6 Richie Dyer 15 32 2.1 0 7
28 Cody Busby 8 21 2.6 0 12
4 Andre Allen 5 3 0.6 0 5
7 Drew Davis 5 -1 -0.2 0 5
10 Brock Gilmore 1 -2 -2.0 0 0
2 Dakota Collins 8 -23 -2.9 0 5
TM Team 3 -38 -12.7 0 0
Totals 45 -8 -0.2 0
Trinity Valley
Player AttYdsAvgTDLg
21 TAVARREON DICKERSON 4 116 29.0 0 48
6 MARQUEL MCNAC 7 69 9.9 0 25
29 LUIS LOPEZ 7 55 7.9 2 29
10 RYAN POLITE 7 35 5.0 1 10
5 JATAVEON GREEN 3 29 9.7 0 20
3 MONTRAVIOUS JAMES 5 22 4.4 2 12
34 JOSH CALDWELL 4 5 1.3 0 4
15 DARIUS FLOYD 1 0 0.0 0 0
Totals 38 331 8.7 5
Receiving
Coffeyville
Player NoYdsAvgTDLg
3 Skye Richey 2 49 24.5 0 37
5 Dijuan Ussery 1 34 34.0 0 34
17 Myles White 2 34 17.0 1 17
1 Derek Keaton 4 29 7.3 0 14
9 J.J. Normore 2 23 11.5 0 19
18 Akia Booker 2 20 10.0 0 14
Totals 13 189 14.5 1
Trinity Valley
Player NoYdsAvgTDLg
84 NATE PICKETT 3 66 22.0 1 28
1 JARVIS BAXTER 4 38 9.5 1 23
5 JATAVEON GREEN 4 37 9.3 0 15
82 FRANKY OKAFOR 4 36 9.0 1 21
15 DARIUS FLOYD 2 29 14.5 0 20
88 ANTERRIC MAXEY 1 23 23.0 1 23
34 JOSH CALDWELL 2 20 10.0 0 11
83 CHRISTIAN TAYLOR 4 18 4.5 0 16
6 MARQUEL MCNAC 2 17 8.5 0 11
87 JOHN THOMAS 1 16 16.0 0 16
11 TRENT MOMON 3 14 4.7 0 7
12 MARK ROMAN JR. 1 14 14.0 0 14
37 RICARDO BARNETT 1 12 12.0 0 12
22 PAUL BARKSDALE 1 5 5.0 0 5
Totals 33 345 10.5 4
Kicking
Coffeyville
Player FGAFGMLgPAT-APAT-M
16 Toshi Hayashi 1 1
Trinity Valley
Player FGAFGMLgPAT-APAT-M
47 DYLAN MCLAIN 10 10
Tackles
Coffeyville
Player SoloAstTotalTFLSacksPD
21 Jamarcus Howard 5 6 11
26 Marcus Grant 3 7 10
30 Trynt Dunnegan 2 6 8
25 Kentrell Reynolds 3 4 7 2
29 De'Vonte Brown 2 4 6 2
8 Junior Williams 2 3 5 2 1
23 Devonta' Foster 2 3 5 2
34 Mike Shirk 1 4 5 0.5
14 Jalen Rountree 3 1 4 0.5
27 Khary Paige 0 4 4 0.5
52 Jamaal Johnson 3 1 4 1
11 Mikal Cromartie 2 1 3 1
33 Tanner Ginavan 2 1 3 1
19 Jammie Nunnally 0 2 2 1
43 Wesley Kimmel 1 1 2 1
87 Timmy Hamilton 1 1 2 1
93 Rashad Dillard 0 2 2 1
1 Derek Keaton 0 1 1 1
4 Andre Allen 1 0 1 1
17 Myles White 0 1 1 1
22 Drew McCullough 0 1 1 1
28 Cody Busby 1 0 1 1
32 Jermaine Morris 0 1 1 0.5 1
36 Bobby Leath 0 1 1 0.5
Trinity Valley
Player SoloAstTotalTFLSacksPD
4 MARQUIST DENMARK 5 6 11
28 DAKOTA SMITH 2 7 9 1 1
16 JOSH PICKETT 3 5 8 1 1
23 MONTRAE WILLIAMS 4 2 6 1 1
32 SETH CULP 4 2 6 1 0.5
40 KE'ANDRE LOVE 1 5 6 2 1
52 MANASSEH MILES 3 3 6 2 1
90 JHAUSTIN THOMAS 2 3 5 3 3
41 DUVAL JACKSON 2 2 4 2 1
93 JACOB SUMNEY 0 4 4 2 1
19 BRANDON HINES 3 0 3 2 1 1
8 DARRIUS WHITE 2 0 2 2 1
17 JOMAL WILTZ 2 0 2 2 1
18 TRAY THORNTON 2 0 2 2 1
30 ENRIC CORDOBA 2 0 2 1 1
33 CORTNEY FINNEY 1 1 2 1 1
37 RICARDO BARNETT 2 0 2 1 1
42 CHRIS WEATHERD 2 0 2 1 1
49 KARL THOMAS 2 0 2 1 1
2 D'NERIUS ANTOINE 1 0 1 1 1
11 TRENT MOMON 1 0 1 1 1
12 MARK ROMAN JR. 1 0 1 1 1
14 ED-DRICK MCDONALD 1 0 1 1 1
21 TAVARREON DICKERSON 1 0 1 1 1
22 PAUL BARKSDALE 1 0 1 1 1
38 BASIL JACKSON 1 0 1 1 1
47 DYLAN MCLAIN 1 0 1 1 1
85 KEENAN BROWN 1 0 1 1 1
95 KERRICK HUGGINS 1 0 1 1 1
13 JAYLON SCOTT 1 1 1 1
Sacks
Coffeyville
Player SoloAstTotalYds
None.
Trinity Valley
Player SoloAstTotalYds
28 DAKOTA SMITH 1 0 1 2
32 SETH CULP 0 1 1 3
40 KE'ANDRE LOVE 1 0 1 2
41 DUVAL JACKSON 1 0 1 5
42 CHRIS WEATHERD 1 0 1 1
49 KARL THOMAS 1 0 1 1
52 MANASSEH MILES 1 0 1 4
90 JHAUSTIN THOMAS 3 0 3 16
Totals 9 34
Interceptions
Coffeyville
Player NoYdsTDLg
8 Junior Williams 1 5 0 5
21 Jamarcus Howard 1 10 0 10
Totals 2 15 0
Trinity Valley
Player NoYdsTDLg
8 DARRIUS WHITE 1 6 0 6
Totals 1 6 0
Fumbles
Coffeyville
Player NoLost
2 Dakota Collins 1 1
TM Team 3 1
Totals 4 2
Trinity Valley
Player NoLost
2 D'NERIUS ANTOINE 1 0
5 JATAVEON GREEN 1 1
10 RYAN POLITE 1 1
Totals 3 2