gp
7
yds
211
yds/g
30.1
td
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 18 | 150th |
| Yards | 211 | 168th |
| Yards per game | 30.1 | 126th |
| Yards per catch | 11.7 | - |
| Touchdowns | 2 | 112th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Dean | L, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Nassau | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at ASA New York | L, 72-21 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Globe Tech | W, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Louisburg | L, 27-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hudson Valley | L, 18-17 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | - | - | - | - | - | 1 | 1 |
| Sep 8 | at Dean | L, 31-7 | - | - | - | - | - | - | - |
| Sep 15 | Nassau | L, 49-7 | - | - | - | - | - | - | - |
| Sep 22 | at ASA New York | L, 72-21 | - | - | - | - | - | - | - |
| Sep 30 | Globe Tech | W, 28-14 | - | - | - | - | - | - | - |
| Oct 6 | at Louisburg | L, 27-3 | - | - | - | - | - | - | - |
| Oct 13 | Hudson Valley | L, 18-17 | - | - | - | - | - | - | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | 4 | 57 | 14.3 | 39 | 1 | 1 | 1 |
| Sep 8 | at Dean | L, 31-7 | 3 | 25 | 8.3 | 13 | 0 | - | - |
| Sep 15 | Nassau | L, 49-7 | 5 | 61 | 12.2 | 35 | 0 | - | - |
| Sep 22 | at ASA New York | L, 72-21 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 30 | Globe Tech | W, 28-14 | 3 | 58 | 19.3 | 30 | 1 | - | - |
| Oct 6 | at Louisburg | L, 27-3 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 13 | Hudson Valley | L, 18-17 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | - | - | - | - | - | 0 |
| Sep 8 | at Dean | L, 31-7 | - | - | - | - | - | 0 |
| Sep 15 | Nassau | L, 49-7 | - | - | - | - | - | 0 |
| Sep 22 | at ASA New York | L, 72-21 | - | - | - | - | - | 0 |
| Sep 30 | Globe Tech | W, 28-14 | - | - | - | - | - | 0 |
| Oct 6 | at Louisburg | L, 27-3 | - | - | - | - | - | 0 |
| Oct 13 | Hudson Valley | L, 18-17 | - | - | - | - | - | 0 |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | - | - | - | - | - | - | - | - |
| Sep 8 | at Dean | L, 31-7 | - | - | - | - | - | - | - | - |
| Sep 15 | Nassau | L, 49-7 | - | - | - | - | - | - | - | - |
| Sep 22 | at ASA New York | L, 72-21 | - | - | - | - | - | - | - | - |
| Sep 30 | Globe Tech | W, 28-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Louisburg | L, 27-3 | - | - | - | - | - | - | - | - |
| Oct 13 | Hudson Valley | L, 18-17 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | 1 | 24 | 24.0 | 24 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Sep 8 | at Dean | L, 31-7 | 3 | 38 | 12.7 | 23 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sep 15 | Nassau | L, 49-7 | 2 | 33 | 16.5 | 32 | 0 | - | - | - | - | - |
| Sep 22 | at ASA New York | L, 72-21 | 4 | 92 | 23.0 | 35 | 0 | - | - | - | - | - |
| Sep 30 | Globe Tech | W, 28-14 | 2 | 23 | 11.5 | 20 | 0 | - | - | - | - | - |
| Oct 6 | at Louisburg | L, 27-3 | 3 | 104 | 34.7 | 63 | 0 | - | - | - | - | - |
| Oct 13 | Hudson Valley | L, 18-17 | 2 | 44 | 22.0 | 33 | 0 | - | - | - | - | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | 1 | - | 57 | -2 | 24 | 79 |
| Sep 8 | at Dean | L, 31-7 | 1 | - | 25 | 0 | 38 | 63 |
| Sep 15 | Nassau | L, 49-7 | 1 | - | 61 | - | 33 | 94 |
| Sep 22 | at ASA New York | L, 72-21 | 1 | - | -3 | - | 92 | 89 |
| Sep 30 | Globe Tech | W, 28-14 | 1 | - | 58 | - | 23 | 81 |
| Oct 6 | at Louisburg | L, 27-3 | 1 | - | 10 | - | 104 | 114 |
| Oct 13 | Hudson Valley | L, 18-17 | 1 | - | 3 | - | 44 | 47 |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | at Dean | L, 31-7 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 15 | Nassau | L, 49-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | at ASA New York | L, 72-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | Globe Tech | W, 28-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Louisburg | L, 27-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Hudson Valley | L, 18-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Valley Forge Military | W, 46-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wagner College JV | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Dean | L, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Nassau | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at ASA New York | L, 72-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Globe Tech | W, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Louisburg | L, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Hudson Valley | L, 18-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Lackawanna | L, 48-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Erie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Onondaga Ogres FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | 1 | 1 |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | 1 | 1 |
| October | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 2.6 | 211 | 30.1 | 11.7 | 2 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3.0 | 122 | 40.7 | 13.6 | 1 | 35 |
| Away | 4 | 9 | 2.3 | 89 | 22.3 | 9.9 | 1 | 39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 3.5 | 115 | 57.5 | 16.4 | 2 | 39 |
| Losses | 5 | 11 | 2.2 | 96 | 19.2 | 8.7 | 0 | 35 |
| September | 5 | 16 | 3.2 | 198 | 39.6 | 12.4 | 2 | 39 |
| October | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 358 | 21.1 | 0 | 63 | 2 | -2 | -1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 100 | 16.7 | 0 | 33 | - | - | - | - | - |
| Away | 11 | 258 | 23.5 | 0 | 63 | 2 | -2 | -1.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 47 | 15.7 | 0 | 24 | 1 | -2 | -2.0 | 0 | 0 |
| Losses | 14 | 311 | 22.2 | 0 | 63 | 1 | 0 | 0.0 | 0 | 0 |
| September | 12 | 210 | 17.5 | 0 | 35 | 2 | -2 | -1.0 | 0 | 0 |
| October | 5 | 148 | 29.6 | 0 | 63 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 211 | -2 | 358 | 567 | 81.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 122 | - | 100 | 222 | 74.0 |
| Away | 4 | - | 89 | -2 | 258 | 345 | 86.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 115 | -2 | 47 | 160 | 80.0 |
| Losses | 5 | - | 96 | 0 | 311 | 407 | 81.4 |
| September | 5 | - | 198 | -2 | 210 | 406 | 81.2 |
| October | 2 | - | 13 | - | 148 | 161 | 80.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.7 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 6.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 2.4 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |