Official Football Box Score

Snow College vs. NM Military

10/20/2012 — Roswell, NM (Colt Field)

Attendance: 0Duration: 03:21Weather: , 0°

Team 1 2 3 4 Final
Snow ( 7-1, 5-0) 17 14 14 0 45
New Mexico Military (4-4, 2-3) 7 0 0 20 27
Snow   New Mexico Military
27 FIRST DOWNS 25
12 Rushing 11
13 Passing 8
2 Penalty 6
213 NET YARDS RUSHING 154
47 Attempts 36
4.5 Avg. Per Rush 4.3
1 Rushing TDs 3
241 Yards Gained 196
28 Yards Lost 42
260 NET YARDS PASSING 208
17- 40- 1 Comp.-Att.-Int. 21- 44- 1
6.5 Avg. / Att. 4.7
15.3 Avg. / Comp. 9.9
5 TDs 0
3- 2 Fumbles-Lost 3- 2
9- 83 Penalties-Yards 8- 83
7- 326 Punts-Yards 8- 341
46.6 Avg. / Punt 42.6
0 Inside 20 0
1 Touchbacks 1
2 Fair Catch 2
8- 467 Kickoffs-Yards 5- 219
58.4 Avg. / Kickoff 43.8
0 Touchbacks 0
4- 18- 0 Punt Returns: No-Yds-TD 2- 19- 0
4.5 Avg. / Return 9.5
2- 30- 0 Kickoff Returns: No-Yds-TD 6- 142- 0
15.0 Avg. / Return 23.7
1- 0- 0 Int Returns: No-Yds-TD 1- 18- 1
2- 0- 0 Fumble Returns: No-Yds-TD 2- 0- 0
40:41 POSSESSION TIME 19:19
42% (8 of 19) Third-Down Conversions 29% (5 of 17)
100% (2 of 2) Fourth-Down Conversions 0% (0 of 2)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
4- 19 Sacks: Number-Yards 1- 13
Passing
Snow
Player AttCmpIntYdsTDLg
7 Christian Stewart 36 16 0 221 4 51
12 Karson Casteel 3 0 1 0 0 0
15 Lowry Akers 1 1 0 39 1 39
Totals 40 17 1 260 5
New Mexico Military
Player AttCmpIntYdsTDLg
8 Quinn Billerman 44 21 1 208 0 43
Totals 44 21 1 208 0
Rushing
Snow
Player AttYdsAvgTDLg
5 Breon Allen 27 158 5.9 1 33
28 Jeffie Johnson 12 30 2.5 0 16
7 Christian Stewart 7 25 3.6 0 14
38 Muli Kinikini 1 0 0.0 0 0
Totals 47 213 4.5 1
New Mexico Military
Player AttYdsAvgTDLg
28 Devon Paye 11 68 6.2 2 23
24 Leslie Young 8 56 7.0 0 21
25 Jayde Rowe 7 29 4.1 0 19
10 Benjamin Langford 3 7 2.3 1 5
8 Quinn Billerman 7 -6 -0.9 0 18
Totals 36 154 4.3 3
Receiving
Snow
Player NoYdsAvgTDLg
17 Damond Powell 5 136 27.2 3 51
84 Evan Moeai 2 33 16.5 0 18
15 Lowry Akers 2 30 15.0 0 16
5 Breon Allen 3 27 9.0 1 15
37 Raymond Mulitalo 1 15 15.0 0 15
9 Casey Glines 1 10 10.0 0 10
2 Brayden Loertscher 1 8 8.0 0 8
39 Frank Sanft 1 2 2.0 1 2
33 Jake Miller 1 -1 -1.0 0 0
Totals 17 260 15.3 5
New Mexico Military
Player NoYdsAvgTDLg
88 Dequan Ellison 9 119 13.2 0 43
22 Cordary Allen 2 21 10.5 0 20
20 Delvon Carpenter 2 19 9.5 0 15
10 Benjamin Langford 2 13 6.5 0 8
82 Regan Atkins-Frazier 1 11 11.0 0 11
15 Derek Georgia 1 10 10.0 0 10
85 Neally Cunningham 1 10 10.0 0 10
28 Devon Paye 1 3 3.0 0 3
83 Matt Coates 2 2 1.0 0 2
Totals 21 208 9.9 0
Kicking
Snow
Player FGAFGMLgPAT-APAT-M
16 Spencer Groner 1 1 24 6 6
New Mexico Military
Player FGAFGMLgPAT-APAT-M
3 Timothy Callian 4 3
Tackles
Snow
Player SoloAstTotalTFLSacksPD
6 Kapena Clark 4 3 7 0 0 0
TM TEAM 5 0 5 2 0 0
8 Cody Van Buren 2 3 5 0 0 0
22 Zac Christian 3 2 5 1 0 1
42 Dalton Brady 2 3 5 0 0 0
11 Nik Wolford 2 2 4 0 0 0
52 Ofa Hautau 2 2 4 1.5 1.5 0
3 Ronald Tyler 2 1 3 0 0 0
4 Shawn Sharkey 2 1 3 0 0 3
25 Tre Hansen 3 0 3 0 0 0
27 Levi Thompson 1 2 3 0 0 0
44 RJ Best 2 1 3 2 0 0
53 Siale Hautau 1 2 3 1.5 0 0
13 Lee Crosby 2 0 2 0 0 0
14 Tre James 2 0 2 1 1 0
19 Maurice Talley 2 0 2 0 0 0
20 Thomas Bryson 0 2 2 0.5 0.5 0
24 Will Bostic 1 1 2 1 1 0
32 Kimble Jensen 1 1 2 0 0 0
1 Josh McClain 0 1 1 0 0 1
23 Chris Toronto 1 0 1 0 0 0
26 Tana Afeaki 1 0 1 0 0 0
29 Garland Munns 1 0 1 0 0 0
40 Misi Afeaki 0 1 1 0 0 0
51 Damian Rivers 0 1 1 0 0 0
94 Niko Uti 0 1 1 0.5 0 0
00 Unknown 0 0 0 0 0 0
28 Jeffie Johnson 0 0 0 0 0 0
New Mexico Military
Player SoloAstTotalTFLSacksPD
17 Blair Smith 3 4 7 0 0 0
26 Desmond Blue 2 5 7 1 0 1
I9 Devonte Mitchell 2 4 6 0.5 0 1
45 Eric Osborne 3 3 6 2 0 0
93 Kadesh Reaves 2 4 6 1.5 0 0
1 Bobby Steffany 3 2 5 0 0 0
4 Kevin Reaves 4 1 5 0 0 0
58 Samoa Samoa 0 4 4 0 0 0
98 Denzel Philip 1 3 4 0.5 0 0
23 Korey Robinson 2 1 3 0 0 0
31 Jeff Elisbert 2 1 3 0 0 0
42 Chevrolet Mikaele 1 2 3 0 0 0
53 Nathan Stephens 1 2 3 1.5 0 0
56 Tremaine Berry 2 1 3 1 1 0
90 Taylor Timmons 0 3 3 0 0 0
5 George Noga 0 2 2 0 0 0
21 Michael Topolinski 1 1 2 0 0 0
35 Gaither Madison 2 0 2 0 0 0
36 Dequan Reddick 1 1 2 0 0 0
47 Gavin Oliver 1 1 2 0 0 0
6 Eric Robinson 1 0 1 0 0 0
14 Tanner Hightower-Wilson 0 1 1 0 0 0
44 Austin Willard 1 0 1 0 0 0
30 Catrellius West 0 0 0 0 0 1
Sacks
Snow
Player SoloAstTotalYds
14 Tre James 1 0 1 6
20 Thomas Bryson 0 1 1 0.5
24 Will Bostic 1 0 1 6
52 Ofa Hautau 1 1 2 6.5
Totals 4 19
New Mexico Military
Player SoloAstTotalYds
56 Tremaine Berry 1 0 1 13
Totals 1 13
Interceptions
Snow
Player NoYdsTDLg
22 Zac Christian 1 0 0 0
Totals 1 0 0
New Mexico Military
Player NoYdsTDLg
I9 Devonte Mitchell 1 18 1 18
Totals 1 18 1
Fumbles
Snow
Player NoLost
7 Christian Stewart 1 1
28 Jeffie Johnson 2 1
Totals 3 2
New Mexico Military
Player NoLost
8 Quinn Billerman 2 1
28 Devon Paye 1 1
Totals 3 2