| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie (0-1) | 0 | 0 | 0 | 0 | 0 |
| DuPage (1-0) | 6 | 10 | 7 | 7 | 30 |
| Glen Ellyn, Ill. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ECC30 | |
| 1st and 10 at DUPAGE30 | DuPage wins toss, defers; ECC to receive. |
| Cotiguala, Matt kickoff 67 yards to the ECC03, Mclean, Chris return 10 yards to the ECC13, (Brooks, Prentis). | |
| Erie at 15:00 | |
|---|---|
| 1st and 10 at ECC13 | PENALTY ECC illegal motion(Team) loss of 5 yard to the ECC08. |
| 1st and 15 at ECC08 | Peters, Derick rush for 2 yards to the ECC10, (Purvin, Bobby). |
| 2nd and 13 at ECC10 | Timeout Erie CC, clock 13:39. |
| 2nd and 13 at ECC10 | Robinson, Will pass incomplete to Team. |
| 3rd and 13 at ECC10 | PENALTY ECC delay of game(Team) loss of 5 yard to the ECC05. |
| 3rd and 18 at ECC05 | Robinson, Will rush for 8 yards to the ECC13, (Fuller, Mason). |
| 4th and 10 at ECC13 | Cora, Isidro punt 36 yards to the ECC49, Wellmaker, J return 9 yards to the ECC40, (Moore, Ernest). |
| 1st and 10 at ECC40 | |
| 23 plays, 0 yards, 2:28 elapsed | |
| DuPage at 13:39 | |
| 1st and 10 at ECC40 | Thomas, Tyreis rush for 7 yards to the ECC33, (Cannon, Brandon). |
| 2nd and 3 at ECC33 | Ivy, Patrick rush for 13 yards to the ECC201ST DOWN DUPAGE, (Robinson, Ken). |
| 1st and 10 at ECC20 | (Polk, Dorian). |
| 2nd and 10 at ECC20 | Lee, Marcus rush for 0 yard to the ECC20, (Brown, Jason). |
| 3rd and 10 at ECC20 | Dawkins, Byron pass complete to Klotz, Chris for 6 yards to the ECC14, (Threats, Kyril). |
| 4th and 4 at ECC14 | Cotiguala, Matt field goal attempt from 31 GOAL, clock 09:54. |
| Erie 0, DuPage 3 | |
| Cotiguala, Matt kickoff 11 yards to the ECC03, Hughes, Ja'Les return 31 yards to the ECC34, (Bailey, Jaylan). | |
| Erie at 09:54 | |
| 1st and 10 at ECC34 | |
| Erie at 09:54 | |
| 1st and 10 at ECC34 | Robinson, Will pass incomplete to Johnson, Chris. |
| 2nd and 10 at ECC34 | Dennis, Tahjon rush for 5 yards to the ECC39, (Brooks, Prentis). |
| 3rd and 5 at ECC39 | Hughes, Ja'Les rush for 5 yards to the ECC441ST DOWN ECC, (Lee, Marcus). |
| 1st and 10 at ECC44 | Robinson, Will sacked for 0 yard to the ECC40, ( Broglin, Ryan). |
| 2nd and 14 at ECC40 | PENALTY DUPAGE offise defense(TEAM) loss of 5 yard to the ECC45. |
| 2nd and 9 at ECC45 | Peters, Derick rush for 5 yards to the ECC50, (Lee, Marcus). |
| 3rd and 4 at ECC50 | Robinson, Will pass complete to Wims, Jacob for 3 yards to the DUPAGE47, (Privott, Marq). |
| 4th and 1 at DUPAGE47 | Cora, Isidro punt 36 yards to the DUPAGE11, Wellmaker, J return 15 yards to the DUPAGE26, (Jones, Nicholas), PENALTY DUPAGE (TEAM) loss of 14 yard to the DUPAGE12, 1st and 10, . |
| 1st and 10 at DUPAGE12 | |
| 22 plays, 0 yards, 3:57 elapsed | |
| DuPage at 09:46 | |
| 1st and 10 at DUPAGE12 | Cassita, Housto rush for 12 yards to the DUPAGE241ST DOWN DUPAGE, (Hicks, Nick). |
| 1st and 10 at DUPAGE24 | Dawkins, Byron pass complete to McBride, Mason for 11 yards to the DUPAGE351ST DOWN DUPAGE, (Polk, Dorian), PENALTY ECC roughing the passer(Team) loss of 15 yard to the DUPAGE50. |
| 1st and 10 at DUPAGE50 | 1st and 10. |
| 1st and 10 at DUPAGE50 | Dawkins, Byron pass complete to Lee, Marcus for 4 yards to the ECC46, (Anderson, Okoya). |
| 2nd and 6 at ECC46 | (Hicks, Nick). |
| 3rd and 6 at ECC46 | Timeout College of DuPage, clock 04:14. |
| 3rd and 6 at ECC46 | Ivy, Patrick rush for 5 yards to the ECC41, (Robinson, Ken). |
| 4th and 1 at ECC41 | PENALTY ECC offise defense(Team) loss of 5 yard to the ECC36. |
| 1st and 10 at ECC36 | Harris, Darvell rush for loss of 6 yard to the ECC42, (Cloud, William). |
| 2nd and 16 at ECC42 | Ivy, Patrick pass complete to McBride, Mason for 22 yards to the ECC201ST DOWN DUPAGE, (Threats, Kyril; Moore, Ernest). |
| 1st and 10 at ECC20 | Messina, Anth rush for 2 yards to the ECC18, (Daley, Emmanuel). |
| 2nd and 8 at ECC18 | Ivy, Patrick rush for 5 yards to the ECC13, (Daley, Emmanuel). |
| 3rd and 3 at ECC13 | Ivy, Patrick pass complete to Jackson, Lexus for 5 yards to the ECC081ST DOWN DUPAGE, (Polk, Dorian; Hicks, Nick). |
| 1st and 10 at ECC08 | Ivy, Patrick pass incomplete to Jackson, Lexus, (Threats, Kyril). |
| 2nd and 10 at ECC08 | Cassita, Housto rush for 1 yard to the ECC07, (Brown, Jason; Buczek, Andrew). |
| 3rd and 9 at ECC07 | Ivy, Patrick pass incomplete to Cassita, Housto. |
| 4th and 9 at ECC07 | Cotiguala, Matt field goal attempt from 25 GOAL, clock 00:16. |
| Erie 0, DuPage 6 | |
| Cotiguala, Matt kickoff 7 yards to the ECC00, Mclean, Chris return 13 yards to the ECC13, (Brooks, Prentis). | |
| Erie at 00:16 | |
| 1st and 10 at ECC13 | |
| 41 plays, 0 yards, 5:41 elapsed | |
| Erie at 00:16 | |
| 1st and 10 at ECC13 | Wims, Jacob rush for 12 yards to the ECC251ST DOWN ECC, (Brooks, Prentis). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ECC25 | clock 15:00. |
| 1st and 10 at ECC25 | Wims, Jacob rush for 2 yards to the ECC27, (Key, Tracy). |
| 2nd and 8 at ECC27 | Robinson, Will pass incomplete to Gray, Lomack. |
| 3rd and 8 at ECC27 | |
| 3rd and 8 at ECC27 | Robinson, Will pass complete to Hughes, Ja'Les for 40 yards to the DUPAGE331ST DOWN ECC, (Orso, Logan). |
| 1st and 10 at DUPAGE33 | Timeout Erie CC, clock 13:26. |
| 1st and 10 at DUPAGE33 | Robinson, Will pass complete to Jones, Nicholas for 17 yards to the DUPAGE161ST DOWN ECC, (McDaniel, Dan). |
| 1st and 10 at DUPAGE16 | Peters, Derick rush for 1 yard to the DUPAGE15, (Key, Tracy). |
| 2nd and 9 at DUPAGE15 | Wims, Jacob rush for 3 yards to the DUPAGE12, (Curry, Dakarai; McIntyre, KeVon). |
| 3rd and 6 at DUPAGE12 | Peters, Derick rush for 0 yard to the DUPAGE12, (Flowers, AJ). |
| 4th and 6 at DUPAGE12 | Team rush for loss of 7 yard to the DUPAGE191ST DOWN ECC, (TEAM). |
| 1st and 10 at DUPAGE19 | |
| 28 plays, 0 yards, -10:-27 elapsed | |
| DuPage at 13:26 | |
| 1st and 10 at DUPAGE19 | Dawkins, Byron pass complete to Cassita, Housto for 24 yards to the DUPAGE431ST DOWN DUPAGE, (Cloud, William; Hicks, Nick). |
| 1st and 10 at DUPAGE43 | Cassita, Housto rush for 8 yards to the ECC49, (Moore, Ernest; Robinson, Ken). |
| 2nd and 2 at ECC49 | Thomas, Tyreis rush for 6 yards to the ECC431ST DOWN DUPAGE, (Cannon, Brandon). |
| 1st and 10 at ECC43 | Dawkins, Byron pass complete to Davis, Tramelle for loss of 1 yard to the ECC44, (Coney, Devin; Jefferson, Will). |
| 2nd and 11 at ECC44 | Dawkins, Byron sacked for 0 yard to the DUPAGE48, ( Kowal, Ryan). |
| 3rd and 19 at DUPAGE48 | Dawkins, Byron pass complete to Thomas, Michael for 39 yards to the ECC131ST DOWN DUPAGE, (Brown, Jason). |
| 1st and 10 at ECC13 | (Brown, Jason). |
| 2nd and 10 at ECC13 | Thomas, Tyreis rush for 8 yards to the ECC05, (Coney, Devin). |
| 3rd and 2 at ECC05 | Dawkins, Byron pass incomplete to Jackson, Lexus, (Anderson, Okoya). |
| 4th and 2 at ECC05 | Cotiguala, Matt field goal attempt from 27 GOAL, clock 06:01. |
| Erie 0, DuPage 9 | |
| Cotiguala, Matt kickoff 5 yards to the ECC00, . | |
| Erie at 06:01 | |
| 1st and 10 at ECC00 | |
| 25 plays, 0 yards, 4:34 elapsed | |
| DuPage at 06:01 | |
| 1st and 10 at ECC00 | |
| 1st and 10 at ECC25 | Wims, Jacob rush for 2 yards to the ECC27, (Key, Tracy; Lee, Marcus). |
| 2nd and 8 at ECC27 | Robinson, Will pass incomplete to Hughes, Ja'Les. |
| 3rd and 8 at ECC27 | Robinson, Will pass complete to Hughes, Ja'Les for loss of 8 yard to the ECC19, (Privott, Marq). |
| 4th and 16 at ECC19 | Cora, Isidro punt 58 yards to the DUPAGE23, Wellmaker, J return 12 yards to the DUPAGE35, (Byrd, Sam). |
| 1st and 10 at DUPAGE35 | |
| 13 plays, 0 yards, 1:46 elapsed | |
| DuPage at 06:01 | |
| 1st and 10 at DUPAGE35 | Ivy, Patrick rush for 12 yards to the DUPAGE471ST DOWN DUPAGE, (Brown, Jason; Cannon, Brandon). |
| 1st and 10 at DUPAGE47 | Messina, Anth rush for 6 yards to the ECC47, (Threats, Kyril). |
| 2nd and 4 at ECC47 | Messina, Anth rush for 0 yard to the ECC47, (Robinson, Ken). |
| 3rd and 4 at ECC47 | |
| 3rd and 4 at ECC47 | Ivy, Patrick pass complete to Klotz, Chris for 8 yards to the ECC391ST DOWN DUPAGE, (Constant, Vern). |
| 1st and 10 at ECC39 | Messina, Anth rush for 2 yards to the ECC37, (Cloud, William; Robinson, Ken). |
| 2nd and 8 at ECC37 | Ivy, Patrick pass incomplete to Thomas, Michael. |
| 3rd and 8 at ECC37 | PENALTY ECC offise defense(Team) loss of 5 yard to the ECC32. |
| 3rd and 3 at ECC32 | Dawkins, Byron pass complete to Jackson, Lexus for 5 yards to the ECC271ST DOWN DUPAGE, (Moore, Ernest). |
| 1st and 10 at ECC27 | Dawkins, Byron pass complete to Jackson, Lexus for 3 yards to the ECC24, (Daley, Emmanuel; Cannon, Brandon). |
| 2nd and 7 at ECC24 | Timeout College of DuPage, clock 01:08. |
| 2nd and 7 at ECC24 | Dawkins, Byron pass complete to Cassita, Housto for 24 yards to the ECC001ST DOWN DUPAGE, clock 01:00. |
| Erie 0, DuPage 12 | |
| 1st and 10 at ECC00 | Timeout College of DuPage, clock 01:00. |
| Cotiguala, Matt kick attempt good. | |
| Cotiguala, Matt kickoff loss of 13 yard to the ECC13, Hughes, Ja'Les return 20 yards to the ECC33, (Brooks, Prentis). | |
| Erie at 01:00 | |
| 1st and 10 at ECC33 | |
| 35 plays, 0 yards, 3:19 elapsed | |
| Erie at 01:00 | |
| 1st and 10 at ECC33 | (Curry, Louis). |
| 2nd and 10 at ECC33 | PENALTY ECC (Team) loss of 15 yard to the ECC18. |
| 2nd and 25 at ECC18 | Robinson, Will pass complete to Hughes, Ja'Les for 7 yards to the ECC25, (Orso, Logan), PENALTY DUPAGE personal foul(TEAM) loss of 15 yard to the ECC40. |
| 3rd and 3 at ECC40 | 1st and 10. |
| 3rd and 3 at ECC40 | Robinson, Will pass complete to Johnson, Chris for 0 yard to the ECC401ST DOWN ECC, fumble forced by McIntyre, KeVon, fumble by recovered by DUPAGE TEAM at ECC41. |
| 1st and 10 at ECC41 | |
| 14 plays, 0 yards, 0:49 elapsed | |
| DuPage at 00:56 | |
| 1st and 10 at ECC41 | Dawkins, Byron intercepted by Polk, Dorian for 41 yards at the ECC001ST DOWN DUPAGE, Polk, Dorian return loss of 41 yard to the ECC00, . |
| 1st and 10 at ECC00 | |
| 5 plays, 0 yards, 0:7 elapsed | |
| Erie at 00:07 | |
| 1st and 10 at ECC00 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ECC00 | clock 15:00, . |
| Blackburn, Ty kickoff 53 yards to the DUPAGE12, Harris, Darvell return 13 yards to the DUPAGE25, (Pace, Josh). | |
| DuPage at 15:00 | |
| 1st and 10 at DUPAGE25 | |
| 12 plays, 0 yards, -14:-53 elapsed | |
| DuPage at 15:00 | |
| 1st and 10 at DUPAGE25 | Cassita, Housto rush for 0 yard to the DUPAGE25, (Cloud, William; Threats, Kyril). |
| 2nd and 10 at DUPAGE25 | Dawkins, Byron pass incomplete to Thomas, Michael. |
| 3rd and 10 at DUPAGE25 | Dawkins, Byron pass incomplete to Cassita, Housto. |
| 4th and 10 at DUPAGE25 | Cotiguala, Matt punt 33 yards to the ECC42, Cranford, Josh return 6 yards to the ECC48, (Harris, Darvell; Wellmaker, J), PENALTY ECC (Team) loss of 10 yard to the ECC38, 1st and 10, . |
| 1st and 10 at ECC38 | |
| 13 plays, 0 yards, 0:57 elapsed | |
| Erie at 14:53 | |
| 1st and 10 at ECC38 | Robinson, Will rush for loss of 3 yard to the ECC35, (Fuller, Mason). |
| 2nd and 13 at ECC35 | Robinson, Will rush for loss of 1 yard to the ECC34, (Lee, Marcus). |
| 3rd and 14 at ECC34 | Robinson, Will pass complete to Hughes, Ja'Les for 21 yards to the DUPAGE451ST DOWN ECC, (Lee, Marcus). |
| 1st and 10 at DUPAGE45 | Peters, Derick rush for 3 yards to the DUPAGE42, (Curry, Louis). |
| 2nd and 7 at DUPAGE42 | Peters, Derick rush for 22 yards to the DUPAGE201ST DOWN ECC, (Orso, Logan). |
| 1st and 10 at DUPAGE20 | Robinson, Will pass incomplete to Jones, Nicholas. |
| 2nd and 10 at DUPAGE20 | Peters, Derick rush for 2 yards to the DUPAGE18, (Orso, Logan). |
| 3rd and 8 at DUPAGE18 | Robinson, Will pass incomplete to Headley, Shayon, (McDaniel, Dan). |
| 4th and 8 at DUPAGE18 | Blackburn, Ty field goal attempt from 36 MISSED- wide left, spot at DUPAGE20, clock 10:00. |
| 4th and 10 at DUPAGE20 | |
| 20 plays, 0 yards, 3:56 elapsed | |
| Erie at 10:00 | |
| 4th and 10 at DUPAGE20 | Verna, Nick rush for 4 yards to the DUPAGE161ST DOWN ECC, (Ellis, Jacob; Gregory, Kyle). |
| 1st and 10 at DUPAGE16 | Ivy, Patrick rush for 5 yards to the DUPAGE21, (Threats, Kyril; Cannon, Brandon), PENALTY DUPAGE holding(TEAM) loss of 8 yard to the DUPAGE13, PENALTY ECC personal foul(Team) loss of 10 yard to the DUPAGE23. |
| 2nd and 3 at DUPAGE23 | 1st and 10. |
| 2nd and 3 at DUPAGE23 | PENALTY DUPAGE holding(TEAM) loss of 10 yard to the DUPAGE13. |
| 2nd and 13 at DUPAGE13 | Ivy, Patrick pass incomplete to Thomas, Michael, (Polk, Dorian). |
| 3rd and 13 at DUPAGE13 | PENALTY DUPAGE holding(TEAM) loss of 6 yard to the DUPAGE07. |
| 3rd and 19 at DUPAGE07 | Ivy, Patrick pass incomplete to Thomas, Michael. |
| 4th and 19 at DUPAGE07 | Thomas, Tyreis rush for 3 yards to the DUPAGE101ST DOWN DUPAGE, (Coney, Devin). |
| 1st and 10 at DUPAGE10 | Davis, Marquise punt loss of 56 yard to the ECC34, downed. |
| 1st and 10 at ECC34 | |
| 22 plays, 0 yards, 2:50 elapsed | |
| DuPage at 10:00 | |
| 1st and 10 at ECC34 | Klotz, Chris rush for 0 yard to the ECC34, (Rogers, Tysean; Hughes, Ja'Les). |
| 2nd and 10 at ECC34 | PENALTY DUPAGE unsportmanslike conduct(TEAM) loss of 15 yard to the ECC49. |
| 2nd and 25 at ECC49 | Messina, Anth rush for loss of 4 yard to the DUPAGE47, (Robinson, Tyler). |
| 3rd and 29 at DUPAGE47 | Messina, Anth rush for loss of 5 yard to the DUPAGE42, (Hughes, Ja'Les). |
| 4th and 34 at DUPAGE42 | Messina, Anth rush for loss of 4 yard to the DUPAGE381ST DOWN DUPAGE, (21; Sanders, Dursh). |
| 1st and 10 at DUPAGE38 | Robinson, Will pass incomplete to Headley, Shayon. |
| 2nd and 10 at DUPAGE38 | Robinson, Will pass complete to Hughes, Ja'Les for 3 yards to the DUPAGE35, (Bailey, Jaylan; Rhone, Denzel), PENALTY ECC holding(Team) loss of 10 yard to the DUPAGE45. |
| 3rd and 17 at DUPAGE45 | 2nd and 17. |
| 3rd and 17 at DUPAGE45 | Robinson, Will rush for 2 yards to the DUPAGE43, out-of-bounds. |
| 4th and 15 at DUPAGE43 | Robinson, Will sacked for 0 yard to the DUPAGE441ST DOWN ECC, ( McIntyre, KeVon). |
| 1st and 10 at DUPAGE44 | PENALTY ECC delay of game(Team) loss of 5 yard to the DUPAGE49. |
| 1st and 5 at DUPAGE49 | Stachura, Kyle punt loss of 27 yard to the DUPAGE22, out-of-bounds. |
| 1st and 10 at DUPAGE22 | |
| 27 plays, 0 yards, 3:43 elapsed | |
| Erie at 07:10 | |
| 1st and 10 at DUPAGE22 | Truly, Jordan rush for loss of 78 yard to the ECC00, clock 03:13. |
| Davis, Marquise kick attempt good. | |
| 2nd and 88 at ECC00 | |
| Cotiguala, Matt kickoff 65 yards to the ECC00, . | |
| Erie at 03:13 | |
| 1st and 10 at ECC00 | |
| 10 plays, 0 yards, 0:14 elapsed | |
| DuPage at 03:13 | |
| 1st and 10 at ECC00 | |
| 1st and 10 at ECC25 | Robinson, Will pass incomplete to Headley, Shayon. |
| 2nd and 10 at ECC25 | Robinson, Will rush for loss of 1 yard to the ECC24, (Key, Tracy). |
| 3rd and 11 at ECC24 | PENALTY ECC unsportmanslike conduct(Team) loss of 12 yard to the ECC12. |
| 3rd and 23 at ECC12 | Robinson, Will pass complete to Headley, Shayon for 21 yards to the ECC33, (Curry, Dakarai). |
| 4th and 2 at ECC33 | Timeout Erie CC, clock 01:47. |
| 4th and 2 at ECC33 | Robinson, Will rush for loss of 1 yard to the ECC321ST DOWN ECC, (McDaniel, Dan). |
| 1st and 10 at ECC32 | |
| 16 plays, 0 yards, 1:32 elapsed | |
| DuPage at 01:47 | |
| 1st and 10 at ECC32 | (Anderson, Okoya). |
| 2nd and 10 at ECC32 | Cassita, Housto rush for loss of 5 yard to the ECC371ST DOWN DUPAGE, fumble forced by Robinson, Ken, fumble by recovered by ECC Cloud, William at ECC37. |
| 1st and 10 at ECC37 | |
| 7 plays, 0 yards, 0:12 elapsed | |
| Erie at 01:41 | |
| 1st and 10 at ECC37 | Peters, Derick rush for 7 yards to the ECC44, (Flowers, AJ). |
| 2nd and 3 at ECC44 | (Curry, Dakarai). |
| 3rd and 3 at ECC44 | (Rhone, Denzel). |
| 4th and 3 at ECC44 | Timeout Erie CC, clock 00:36. |
| 4th and 3 at ECC44 | Robinson, Will pass complete to Peters, Derick for loss of 6 yard to the ECC381ST DOWN ECC, (Bailey, Jaylan). |
| 1st and 10 at ECC38 | |
| 13 plays, 0 yards, 0:59 elapsed | |
| DuPage at 00:36 | |
| 1st and 10 at ECC38 | Cargle, Mark rush for 1 yard to the ECC37, (Coney, Devin). |
| back to top | |
|
4th
|
|
| 2nd and 9 at ECC37 | clock 15:00. |
| 2nd and 9 at ECC37 | Cargle, Mark rush for 2 yards to the ECC35, (Threats, Kyril). |
| 3rd and 7 at ECC35 | PENALTY ECC offise defense(Team) loss of 5 yard to the ECC30. |
| 3rd and 2 at ECC30 | Cargle, Mark rush for 0 yard to the ECC30, (Kowal, Ryan; Constant, Vern). |
| 4th and 2 at ECC30 | Dawkins, Byron pass incomplete to Harris, Travon1ST DOWN DUPAGE, (Threats, Kyril). |
| 1st and 10 at ECC30 | |
| 15 plays, 0 yards, -13:-20 elapsed | |
| Erie at 15:00 | |
| 1st and 10 at ECC30 | Peters, Derick rush for 3 yards to the ECC33, (Johnson, Nich). |
| 2nd and 7 at ECC33 | Hughes, Ja'Les rush for 2 yards to the ECC35, (Key, Tracy). |
| 3rd and 5 at ECC35 | Robinson, Will pass complete to Hughes, Ja'Les for 15 yards to the ECC501ST DOWN ECC, (Brooks, Prentis; Flowers, AJ). |
| 1st and 10 at ECC50 | Robinson, Will pass complete to Mullen, Shane for 24 yards to the DUPAGE261ST DOWN ECC, (McDaniel, Dan). |
| 1st and 10 at DUPAGE26 | Robinson, Will pass incomplete to Headley, Shayon. |
| 2nd and 10 at DUPAGE26 | Peters, Derick rush for 2 yards to the DUPAGE24, (Curry, Dakarai; Curry, Louis). |
| 3rd and 8 at DUPAGE24 | Wims, Jacob rush for 2 yards to the DUPAGE22, (McDaniel, Dan; Curry, Dakarai). |
| 4th and 6 at DUPAGE22 | Robinson, Will pass complete to Hughes, Ja'Les for loss of 3 yard to the DUPAGE251ST DOWN ECC, (Lee, Marcus). |
| 1st and 10 at DUPAGE25 | |
| 17 plays, 0 yards, 4:4 elapsed | |
| DuPage at 13:50 | |
| 1st and 10 at DUPAGE25 | Cargle, Mark rush for 3 yards to the DUPAGE28, (Constant, Vern; Hicks, Nick). |
| 2nd and 7 at DUPAGE28 | Cargle, Mark rush for 6 yards to the DUPAGE34, (Jefferson, Will; Threats, Kyril). |
| 3rd and 1 at DUPAGE34 | Ivy, Patrick rush for 2 yards to the DUPAGE361ST DOWN DUPAGE, (Kowal, Ryan). |
| 1st and 10 at DUPAGE36 | Harris, Darvell rush for 7 yards to the DUPAGE43, (Daley, Emmanuel). |
| 2nd and 3 at DUPAGE43 | Ivy, Patrick pass incomplete to McBride, Mason. |
| 3rd and 3 at DUPAGE43 | Ivy, Patrick rush for 11 yards to the ECC461ST DOWN DUPAGE, (Constant, Vern). |
| 1st and 10 at ECC46 | Cargle, Mark rush for loss of 2 yard to the ECC48, (Cannon, Brandon; Kowal, Ryan). |
| 2nd and 12 at ECC48 | (Hicks, Nick). |
| 3rd and 12 at ECC48 | Ivy, Patrick pass incomplete to Thomas, Michael. |
| 4th and 12 at ECC48 | Cotiguala, Matt punt 35 yards to the ECC13, out-of-bounds. |
| 1st and 10 at ECC13 | |
| 21 plays, 0 yards, 3:35 elapsed | |
| Erie at 09:46 | |
| 1st and 10 at ECC13 | Wims, Jacob rush for 16 yards to the ECC291ST DOWN ECC, (Rhone, Denzel). |
| 1st and 10 at ECC29 | Robinson, Will pass complete to Johnson, Chris for 3 yards to the ECC32, (Brooks, Prentis; McDaniel, Dan). |
| 2nd and 7 at ECC32 | Abrams, Jamel rush for 8 yards to the ECC401ST DOWN ECC, (Orso, Logan). |
| 1st and 10 at ECC40 | Robinson, Will pass incomplete to Johnson, Chris. |
| 2nd and 10 at ECC40 | Robinson, Will pass incomplete to Johnson, Chris. |
| 3rd and 10 at ECC40 | Timeout Erie CC, clock 04:08. |
| 3rd and 10 at ECC40 | Robinson, Will pass incomplete to Carter, Marcus. |
| 4th and 10 at ECC40 | 1ST DOWN ECC, (Orso, Logan). |
| 1st and 10 at ECC40 | |
| 16 plays, 0 yards, 2:18 elapsed | |
| DuPage at 04:08 | |
| 1st and 10 at ECC40 | Cargle, Mark rush for 32 yards to the ECC081ST DOWN DUPAGE, (DiNapoli, Joe). |
| 1st and 10 at ECC08 | Cargle, Mark rush for 3 yards to the ECC05, (Moore, Ernest; DiNapoli, Joe). |
| 2nd and 7 at ECC05 | Dawkins, Byron pass complete to Thomas, Michael for 5 yards to the ECC00, clock 02:35. |
| Erie 0, DuPage 15 | |
| Cotiguala, Matt kick attempt good. | |
| 3rd and 2 at ECC00 | |
| 3rd and 67 at DUPAGE35 | Timeout College of DuPage, clock 02:35. |
| Cotiguala, Matt kickoff 44 yards to the ECC21, Peters, Derick return 27 yards to the ECC48, (Jackson, Lexus; Wells, Randall), PENALTY ECC holding(Team) loss of 18 yard to the ECC30, 1st and 10, . | |
| Erie at 02:35 | |
| 1st and 10 at ECC30 | |
| 21 plays, 0 yards, 1:25 elapsed | |
| Erie at 02:35 | |
| 1st and 10 at ECC30 | Wims, Jacob rush for 4 yards to the ECC34, (Lafenhagen, M). |
| 2nd and 6 at ECC34 | Mclean, Chris rush for 4 yards to the ECC38, (Wellmaker, J). |
| 3rd and 2 at ECC38 | Robinson, Will pass incomplete to Johnson, Chris. |
| 4th and 2 at ECC38 | Robinson, Will pass incomplete to Carter, Marcus1ST DOWN ECC. |
| 1st and 10 at ECC38 | |
| 8 plays, 0 yards, 1:36 elapsed | |
| DuPage at 02:28 | |
| 1st and 10 at ECC38 | TEAM rush for loss of 5 yard to the ECC43. |
| 2nd and 15 at ECC43 | TEAM rush for loss of 4 yard to the ECC47. |
| 3rd and 19 at ECC47 | clock 00:00. |
| back to top | |