Official Baseball Box Score

Central Arizona Coll vs. Eastern Arizona Coll

4/12/2025 — 615 North Stadium Av

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Central Arizona 1 2 0 0 0 3 0 6 14 1
Eastern Arizona 0 1 2 0 0 0 0 3 5 0
Central Arizona Coll 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob Croxford lf 5 1 1 0 0 1 2 0 0
David Ballenilla ss 4 0 2 2 0 0 0 1 0
Tyree Reed dh 3 1 2 0 0 0 0 0 0
Easton Rulli 2b 4 1 2 1 0 0 2 3 4
Zach Wadas 1b 4 1 2 3 0 1 6 0 0
Max Stagg rf 4 0 1 0 0 0 2 0 2
Antonio Gianni cf 4 0 1 0 0 1 2 0 0
Ian Haines c 2 1 0 0 2 1 8 0 1
Chris Parkin 3b 4 1 3 0 0 1 0 3 2
Jonah Hergert p 0 0 0 0 0 0 1 0 0
   Kai Fyke p 0 0 0 0 0 0 0 1 0
Totals 34 6 14 6 2 5 23 8 9
Eastern Arizona Coll 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Miles Vandenheuvel 4 1 1 1 0 2 1 1 0
Drew Bufford 3 1 0 0 1 1 0 1 0
Kayne Carlos 2 0 0 0 1 1 2 2 0
Reece Van Devander 3 0 1 0 1 1 6 0 0
Jaren Ceasar 3 0 0 1 0 1 1 0 0
Andrew Lee 3 0 1 0 1 0 0 0 0
Tripp Schroeder 3 0 1 0 0 0 5 1 0
Jalen Ryan 3 1 0 0 1 1 4 0 0
Shaveh Sarono 3 0 1 0 0 1 2 0 0
   Sebastian Orozco p 0 0 0 0 0 0 0 0 0
   Nolan Berkram p 0 0 0 0 0 0 0 1 0
   Brett Getz p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 2 5 8 21 6 0
Central Arizona Coll
E - Jonah Hergert.
2B - Tyree Reed; Easton Rulli; Chris Parkin.
HR - Zach Wadas.
RBI - David Ballenilla 2; Easton Rulli; Zach Wadas 3.
SB - Jacob Croxford.
Eastern Arizona Coll
2B - Tripp Schroeder.
RBI - Miles Vandenheuvel; Jaren Ceasar.
Central Arizona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Hergert (W, 0-0) 5.0 3 3 1 4 6 0 1 0 0 0 19 23 0 0 0
Kai Fyke 2.0 2 0 0 1 2 0 0 0 0 0 8 9 0 0 0
Totals 7.0 5 3 1 5 8 0 1 0 0 0 27 32 0 0 0
Eastern Arizona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Berkram 3.0 7 3 3 1 0 0 0 0 0 0 16 17 0 0 0
Brett Getz 1.2 4 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Sebastian Orozco 2.1 3 3 3 0 4 1 0 0 0 0 10 11 0 0 0
Totals 7.0 14 6 6 2 5 1 0 0 0 0 34 37 0 0 0
Central Arizona Coll
Batters Faced - Jonah Hergert 23; Kai Fyke 9.
WP - Jonah Hergert.
Eastern Arizona Coll
Batters Faced - Sebastian Orozco 11; Nolan Berkram 17; Brett Getz 9.