Official Baseball Box Score

Indian River State C vs. St. Petersburg Colle

3/15/2025 — , Clearwater, Florid

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Indian River State 3 0 0 5 0 0 1 2 4 15 19 2
St. Petersburg 0 2 1 0 3 0 1 0 1 8 16 4
Indian River State C 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Brett Patten cf 5 3 2 2 0 0 0 0 0
Scout Simpson 1b 4 3 3 1 2 1 0 0 0
Jake Weatherspoon dh 4 2 2 3 2 1 0 0 0
Maikol Lucena c 5 1 3 2 0 0 0 0 0
Jason Lashley 3b 6 1 2 2 0 0 0 0 0
Matty Davis rf 6 0 1 0 0 3 0 0 0
Jacob Suazo lf 4 2 3 3 0 0 0 0 0
Shawn Andrade ss 5 2 2 0 0 1 0 0 0
Sean Duffin 2b 4 1 1 0 1 1 0 0 0
Javi Miranda p 0 0 0 0 0 0 0 0 0
   Sammy Beir p 0 0 0 0 0 0 0 0 0
   Justin Minaberry p 0 0 0 0 0 0 0 0 0
   Jonathan Wolaver p 0 0 0 0 0 0 0 0 0
Totals 43 15 19 13 5 7 0 0 0
St. Petersburg Colle 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Mel Rubiera lf 4 1 4 0 1 0 5 0 0
Lenin Nunez dh 5 0 1 0 0 0 0 0 0
Jose Rangel ss 4 0 2 0 0 1 2 0 0
Drew Pynes c 4 1 0 0 1 4 7 0 0
Yeriel Pastrana cf 5 1 1 0 0 0 1 0 0
Giovanni Cutino 2b 4 1 1 1 1 1 4 0 0
Amarri Daniel rf 5 2 2 5 0 0 3 0 0
Esteban Olivares 1b 5 2 4 2 0 0 2 0 0
Daniel Hernandez 3b 5 0 1 0 0 2 3 0 0
John Aponte p 0 0 0 0 0 0 0 0 0
   Christian Del Campo p 0 0 0 0 0 0 0 0 0
   Roberto Barreto p 0 0 0 0 0 0 0 0 0
   Garrett Moran p 0 0 0 0 0 0 0 0 0
   Emilio Rodriguez p 0 0 0 0 0 0 1 0 0
Totals 41 8 16 8 3 8 28 0 0
Indian River State C
E - Shawn Andrade 2.
2B - Brett Patten; Maikol Lucena; Jacob Suazo.
3B - Scout Simpson.
RBI - Brett Patten 2; Scout Simpson; Jake Weatherspoon 3; Maikol Lucena 2; Jason Lashley 2; Jacob Suazo 3.
Sac - Maikol Lucena.
SB - Brett Patten; Scout Simpson; Sean Duffin.
CS - Maikol Lucena.
St. Petersburg Colle
E - Mel Rubiera; Yeriel Pastrana; Daniel Hernandez 2.
2B - Lenin Nunez; Daniel Hernandez.
HR - Amarri Daniel 2; Esteban Olivares 2.
RBI - Giovanni Cutino; Amarri Daniel 5; Esteban Olivares 2.
CS - Lenin Nunez; Daniel Hernandez.
Indian River State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Javi Miranda 2.2 4 3 2 2 3 1 0 0 1 0 0 15 0 0 0
Sammy Beir (W, 3-0) 3.1 5 3 3 1 3 1 0 0 0 0 0 17 0 0 0
Justin Minaberry 2.0 4 1 1 0 2 1 0 0 0 0 0 9 0 0 0
Jonathan Wolaver 1.0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0
Totals 9.0 14 8 7 3 8 4 0 0 1 0 0 42 0 0 0
St. Petersburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Aponte 3.1 9 7 7 1 3 0 0 0 0 0 0 9 0 0 0
Roberto Barreto 3.0 5 2 1 1 2 0 1 0 0 0 0 15 0 0 0
Christian Del Campo 0.2 1 2 2 2 0 0 1 0 0 0 0 5 0 0 0
Emilio Rodriguez 1.0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0
Garrett Moran 1.0 2 4 3 1 2 0 0 0 2 0 0 9 0 0 0
Totals 9.0 17 15 13 5 7 0 3 0 2 0 0 41 0 0 0
Indian River State C
Batters Faced - Javi Miranda 15; Sammy Beir 17; Justin Minaberry 9; Jonathan Wolaver.
HBP - Javi Miranda.
St. Petersburg Colle
Batters Faced - John Aponte 9; Christian Del Campo 5; Roberto Barreto 15; Garrett Moran 9; Emilio Rodriguez 3.
WP - Christian Del Campo; Roberto Barreto; Emilio Rodriguez.
HBP - Garrett Moran 2.