Official Baseball Box Score

North Iowa Area Comm vs. Louisiana State Univ

3/14/2025 — Eunice, LA

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Iowa Area 1 0 0 0 0 0 0 1 5 0
LSU Eunice 3 4 14 11 2 0 X 34 23 3
North Iowa Area Comm 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Payton Fort 2b 4 0 0 0 0 3 1 2 0
Lincoln Becker ss 2 0 1 0 1 1 2 1 0
George McIntyre 3b 3 1 1 1 0 1 0 2 0
Cody Haynes lf 2 0 0 0 0 0 1 0 0
Minchan Kim 1b 2 0 0 0 0 1 2 3 1
Tommy Lyman cf 2 0 1 0 0 1 0 0 0
Jack McDonough c 0 0 0 0 1 0 5 1 0
Henry Mattox rf 3 0 0 0 0 0 3 0 3
Bryce Higgins dh 2 0 0 0 0 0 0 0 3
Trevor Hamil p 0 0 0 0 0 0 0 1 0
Connor Mitchell 1 0 0 0 0 0 0 0 0
Drake Matney 1 0 0 0 0 1 0 0 0
Justyn Rivera 1 0 0 0 0 0 0 0 0
Jacob Neutz 2 0 2 0 0 0 2 0 0
   Preston Steiner p 0 0 0 0 0 0 0 0 0
   Ryan Coffman p 0 0 0 0 0 0 0 0 0
   Ethen Roberts p 0 0 0 0 0 0 0 0 0
   AJ Griffith p 0 0 0 0 0 0 0 0 0
   Bobby Franco p 0 0 0 0 0 0 0 0 0
   Hudson Waldow p 0 0 0 0 0 0 1 0 0
Totals 25 1 5 1 2 8 17 10 7
Louisiana State Univ 34 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Dupuy 3b 4 6 4 4 0 0 0 1 0
Aidan Mouton cf 2 3 2 2 1 0 1 0 0
Tyson Leblanc ss 2 3 2 5 2 0 0 1 0
Jackson Legg 1b 4 1 2 3 0 1 2 0 0
Milan Obradovich c 3 2 1 1 1 0 3 2 0
Will Mabry IV dh 4 1 2 4 0 0 0 0 1
Ashton Fuselier rf 3 2 1 0 1 1 0 0 3
Jordan Luna 2b 4 4 2 4 1 0 3 1 0
Dylan Bell lf 2 3 2 1 0 0 0 0 0
Alec Beversdorf p 0 0 0 0 0 0 0 0 0
Crawford Courville 2 2 1 2 1 0 1 0 0
Caleb Hastings 1 1 0 0 1 0 3 0 1
Tyler Mitchell 1 1 0 1 1 0 4 0 0
Cash Riley III 1 1 1 0 0 0 1 0 0
Mason Bordelon 1 2 1 2 1 0 0 0 0
Sam Eppinette 1 0 0 0 0 0 0 0 0
Aarren Marshall 0 0 0 0 0 0 0 0 0
Griffin Cooley 2 2 1 3 0 0 0 0 0
Jaxon Landreneau 3 0 1 0 0 2 3 2 0
   Turner McLelland p 0 0 0 0 0 0 0 0 0
   Haydan Toal p 0 0 0 0 0 0 0 0 0
   Alex Morrison p 0 0 0 0 0 0 0 0 0
Totals 40 34 23 32 10 4 21 7 5
North Iowa Area Comm
HR - George McIntyre.
RBI - George McIntyre.
GIDP - Minchan Kim; Henry Mattox.
CS - Lincoln Becker; Bryce Higgins.
Louisiana State Univ
E - Alex Dupuy; Aarren Marshall; Turner McLelland.
2B - Alex Dupuy; Tyson Leblanc 2; Ashton Fuselier.
3B - Alex Dupuy; Aidan Mouton; Cash Riley III.
HR - Alex Dupuy; Will Mabry IV; Jordan Luna; Crawford Courville; Mason Bordelon; Griffin Cooley.
RBI - Alex Dupuy 4; Aidan Mouton 2; Tyson Leblanc 5; Jackson Legg 3; Milan Obradovich; Will Mabry IV 4; Jordan Luna 4; Dylan Bell; Crawford Courville 2; Tyler Mitchell; Mason Bordelon 2; Griffin Cooley 3.
Sac - Jordan Luna.
SB - Alex Dupuy 2; Aidan Mouton; Tyson Leblanc; Dylan Bell 2.
North Iowa Area IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Hamil (L, 1-1) 2.0 5 7 7 3 1 0 1 0 1 0 11 15 0 0 0
Preston Steiner 0.1 1 4 4 1 0 0 0 0 2 0 2 5 0 0 0
Ethen Roberts 0.0 6 8 8 1 0 2 0 0 1 0 6 8 0 0 0
Bobby Franco 1.0 5 8 8 4 2 1 1 0 1 0 8 13 0 0 0
AJ Griffith 0.2 4 5 5 1 0 2 0 0 1 0 6 8 0 0 0
Hudson Waldow 1.0 2 2 2 0 0 1 0 0 0 0 5 5 0 0 0
Ryan Coffman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 6.0 23 34 34 10 4 6 2 0 6 0 41 57 0 0 0
LSU Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alec Beversdorf (W, 6-0) 4.0 3 1 1 1 4 1 0 0 1 0 12 14 0 0 0
Haydan Toal 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Alex Morrison 1.0 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Turner McLelland 1.0 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 7.0 4 1 1 2 8 1 0 0 1 0 25 28 0 0 0
North Iowa Area Comm
Batters Faced - Trevor Hamil 15; Preston Steiner 5; Ryan Coffman 3; Ethen Roberts 8; AJ Griffith 8; Bobby Franco 13; Hudson Waldow 5.
WP - Trevor Hamil; Bobby Franco.
HBP - Trevor Hamil; Preston Steiner 2; Ethen Roberts; AJ Griffith; Bobby Franco.
Louisiana State Univ
Batters Faced - Alec Beversdorf 14; Turner McLelland 5; Haydan Toal 4; Alex Morrison 5.
HBP - Alec Beversdorf.