Official Baseball Box Score

Pitt CC Bulldogs Varsity vs. Hurricanes

03/04/23

Start: 13:00 PM

Team 1 2 3 4 5 6 7 R H E
Pitt 1 0 0 2 0 0 0 3 6 1
Louisburg 4 0 1 0 0 0 X 5 4 0
Pitt CC Bulldogs Varsity 3
Player AB R H RBI BB SO PO A LOB
JJ Rivera 4 1 2 1 0 2 0 1 0
Mike Venditti 3 0 1 0 0 0 3 0 1
Ryker Galaska 1 0 0 0 1 0 2 0 0
Martin Zelenka 3 1 1 0 0 1 4 0 1
Chris Morris 3 1 1 2 0 2 1 0 1
Evan Wyrick 3 0 0 0 0 2 4 0 2
Caleb May 3 0 0 0 0 2 0 0 1
Hunter Zents 3 0 1 0 0 1 1 0 1
Mikey Gordon 3 0 0 0 0 1 3 0 0
Trent Pulliam 0 0 0 0 0 0 0 0 0
Lee Watson 0 0 0 0 0 0 0 0 0
Mac Kimel 0 0 0 0 0 0 0 2 0
Totals 26 3 6 3 1 11 18 3 4
Hurricanes 5 (12-6-0 Region 10)
Player AB R H RBI BB SO PO A LOB
Brian Wilson 1 1 0 0 2 0 1 0 2
Philip Forbes 2 1 0 0 2 2 2 0 0
James McGrady 3 1 1 1 1 0 1 1 4
Chance Purvis 3 1 0 0 1 1 0 0 2
Lucas Bosiger 4 0 1 2 0 0 2 0 1
Nathan McCabe 3 0 0 0 1 1 0 0 1
Cal Henderson 2 0 0 0 0 0 11 1 2
Quintin Smith 3 1 1 0 0 0 1 2 5
Nick Dicarlo 3 0 1 1 0 0 3 0 3
Drew Stanley 0 0 0 0 0 0 0 0 0
Totals 24 5 4 4 7 4 21 4 9
Pitt CC Bulldogs Varsity
E - Mike Venditti.
HR - JJ Rivera; Chris Morris.
RBI - JJ Rivera; Chris Morris 2.
CS - JJ Rivera.
Hurricanes
2B - Lucas Bosiger; Quintin Smith; Nick Dicarlo.
RBI - James McGrady; Lucas Bosiger 2; Nick Dicarlo.
SB - James McGrady 2.
Pitt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Pulliam (L, 0-1) 0.0 2 4 4 3 0 0 4 0 0 0 2 5 0 0 27
Lee Watson 3.0 2 1 1 4 2 0 0 0 0 0 12 16 6 0 69
Mac Kimel 3.0 0 0 0 0 2 0 1 0 2 0 10 12 2 4 37
Totals 6.0 4 5 5 7 4 0 5 0 2 0 24 33 8 4 0027069037
Louisburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Stanley (W, 3-0) 7.0 6 3 3 1 11 2 0 0 1 0 26 28 6 2 112
Totals 7.0 6 3 3 1 11 2 0 0 1 0 26 28 6 2 00112
Pitt CC Bulldogs Varsity
Batters Faced - Trent Pulliam 5; Lee Watson 16; Mac Kimel 12.
WP - Trent Pulliam 4; Mac Kimel.
HBP - Mac Kimel 2.
Hurricanes
Batters Faced - Drew Stanley 28.
HBP - Drew Stanley.