Date: 3/20/2012           Arena:  
Time: 1:08 pm             City, State:                                      

VISITOR: Erie Community College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Emmitt, Brandon      *  5  11  4  10  4   4   1   2   3  3 18  2  1  0  1  34-
13 Ogbonna, Uche        *  6  13  1   1  3   3   3   2   5  3 16  0  1  0  2  29+
15 Jones, Dequan        *  8  14  3   7  0   0   3   9  12  3 19  3  6  0  1  36-
24 Denis, Yandell       *  8  12  1   2  0   0   0   2   2  3 17  0  1  0  1  31-
34 Edukugho, Eymofee    *  3   7  0   0  4   6   3   4   7  2 10  1  4  1  0  34-
 1 Young, Darale           2   3  0   0  0   0   1   0   1  0  4  0  0  0  0   4+
 3 Sule, Haruna            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
 4 Jenkins, Jahmill        0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6+
10 Haynes, Shannon         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   6+
21 Hattin, Sam             0   2  0   1  0   1   0   1   1  3  0  0  1  0  0  12+
31 Sumlin, Rayshawn        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
32 Gordon, Travaughn       0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   1+
33 Mason, Anthony          0   0  0   0  0   0   1   0   1  1  0  1  0  0  0   3-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               32  64  9  22 11  14  14  22  36 20 84  7 15  1  5 200

Total FG%  - 1st: 19/36  0.528  2nd:  13/28 0.464  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  4/10  0.400  Game:  0.409         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   7/8  0.875  Game:  0.786           (1,0) 

HOME: Baltimore City CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wright, Warren       *  2   7  1   3  0   0   1   3   4  3  5  0  2  0  0  18-
14 Farr, Sean           *  9  11  0   0  2   4   3   2   5  3 20  0  1  0  2  30+
15 West, Theodore       *  7  15  0   0  1   3   0   3   3  2 15  0  0  0  0  32-
22 Smith, Carlos        *  8  10  1   2  4  10   3   5   8  2 21  1  3  1  1  35-
40 Williams, Zafir      *  6  11  0   2  2   3   0   2   2  0 14  5  3  0  2  32+
 4 Washington, Tyler       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5-
10 Goines, Karrell         4   7  0   0  4   5   1   2   3  0 12  1  1  0  0  25+
23 Stuckey, Donte          1   3  0   1  0   0   0   0   0  3  2  0  1  0  2  15+
24 Diboko, Christian       0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   7+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               37  65  2   8 13  25  10  20  30 13 89  7 11  1  7 200

Total FG%  - 1st: 15/32  0.469  2nd:  22/33 0.667  Game:  0.569         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/3  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  8/16  0.500  Game:  0.520           (7,0) 

Technical Fouls: ECC (0)  
               : BCC (1)  1st 16:49 14 Sean Farr

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Erie Community College   0      8      44     21     4   
           Baltimore City CC   0      15     68     12     14  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Erie Community College   47     37     84  
           Baltimore City CC   36     53     89  
DakStats by Daktronics Inc. Brookings, SD