Date: 3/24/2012           Arena: Mary Miller
Time: 1:38 pm             City, State: Danville, IL                         

VISITOR: Baltimore City CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Washington, Tyler    *  1   1  0   0  0   0   1   0   1  2  2  1  1  0  0   5-
10 Goines, Karrell      *  1   4  0   1  0   0   0   0   0  1  2  0  3  0  2  23-
12 Jenkins, Daron       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
14 Farr, Sean           * 10  17  0   0  0   0   6   3   9  3 20  1  5  0  0  36-
24 Diboko, Christian    *  5   7  0   0  2   2   2   4   6  4 12  0  0  2  2  26+
15 West, Theodore          1   8  0   1  0   0   1   1   2  0  2  1  1  0  1  16+
22 Smith, Carlos           2   9  0   1  0   2   1   2   3  3  4  3  2  0  0  30-
23 Stuckey, Donte          3   9  0   0  2   3   1   1   2  1  8  0  0  1  0  26+
40 Williams, Zafir        10  19  1   3  1   3   2   4   6  1 22  2  0  0  2  33-
TEAM REBOUNDS                                    4   1   5           4          
Team Totals               33  74  1   6  5  10  18  16  34 15 72  8 16  3  7 200

Total FG%  - 1st: 18/34  0.529  2nd:  15/40 0.375  Game:  0.446         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/3  0.333  Game:  0.167         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   5/8  0.625  Game:  0.500           (3,1) 

HOME: Louisburg College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Robinson, Antonio    *  6  10  2   2  1   2   2   4   6  2 15  1  5  2  2  33-
23 Chavis, Rashod       *  4   7  0   0  0   0   1   3   4  0  8  2  2  1  1  22-
33 Hicks, Josh          *  2   6  1   3  7   8   0   0   0  0 12  2  3  0  0  20+
41 Alexander, LaShawn   *  2   6  0   0  0   0   0   3   3  1  4  1  0  1  1  26-
43 Goodwin, Joe         *  5   8  0   1  6   8   1   4   5  4 16  0  3  0  0  27-
10 Langston, Daquan        0   0  0   0  2   2   0   0   0  2  2  0  0  0  0   7+
11 Johnson, Antar          2   5  2   3  0   0   0   0   0  0  6  0  1  0  0   8-
21 McKnight, Darius        2   5  1   2  0   0   0   0   0  0  5  1  0  1  1  11-
24 Williams, Kevin         3   3  0   0  0   0   2   4   6  0  6  1  1  0  0  17-
42 Roberts, Tyquan         2   5  0   0  5   5   2   3   5  1  9  0  1  0  0  22 
50 Christian, Terance      1   2  0   0  0   0   1   1   2  3  2  1  3  0  0   9-
TEAM REBOUNDS                                    4   4   8           7          
Team Totals               29  57  6  11 21  25  13  26  39 13 85  9 26  5  5 200

Total FG%  - 1st: 18/32  0.563  2nd:  11/25 0.440  Game:  0.509         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   3/4  0.750  Game:  0.545         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  10/13 0.769  Game:  0.840           (3,0) 

Technical Fouls: BCC (2)  2nd 09:00 Bench, 2nd 03:46 24 Christian Diboko
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Baltimore City CC   0      14     58     14     36  
           Louisburg College   0      17     32     12     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Baltimore City CC   36     36     72  
           Louisburg College   50     35     85  
DakStats by Daktronics Inc. Brookings, SD