2018 NJCAA Women's Volleyball Schedule DI : Wharton County
Overall
8-22
Pct.
.267
Conf.
1-7
Pct.
.125
Streak
Lost 2
Home
2-6
Away
2-9
Neutral
4-7
Matches
30
Kills per set
9.59
Hitting %
.141
Assists per set
8.53
Blocks per set
1.42
Service Aces per set
0.83
Digs per set
11.95
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 23 | at Temple | Temple, TX | W, 3-0 | Final | |
Fri. 24 | vs. Navarro @ TJC | Rose City Invitational, Tyler | L, 3-0 | Final | |
vs. Hill @ Tyler, TX | L, 3-0 | Final | |||
Sat. 25 | vs. Missouri State-West Plains @ Tyler | Watch live at http://www.apacheathletics.com/Apache_Athletics_Live | L, 3-1 | Final | |
at Tyler | Rose City Classic | L, 3-0 | Final | ||
Wed. 29 |
![]() |
W, 3-0 | Final | ||
September | |||||
Sat. 1 | vs. Trinity Valley | L, 3-0 | Final | ||
Fri. 7 | vs. Vernon | L, 3-2 | Final | ||
vs. Laramie County @ Baytown, TX | Lee College Tournament | L, 3-0 | Final | ||
Sat. 8 | vs. Cisco @ Lee College Tourname | W, 3-0 | Final | ||
vs. Navarro @ Lee College | Lee College Invitational, Baytown | L, 3-0 | Final | ||
Thu. 13 |
![]() |
L, 3-2 | Final | ||
Fri. 14 | vs. Trinity Valley @ Gainesville, TX | L, 3-0 | Final | ||
![]() |
NCTC Invite | W, 3-1 | Final | ||
Sat. 15 | at North Central Texas | NCTC Invitational | L, 3-2 | Final | |
![]() |
W, 3-1 | Final | |||
Tue. 18 | at Blinn * | L, 3-0 | Final | ||
Fri. 21 | vs. Lee * | L, 3-2 | Final | ||
Wed. 26 | at Laredo * | L, 3-0 | Final | ||
October | |||||
Wed. 3 | at Coastal Bend * | L, 3-1 | Final | ||
Sat. 6 |
![]() |
Tri-Match | W, 3-0 | Final | |
at Panola | L, 3-0 | Final | |||
Mon. 8 |
![]() |
W, 3-0 | Final | ||
Sat. 13 | at Trinity Valley | L, 3-1 | Final | ||
Tue. 16 | vs. Blinn * | L, 3-1 | Final | ||
Thu. 18 | at Lee * | L, 3-0 | Final | ||
Sat. 20 | vs. Navarro | L, 3-0 | Final | ||
Wed. 24 | vs. Coastal Bend * | W, 3-1 | Final | ||
Fri. 26 | vs. Laredo * | L, 3-0 | Final | ||
November | |||||
Thu. 1 | vs. Panola % @ Baytown | 2018 NJCAA Region XIV Tournament (Play-In Game) | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event