Minnesota West Community & Technical College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 17 | 11.80 | .173 | 10.09 | 1.06 | 2.28 | 16.41 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-1 (.500) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 2 |
| Home | 4-4 |
| Away | 4-2 |
| Neutral | 0-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Rochester Community & Technical College | L, 3-0 |
| Oct 3 | at Riverland Community College | W, 3-0 |
| Oct 6 | St. Cloud Technical & Community College | W, 3-0 |
| Oct 12 | Anoka-Ramsey Community College | W, 3-0 |
| Oct 13 | Minnesota State Community & Technical College | L, 3-1 |
| Oct 17 | at Ridgewater College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 62nd | 10 | 31st |
| Sets | 54 | 64th | 34 | 31st |
| Kills | 637 | 39th | 425 | 16th |
| Kills per set | 11.80 | 14th | 12.50 | 8th |
| Errors | 300 | 42nd | 181 | 14th |
| Total Attacks | 1951 | 38th | 1333 | 10th |
| Hitting Percentage | .173 | 36th | .183 | 32nd |
| Assists | 545 | 38th | 368 | 16th |
| Assists per set | 10.09 | 13th | 10.82 | 7th |
| Service Aces | 123 | 52nd | 88 | 29th |
| Service Errors | 115 | 49th | 71 | 27th |
| Service Aces per set | 2.28 | 33rd | 2.59 | 28th |
| Reception Errors | 64 | 38th | 42 | 34th |
| Digs | 886 | 42nd | 604 | 19th |
| Digs per set | 16.41 | 19th | 17.76 | 18th |
| Block Solo | 45 | 57th | 32 | 32nd |
| Block Assist | 25 | 35th | 17 | 27th |
| Block Total | 58 | 53rd | 40 | 36th |
| Blocks per set | 1.06 | 47th | 1.19 | 44th |
| Block Errors | 17 | 36th | 11 | 28th |
| Ball Handling Errors | 78 | 13th | 56 | 8th |
| Points | 817.5 | 44th | 553.5 | 18th |
| Points per set | 15.1 | 18th | 16.3 | 15th |
| Home Attendance | 0 | 19th | 0 | 43rd |
| Home Attendance average | 0 | 19th | 0 | 43rd |

