Davidson County Community College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 12.69 | .184 | 11.93 | 4.17 | 3.68 | 22.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-6-1 (.740) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-2-1 |
| Away | 5-3 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Central Carolina Community College | |
| Oct 24 | Bluefield College | W, 3-0 |
| Oct 27 | vs. Wytheville Community College | W, 3-0 |
| Oct 27 | vs. Sandhills Community College | W, 3-2 |
| Nov 3 | Northampton Community College | W, 3-2 |
| Nov 9 | vs. Rock Valley College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 36th | 8 | 43rd |
| Sets | 74 | 41st | 25 | 53rd |
| Kills | 939 | 23rd | 251 | 37th |
| Kills per set | 12.69 | 8th | 10.04 | 21st |
| Errors | 421 | 23rd | 110 | 42nd |
| Total Attacks | 2817 | 28th | 745 | 42nd |
| Hitting Percentage | .184 | 34th | .189 | 26th |
| Assists | 883 | 20th | 250 | 27th |
| Assists per set | 11.93 | 6th | 10.00 | 16th |
| Service Aces | 272 | 15th | 92 | 26th |
| Service Errors | 185 | 26th | 56 | 39th |
| Service Aces per set | 3.68 | 7th | 3.68 | 12th |
| Reception Errors | 195 | 15th | 40 | 35th |
| Digs | 1646 | 19th | 485 | 29th |
| Digs per set | 22.24 | 8th | 19.40 | 10th |
| Block Solo | 265 | 4th | 88 | 4th |
| Block Assist | 87 | 18th | 28 | 20th |
| Block Total | 308 | 6th | 102 | 6th |
| Blocks per set | 4.17 | 2nd | 4.08 | 4th |
| Block Errors | 153 | 5th | 36 | 10th |
| Ball Handling Errors | 70 | 16th | 36 | 13th |
| Points | 1519.5 | 18th | 445.0 | 29th |
| Points per set | 20.5 | 6th | 17.8 | 10th |
| Home Attendance | 0 | 19th | 0 | 18th |
| Home Attendance average | 0 | 19th | 0 | 18th |

