Independence Community College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 16.96 | .200 | 14.58 | 1.90 | 2.39 | 22.62 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-27 (.229) |
| Conference (Pct.) | 0-11 (.000) |
| Streak | Lost 1 |
| Home | 1-9 |
| Away | 3-6 |
| Neutral | 4-12 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Northern Oklahoma College-Enid | L, 3-0 |
| Oct 10 | Kansas City Kansas Community College | L, 3-0 |
| Oct 15 | Fort Scott Community College | L, 3-1 |
| Oct 17 | Butler Community College - KS | L, 3-0 |
| Oct 22 | at Hesston College | W, 3-1 |
| Oct 24 | at Highland Community College - Kansas | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 49th | 11 | 53rd |
| Sets | 125 | 44th | 39 | 47th |
| Kills | 2120 | 4th | 472 | 32nd |
| Kills per set | 16.96 | 2nd | 12.10 | 29th |
| Errors | 893 | 3rd | 278 | 15th |
| Total Attacks | 6145 | 3rd | 1717 | 14th |
| Hitting Percentage | .200 | 52nd | .113 | 85th |
| Assists | 1823 | 5th | 443 | 25th |
| Assists per set | 14.58 | 2nd | 11.36 | 17th |
| Service Aces | 299 | 9th | 52 | 57th |
| Service Errors | 390 | 2nd | 101 | 22nd |
| Service Aces per set | 2.39 | 14th | 1.33 | 68th |
| Reception Errors | 229 | 27th | 57 | 38th |
| Digs | 2828 | 7th | 779 | 20th |
| Digs per set | 22.62 | 3rd | 19.97 | 14th |
| Block Solo | 102 | 54th | 20 | 69th |
| Block Assist | 271 | 28th | 78 | 31st |
| Block Total | 238 | 43rd | 59 | 58th |
| Blocks per set | 1.90 | 46th | 1.51 | 67th |
| Block Errors | 71 | 45th | 30 | 35th |
| Ball Handling Errors | 237 | 7th | 93 | 7th |
| Points | 2655.3 | 5th | 583.0 | 38th |
| Points per set | 21.2 | 2nd | 14.9 | 40th |
| Home Attendance | 73 | 20th | 73 | 13th |
| Home Attendance average | 7 | 21st | 12 | 15th |

