Cape Fear Community College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 9.70 | .171 | 8.66 | 1.02 | 2.56 | 11.76 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-5 (.773) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 6-3 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Pitt Community College | L, 3-1 |
| Oct 19 | Guilford Technical Community College | W, 3-0 |
| Oct 19 | Johnston Community College | |
| Oct 24 | Wake Technical Community College | W, 3-2 |
| Nov 2 | vs. Louisburg College | W, 3-1 |
| Nov 3 | vs. Pasco-Hernando Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 97th | 18 | 7th |
| Sets | 86 | 91st | 70 | 1st |
| Kills | 834 | 82nd | 686 | 7th |
| Kills per set | 9.70 | 63rd | 9.80 | 59th |
| Errors | 479 | 65th | 373 | 3rd |
| Total Attacks | 2070 | 88th | 1687 | 16th |
| Hitting Percentage | .171 | 73rd | .186 | 53rd |
| Assists | 745 | 80th | 604 | 8th |
| Assists per set | 8.66 | 50th | 8.63 | 57th |
| Service Aces | 220 | 41st | 188 | 2nd |
| Service Errors | 171 | 71st | 145 | 5th |
| Service Aces per set | 2.56 | 12th | 2.69 | 10th |
| Reception Errors | 144 | 58th | 111 | 18th |
| Digs | 1011 | 82nd | 765 | 22nd |
| Digs per set | 11.76 | 76th | 10.93 | 77th |
| Block Solo | 51 | 88th | 41 | 36th |
| Block Assist | 74 | 80th | 62 | 41st |
| Block Total | 88 | 95th | 72 | 47th |
| Blocks per set | 1.02 | 95th | 1.03 | 86th |
| Block Errors | 55 | 55th | 40 | 29th |
| Ball Handling Errors | 38 | 62nd | 37 | 23rd |
| Points | 1142.0 | 83rd | 946.0 | 7th |
| Points per set | 13.3 | 62nd | 13.5 | 60th |
| Home Attendance | 125 | 9th | 125 | 6th |
| Home Attendance average | 14 | 10th | 14 | 12th |

