Kelsey Lawless | #5 | RS | Columbus State Community College
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 11 | 1.00 | .278 | 0.19 | 0.38 | 0.19 | 0.10 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Owens Community College | L, 3-1 |
| Nov 2 | vs. Macomb Community College | W, 3-0 |
| Nov 3 | vs. Mott Community College | W, 3-0 |
| Nov 3 | vs. Owens Community College | L, 3-1 |
| Nov 4 | vs. Macomb Community College | W, 3-0 |
| Nov 4 | vs. Owens Community College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 1076th | 5 | 824th |
| Sets | 21 | 1091st | 10 | 901st |
| Kills | 21 | 752nd | 11 | 601st |
| Kills per set | 1.00 | - | 1.10 | - |
| Errors | 6 | 906th | 1 | 891st |
| Total Attacks | 54 | 841st | 22 | 701st |
| Hitting Percentage | .278 | - | .455 | - |
| Assists | 4 | 671st | 1 | 621st |
| Assists per set | 0.19 | - | 0.10 | - |
| Service Aces | 4 | 802nd | 0 | 961st |
| Service Errors | 1 | 995th | 0 | 970th |
| Service Aces per set | 0.19 | - | 0.00 | - |
| Reception Errors | 0 | 903rd | 0 | 887th |
| Digs | 2 | 1198th | 1 | 1020th |
| Digs per set | 0.10 | - | 0.10 | - |
| Block Solo | 4 | 535th | 1 | 527th |
| Block Assist | 4 | 679th | 0 | 876th |
| Block Total | 8 | 681st | 1 | 700th |
| Blocks per set | 0.38 | - | 0.10 | - |
| Block Errors | 0 | 707th | 0 | 799th |
| Ball Handling Errors | 1 | 572nd | 1 | 371st |
| Points | 31.0 | 827th | 12.0 | 708th |
| Points per set | 1.5 | - | 1.2 | - |

