Kali Basenback | #21 | DS | Columbus State Community College
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 11 | 0.11 | .333 | 0.07 | 0.00 | 0.07 | 0.43 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Owens Community College | L, 3-1 |
| Nov 2 | vs. Macomb Community College | W, 3-0 |
| Nov 3 | vs. Mott Community College | W, 3-0 |
| Nov 3 | vs. Owens Community College | L, 3-1 |
| Nov 4 | vs. Macomb Community College | W, 3-0 |
| Nov 4 | vs. Owens Community College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 1076th | 7 | 671st |
| Sets | 28 | 1046th | 20 | 690th |
| Kills | 3 | 1015th | 0 | 958th |
| Kills per set | 0.11 | - | 0.00 | - |
| Errors | 1 | 1096th | 0 | 942nd |
| Total Attacks | 6 | 1121st | 1 | 1008th |
| Hitting Percentage | .333 | - | .000 | - |
| Assists | 2 | 790th | 2 | 460th |
| Assists per set | 0.07 | - | 0.10 | - |
| Service Aces | 2 | 904th | 2 | 586th |
| Service Errors | 5 | 801st | 4 | 467th |
| Service Aces per set | 0.07 | - | 0.10 | - |
| Reception Errors | 1 | 776th | 1 | 516th |
| Digs | 12 | 1036th | 8 | 799th |
| Digs per set | 0.43 | - | 0.40 | - |
| Block Solo | 0 | 820th | 0 | 604th |
| Block Assist | 0 | 856th | 0 | 667th |
| Block Total | 0 | 942nd | 0 | 744th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 707th | 0 | 521st |
| Ball Handling Errors | 1 | 572nd | 1 | 313th |
| Points | 5.0 | 1124th | 2.0 | 955th |
| Points per set | 0.2 | - | 0.1 | - |

