Pratt Community College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 9.34 | .208 | 19.90 | 2.25 | 0.61 | 14.72 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-20 (.310) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 2-9 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Cloud County Community College | W, 3-2 |
| Oct 16 | Barton Community College | L, 3-0 |
| Oct 18 | at Colby Community College | L, 3-0 |
| Oct 23 | Seward County Community College | W, 3-0 |
| Oct 25 | at Garden City Community College | W, 3-0 |
| Oct 30 | at Barton Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 58th | 14 | 13th |
| Sets | 109 | 48th | 50 | 14th |
| Kills | 1018 | 59th | 487 | 25th |
| Kills per set | 9.34 | 62nd | 9.74 | 61st |
| Errors | 365 | 60th | 172 | 37th |
| Total Attacks | 3140 | 51st | 1505 | 14th |
| Hitting Percentage | .208 | 46th | .209 | 41st |
| Assists | 2169 | 1st | 1025 | 1st |
| Assists per set | 19.90 | 6th | 20.50 | 5th |
| Service Aces | 66 | 78th | 42 | 47th |
| Service Errors | 118 | 64th | 74 | 30th |
| Service Aces per set | 0.61 | 81st | 0.84 | 69th |
| Reception Errors | 141 | 29th | 62 | 19th |
| Digs | 1604 | 43rd | 772 | 11th |
| Digs per set | 14.72 | 39th | 15.44 | 31st |
| Block Solo | 150 | 16th | 53 | 11th |
| Block Assist | 190 | 53rd | 96 | 32nd |
| Block Total | 245 | 40th | 101 | 22nd |
| Blocks per set | 2.25 | 32nd | 2.02 | 45th |
| Block Errors | 131 | 21st | 87 | 10th |
| Ball Handling Errors | 129 | 12th | 52 | 13th |
| Points | 1329.0 | 59th | 630.0 | 26th |
| Points per set | 12.2 | 65th | 12.6 | 63rd |
| Home Attendance | 350 | 10th | 300 | 8th |
| Home Attendance average | 32 | 14th | 43 | 12th |

