North Idaho College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.61 | .239 | 9.84 | 3.26 | 1.36 | 13.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-7 (.774) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 2 |
| Home | 8-2 |
| Away | 3-3 |
| Neutral | 13-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Utah State University - College of Eastern Utah | W, 3-1 |
| Oct 27 | Colorado Northwestern Community College | W, 3-0 |
| Nov 3 | at College of Southern Idaho | L, 3-0 |
| Nov 15 | vs. Hutchinson Community College | W, 3-0 |
| Nov 15 | vs. Western Nebraska Community College | L, 3-1 |
| Nov 17 | vs. Hillsborough Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 49th | 10 | 39th |
| Sets | 108 | 49th | 37 | 32nd |
| Kills | 1146 | 52nd | 398 | 39th |
| Kills per set | 10.61 | 47th | 10.76 | 45th |
| Errors | 429 | 52nd | 191 | 29th |
| Total Attacks | 3002 | 54th | 1144 | 32nd |
| Hitting Percentage | .239 | 28th | .181 | 51st |
| Assists | 1063 | 50th | 367 | 33rd |
| Assists per set | 9.84 | 41st | 9.92 | 42nd |
| Service Aces | 147 | 54th | 53 | 37th |
| Service Errors | 134 | 60th | 59 | 42nd |
| Service Aces per set | 1.36 | 54th | 1.43 | 43rd |
| Reception Errors | 63 | 54th | 45 | 28th |
| Digs | 1430 | 49th | 535 | 29th |
| Digs per set | 13.24 | 54th | 14.46 | 41st |
| Block Solo | 177 | 12th | 30 | 37th |
| Block Assist | 351 | 22nd | 84 | 35th |
| Block Total | 352 | 7th | 72 | 36th |
| Blocks per set | 3.26 | 11th | 1.95 | 50th |
| Block Errors | 29 | 58th | 24 | 29th |
| Ball Handling Errors | 27 | 45th | 18 | 35th |
| Points | 1645.5 | 47th | 523.0 | 38th |
| Points per set | 15.2 | 35th | 14.1 | 48th |
| Home Attendance | 0 | 31st | 0 | 58th |
| Home Attendance average | 0 | 31st | 0 | 58th |

