Cloud County Community College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.92 | .076 | 11.37 | 2.98 | 2.12 | 17.65 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-29 (.121) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 15 |
| Home | 3-8 |
| Away | 1-15 |
| Neutral | 0-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Hutchinson Community College | L, 3-0 |
| Oct 18 | at Barton Community College | L, 3-1 |
| Oct 23 | Colby Community College | L, 3-0 |
| Oct 25 | Seward County Community College | L, 3-0 |
| Oct 29 | Highland Community College - Kansas | L, 3-0 |
| Oct 31 | at Hutchinson Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 43rd | 14 | 10th |
| Sets | 118 | 37th | 52 | 7th |
| Kills | 1525 | 27th | 600 | 9th |
| Kills per set | 12.92 | 20th | 11.54 | 33rd |
| Errors | 1125 | 1st | 440 | 1st |
| Total Attacks | 5292 | 5th | 2168 | 2nd |
| Hitting Percentage | .076 | 88th | .074 | 82nd |
| Assists | 1342 | 27th | 530 | 10th |
| Assists per set | 11.37 | 21st | 10.19 | 34th |
| Service Aces | 250 | 11th | 96 | 7th |
| Service Errors | 339 | 4th | 121 | 7th |
| Service Aces per set | 2.12 | 17th | 1.85 | 24th |
| Reception Errors | 356 | 4th | 154 | 2nd |
| Digs | 2083 | 25th | 903 | 6th |
| Digs per set | 17.65 | 17th | 17.37 | 18th |
| Block Solo | 254 | 4th | 39 | 22nd |
| Block Assist | 195 | 51st | 57 | 48th |
| Block Total | 352 | 8th | 68 | 43rd |
| Blocks per set | 2.98 | 13th | 1.30 | 74th |
| Block Errors | 556 | 2nd | 191 | 2nd |
| Ball Handling Errors | 84 | 20th | 42 | 15th |
| Points | 2126.5 | 20th | 763.5 | 11th |
| Points per set | 18.0 | 14th | 14.7 | 40th |
| Home Attendance | 100 | 21st | 100 | 18th |
| Home Attendance average | 9 | 26th | 14 | 21st |

