Gadsden State at Snead State
2012-09-29 at 09:00
2012-09-29 at 09:00
Gadsden State
2 |
Snead State
1 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gadsden State ( ) | 25 | 23 | 17 | 2 |
Snead State ( ) | 22 | 25 | 15 | 1 |
Gadsden State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0.000 |
2 | 0 | 0 | 0 | 0.000 |
3 | 0 | 0 | 0 | 0.000 |
Snead State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 26 | 10 | 110 | 0.145 |
2 | 0 | 0 | 0 | 0.000 |
3 | 0 | 0 | 0 | 0.000 |
Gadsden State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Snead State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Courtney Redington | 3 | 2 | 0 | 8 | 0.250 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
5 | Crystal Thomas | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.4 |
7 | Heather Baldwin | 3 | 0 | 0 | 0 | 0.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
8 | Chelsey Newton | 3 | 3 | 1 | 14 | 0.143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 |
11 | Blaise Brown | 3 | 1 | 0 | 5 | 0.200 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
12 | Jamie Blair | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
13 | Lydia Vick | 3 | 1 | 3 | 15 | -0.133 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 1.2 |
14 | Shanea McElrath | 3 | 5 | 5 | 29 | 0.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 6.0 |
20 | Bailey Gamble | 3 | 5 | 0 | 18 | 0.278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.2 |
25 | Ayla Kirby | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5.2 |
Totals | 26 | 10 | 110 | 0.145 | 24 | 5 | 8 | 1 | 51 | 2 | 6 | 5 | 8 | 34.2 |
Other Information |
---|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |