Southwestern Christian College at Paris Junior College
@ Paris Junior College
9/10/2012 at 6:00 PM
@ Paris Junior College
9/10/2012 at 6:00 PM
Southwestern Christian
0 |
Paris
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southwestern Christian (0) | 13 | 13 | 10 | 0 |
Paris (3) | 25 | 25 | 25 | 3 |
Southwestern Christian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Paris |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 34 | .324 |
2 | 9 | 2 | 22 | .318 |
3 | 10 | 5 | 20 | .250 |
Southwestern Christian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Paris |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Hurt * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2 | Sara Dunmon | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Katie Poole * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
4 | Lauren Hamaker * | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jordan Strickland | 2 | 0 | 0 | 0 | .000 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
6 | Kariana Castanon-Hill * | 3 | 6 | 2 | 9 | .444 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
7 | Katie Clapp * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Marissa Kerby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Abby Phillips | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
10 | Ingrid Boatman | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sarah Beth Hagan | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | T'Asia Black * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
14 | Karina Garcia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kiersten Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 36 | 13 | 76 | .303 | 33 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48.0 |
Totals | 72 | 26 | 152 | .303 | 66 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 96.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter