Rose State
1 |
Northeastern Oklahoma A&M
0 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Rose State | 1 | 0 | 1 |
Northeastern Oklahoma A&M | 0 | 0 | 0 |
Scoring Summary | |||
---|---|---|---|
-- 1st -- | |||
Rose State | 20:32 | Laura Carvajal Grana (unassisted) | |
-- 2nd -- | |||
(no scoring) |
Rose State | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
1 | Adrianna Schroeder * | 0 | 0 | 0 | 0 | |
2 | Paige Graham | 0 | 0 | 0 | 0 | |
3 | Mallorie Lane | 0 | 0 | 0 | 0 | |
5 | Ryan Robertson * | 0 | 0 | 0 | 0 | |
6 | Emily Hanna | 0 | 0 | 0 | 0 | |
8 | Emily Elliott | 1 | 0 | 0 | 0 | |
9 | Laura Carvajal Granados * | 1 | 2 | 1 | 0 | |
10 | Mackenzie Greer * | 0 | 0 | 0 | 0 | |
11 | Kristin Sandlin * | 0 | 0 | 0 | 0 | |
12 | April Hill * | 0 | 1 | 0 | 0 | |
14 | Jayden Moore | 0 | 0 | 0 | 0 | |
17 | Hannah Daaboul * | 1 | 0 | 0 | 0 | |
20 | Kiara McFadden | 0 | 0 | 0 | 0 | |
23 | Madison Zick * | 0 | 0 | 0 | 0 | |
25 | Hannah Morrison * | 0 | 0 | 0 | 0 | |
26 | Alexis Sanders * | 2 | 1 | 0 | 0 | |
27 | Olivia Basnett * | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | |
TOTALS | 8 | 4 | 1 | 0 | ||
# | GOALIES | SOG | GA | SV | Min | |
1 | Adrianna Schroeder | 5 | 0 | 5 | 90:00 |
Northeastern Oklahoma A&M | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
00 | Payton Thompson * | gk | 0 | 0 | 0 | 0 |
1 | Alyssa Blowe * | d | 0 | 0 | 0 | 0 |
3 | Cassidy Rumsey * | m | 2 | 2 | 0 | 0 |
4 | Cynthia Vandiver * | m | 3 | 3 | 0 | 0 |
6 | Kaylee Miller * | d | 0 | 0 | 0 | 0 |
8 | Sosa Garcia * | m | 0 | 0 | 0 | 0 |
9 | Molly Knox * | 0 | 0 | 0 | 0 | |
10 | Paige Miller * | d | 0 | 0 | 0 | 0 |
11 | Caroline Bird | 0 | 0 | 0 | 0 | |
13 | Fortune Kede * | f | 2 | 2 | 0 | 0 |
17 | Kenzie Saul | 0 | 0 | 0 | 0 | |
19 | Megan Knox * | 0 | 0 | 0 | 0 | |
24 | Savanna Suttles * | m | 0 | 0 | 0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | |
TOTALS | 8 | 7 | 0 | 0 | ||
# | GOALIES | SOG | GA | SV | Min | |
00 | Payton Thompson | 8 | 1 | 7 | 90:00 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rose State | 6 | 2 | 8 |
Northeastern Oklahoma A&M | 3 | 5 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rose State | 2 | 4 | 6 |
Northeastern Oklahoma A&M | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rose State | 4 | 1 | 5 |
Northeastern Oklahoma A&M | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rose State | 3 | 3 | 6 |
Northeastern Oklahoma A&M | 5 | 3 | 8 |
Cautions and Ejections Summary | ||||
---|---|---|---|---|
-- 1st -- | ||||
(no penalties) | ||||
-- 2nd -- | ||||
(no penalties) | ||||
Penalty Totals | ||||
|
Other Information |
---|
Stadium: Game Length: 2:00 Attendance: 0 Scorer: Dale Patterson |