Rock Valley College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 76.6 | 42.9 | 29.8 | 63.2 | 41.9 | 15.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Walker | So | F | 32 | 19 | 11.5 | 1.8-3.9 | 46.8 | 0.0-0.0 | - | 1.2-2.1 | 56.7 | 4.8 | |
| 2 | Ashley Dorsey | Fr | G | 32 | 3 | 7.0 | 2.8-6.1 | 46.7 | 0.3-1.2 | 25.6 | 1.2-2.0 | 62.5 | 7.2 | |
| 3 | Erica Matthews | Fr | G | 33 | 3 | 6.4 | 1.5-2.9 | 50.5 | 0.0-0.1 | 0.0 | 0.8-1.6 | 46.3 | 3.7 | |
| 4 | Revonnia Howard | So | C | 33 | 33 | 14.8 | 4.5-10.0 | 44.7 | 0.0-0.0 | - | 2.0-3.2 | 64.4 | 10.9 | |
| 10 | Taricka Linzy | So | G | 33 | 27 | 9.9 | 3.8-8.5 | 44.3 | 1.6-4.0 | 39.7 | 2.4-3.1 | 76.5 | 11.5 | |
| 11 | Shantiera Miller | So | G | 32 | 20 | 9.7 | 3.3-8.0 | 41.2 | 0.6-2.2 | 26.8 | 1.5-2.3 | 64.4 | 8.6 | |
| 12 | Ashlea Ekberg | Fr | G | 27 | - | 4.0 | 0.8-1.9 | 42.3 | 0.3-0.5 | 50.0 | 0.4-0.6 | 73.3 | 2.3 | |
| 22 | Marquiesha Grant | Fr | G | 33 | 31 | 14.1 | 4.6-11.2 | 40.7 | 1.3-3.7 | 34.4 | 2.2-3.4 | 65.2 | 12.6 | |
| 23 | Keshawnee Alley | So | G | 30 | 28 | 16.9 | 5.5-12.5 | 44.4 | 0.0-0.2 | 0.0 | 2.3-3.5 | 66.7 | 13.4 | |
| 25 | Caitlin Adams | Fr | F | 28 | - | 4.6 | 0.9-1.6 | 52.2 | 0.0-0.0 | - | 0.3-0.4 | 81.8 | 2.0 | |
| 32 | Autumn Korotasz | Fr | G | 33 | 1 | 6.2 | 1.5-5.3 | 28.0 | 0.9-3.8 | 23.4 | 0.5-0.8 | 65.4 | 4.4 | |
| Totals | 34 | 34 | 115.9 | 29.0-67.6 | 42.9 | 4.7-15.7 | 29.8 | 14.0-22.1 | 63.2 | 76.6 | ||||
| Opponent | 34 | 34 | 115.9 | 15.0-51.8 | 28.9 | 2.4-11.5 | 21.3 | 12.2-20.5 | 59.5 | 44.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Walker | So | F | 32 | 19 | 11.5 | 3.2 | 3.2 | 6.5 | 3.1 | 0.0 | 0.9 | 1.2 | 0.8 | 1.5 | 0.2 | |
| 2 | Ashley Dorsey | Fr | G | 32 | 3 | 7.0 | 0.9 | 1.5 | 2.4 | 1.5 | 0.0 | 1.0 | 1.3 | 0.7 | 0.8 | 0.1 | |
| 3 | Erica Matthews | Fr | G | 33 | 3 | 6.4 | 0.6 | 1.5 | 2.2 | 1.5 | 0.0 | 2.4 | 2.5 | 1.0 | 1.4 | 0.0 | |
| 4 | Revonnia Howard | So | C | 33 | 33 | 14.8 | 3.7 | 7.1 | 10.7 | 2.7 | 0.0 | 0.9 | 2.2 | 0.4 | 1.8 | 3.8 | |
| 10 | Taricka Linzy | So | G | 33 | 27 | 9.9 | 1.0 | 1.7 | 2.7 | 1.4 | 0.0 | 2.1 | 1.5 | 1.4 | 2.0 | 0.2 | |
| 11 | Shantiera Miller | So | G | 32 | 20 | 9.7 | 0.8 | 2.2 | 3.0 | 1.6 | 0.0 | 2.0 | 2.3 | 0.9 | 1.4 | 0.1 | |
| 12 | Ashlea Ekberg | Fr | G | 27 | - | 4.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 1.0 | 0.8 | 1.2 | 0.6 | 0.0 | |
| 22 | Marquiesha Grant | Fr | G | 33 | 31 | 14.1 | 0.8 | 1.7 | 2.5 | 1.5 | 0.0 | 3.8 | 2.7 | 1.4 | 1.5 | 0.3 | |
| 23 | Keshawnee Alley | So | G | 30 | 28 | 16.9 | 3.5 | 4.4 | 7.9 | 2.1 | 0.0 | 1.6 | 2.1 | 0.7 | 1.4 | 1.3 | |
| 25 | Caitlin Adams | Fr | F | 28 | - | 4.6 | 0.7 | 1.2 | 1.9 | 1.2 | 0.0 | 0.3 | 0.4 | 0.7 | 0.5 | 0.1 | |
| 32 | Autumn Korotasz | Fr | G | 33 | 1 | 6.2 | 1.0 | 2.1 | 3.1 | 1.9 | 0.0 | 0.9 | 0.8 | 1.1 | 0.8 | 0.2 | |
| Totals | 34 | 34 | 115.9 | 15.9 | 26.0 | 41.9 | 17.6 | 0.0 | 15.7 | 16.7 | 0.9 | 13.0 | 5.9 | ||||
| Opponent | 34 | 34 | 115.9 | 10.3 | 22.1 | 32.4 | 15.5 | 0.0 | 6.8 | 23.9 | 0.3 | 5.9 | 2.1 | ||||

