Minnesota West Community & Technical College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 72.1 | 40.2 | 27.2 | 66.2 | 45.2 | 15.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 7-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Ridgewater College | W, 65-50 |
| Feb 13 | Anoka-Ramsey Community College | W, 85-66 |
| Feb 20 | at Rochester Community & Technical College | W, 93-65 |
| Feb 24 | Riverland Community College | W, 86-60 |
| Mar 2 | vs. Minnesota State Community and Technical College | W, 74-65 |
| Mar 3 | at Anoka-Ramsey Community College | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 44th | 5 | 71st |
| Points | 1802 | 19th | 344 | 64th |
| Points per game | 72.1 | 6th | 68.8 | 15th |
| FG made per game | 25.0 | 15th | 26.4 | 13th |
| FG attempts per game | 62.2 | 25th | 63.8 | 28th |
| FG Pct | 40.2 | 11th | 41.4 | 10th |
| 3PT made per game | 5.3 | 9th | 3.4 | 40th |
| 3PT attempts per game | 19.6 | 11th | 17.4 | 19th |
| 3PT Pct | 27.2 | 42nd | 19.5 | 69th |
| FT made per game | 16.8 | 2nd | 12.6 | 16th |
| FT attempt per game | 25.3 | 3rd | 20.8 | 13th |
| FT Pct | 66.2 | 9th | 60.6 | 38th |
| Off rebounds per game | 14.3 | 44th | 12.6 | 51st |
| Def rebounds per game | 30.9 | 15th | 29.2 | 20th |
| Total rebounds per game | 45.2 | 21st | 41.8 | 31st |
| Rebound margin per game | 6.5 | 30th | 4.8 | 31st |
| Assists per game | 15.2 | 12th | 13.8 | 22nd |
| Turnovers per game | 17.5 | 43rd | 12.6 | 12th |
| Steals per game | 7.8 | 66th | 8.0 | 58th |
| Blocks per game | 4.9 | 11th | 6.0 | 9th |
| Personal fouls per game | 15.1 | 60th | 14.8 | 46th |
| Points per game allowed | 41.0 | 8th | 29.2 | 2nd |
| Opponents' Field goal percentage | 32.1 | 10th | 25.1 | 2nd |
| Opponents' 3PT percentage | 24.4 | 18th | 15.2 | 3rd |
| Home Attendance | 0 | 21st | 0 | 49th |
| Home Attendance average | 0 | 21st | 0 | 49th |

