Westchester Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 65.2 | 37.9 | 31.7 | 59.8 | 40.0 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-5 (.857) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 14-0 |
| Away | 11-2 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | Nassau Community College | W, 73-35 |
| Mar 2 | vs. Suffolk CC | W, 89-50 |
| Mar 3 | vs. Rockland Community College | W, 80-62 |
| Mar 14 | vs. Mohawk Valley Community College | L, 55-51 |
| Mar 15 | vs. Northland Community & Technical College | W, 63-58 |
| Mar 16 | vs. Anoka-Ramsey Community College | L, 92-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 1st | 12 | 46th |
| Points | 2283 | 5th | 791 | 27th |
| Points per game | 65.2 | 16th | 65.9 | 18th |
| FG made per game | 26.7 | 7th | 27.6 | 10th |
| FG attempts per game | 70.6 | 8th | 68.8 | 17th |
| FG Pct | 37.9 | 20th | 40.1 | 13th |
| 3PT made per game | 3.3 | 38th | 3.4 | 39th |
| 3PT attempts per game | 10.5 | 52nd | 9.8 | 53rd |
| 3PT Pct | 31.7 | 13th | 34.7 | 8th |
| FT made per game | 8.5 | 65th | 7.3 | 70th |
| FT attempt per game | 14.2 | 69th | 11.4 | 70th |
| FT Pct | 59.8 | 45th | 64.2 | 19th |
| Off rebounds per game | 17.0 | 21st | 15.5 | 36th |
| Def rebounds per game | 23.0 | 54th | 22.3 | 58th |
| Total rebounds per game | 40.0 | 38th | 37.8 | 49th |
| Rebound margin per game | 4.1 | 35th | 3.1 | 36th |
| Assists per game | 13.2 | 25th | 15.6 | 14th |
| Turnovers per game | 17.3 | 42nd | 18.4 | 45th |
| Steals per game | 16.4 | 3rd | 18.8 | 2nd |
| Blocks per game | 2.9 | 30th | 2.9 | 30th |
| Personal fouls per game | 17.2 | 71st | 17.6 | 70th |
| Points per game allowed | 45.7 | 22nd | 46.7 | 18th |
| Opponents' Field goal percentage | 33.3 | 16th | 33.0 | 18th |
| Opponents' 3PT percentage | 27.4 | 41st | 26.3 | 40th |
| Home Attendance | 0 | 21st | 0 | 56th |
| Home Attendance average | 0 | 21st | 0 | 56th |

