Ridgewater College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 36.9 | 29.1 | 0.0 | 40.0 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 5-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Rochester Community & Technical College | W, 59-33 |
| Feb 9 | Minnesota West Community & Technical College | L, 65-50 |
| Feb 13 | at Riverland Community College | L, 69-62 |
| Feb 16 | Western Technical College | W, 82-56 |
| Feb 20 | Anoka-Ramsey Community College | L, 67-48 |
| Feb 23 | at Minnesota State Community & Technical College | L, 66-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 32nd | 6 | 69th |
| Points | 1499 | 35th | 338 | 65th |
| Points per game | 57.7 | 33rd | 56.3 | 41st |
| FG made per game | 20.6 | 44th | 19.5 | 54th |
| FG attempts per game | 55.9 | 58th | 62.2 | 33rd |
| FG Pct | 36.9 | 30th | 31.4 | 63rd |
| 3PT made per game | 3.7 | 30th | 3.3 | 41st |
| 3PT attempts per game | 12.7 | 39th | 14.2 | 26th |
| 3PT Pct | 29.1 | 30th | 23.5 | 57th |
| FT made per game | 12.7 | 10th | 14.0 | 7th |
| FT attempt per game | 141174.0 | 1st | 611690.8 | 1st |
| FT Pct | 0.0 | 88th | 0.0 | 80th |
| Off rebounds per game | 15.2 | 35th | 19.0 | 15th |
| Def rebounds per game | 24.8 | 45th | 27.3 | 28th |
| Total rebounds per game | 40.0 | 37th | 46.3 | 22nd |
| Rebound margin per game | -0.4 | 45th | 2.5 | 37th |
| Assists per game | 12.0 | 34th | 10.3 | 51st |
| Turnovers per game | 16.4 | 29th | 14.8 | 21st |
| Steals per game | 9.0 | 53rd | 6.0 | 68th |
| Blocks per game | 1.5 | 66th | 2.2 | 43rd |
| Personal fouls per game | 13.4 | 43rd | 17.5 | 68th |
| Points per game allowed | 56.6 | 58th | 56.5 | 41st |
| Opponents' Field goal percentage | 36.1 | 41st | 35.9 | 44th |
| Opponents' 3PT percentage | 24.1 | 16th | 20.8 | 8th |
| Home Attendance | 0 | 21st | 0 | 56th |
| Home Attendance average | 0 | 21st | 0 | 56th |

