Herkimer County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 57.4 | 32.7 | 22.7 | 54.6 | 42.6 | 15.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-8 (.733) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 10-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Schenectady County Community College | W, 59-48 |
| Feb 14 | at Mohawk Valley Community College | L, 74-39 |
| Feb 17 | at North Country Community College | W, 62-39 |
| Feb 20 | Hudson Valley Community College | W, 71-55 |
| Feb 23 | at Schenectady County Community College | W, 62-50 |
| Mar 1 | Clinton Community College (Region III Quarterfinal @ MVCC) | L, 54-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 16 | 13th |
| Points | 1665 | 26th | 904 | 14th |
| Points per game | 57.4 | 34th | 56.5 | 39th |
| FG made per game | 21.6 | 34th | 20.9 | 45th |
| FG attempts per game | 66.1 | 17th | 64.4 | 26th |
| FG Pct | 32.7 | 61st | 32.4 | 59th |
| 3PT made per game | 5.1 | 13th | 4.9 | 16th |
| 3PT attempts per game | 22.6 | 4th | 22.7 | 2nd |
| 3PT Pct | 22.7 | 69th | 21.8 | 62nd |
| FT made per game | 9.0 | 60th | 9.8 | 48th |
| FT attempt per game | 16.6 | 46th | 17.6 | 34th |
| FT Pct | 54.6 | 69th | 55.7 | 67th |
| Off rebounds per game | 16.9 | 22nd | 15.0 | 39th |
| Def rebounds per game | 25.8 | 36th | 25.8 | 40th |
| Total rebounds per game | 42.6 | 29th | 40.8 | 36th |
| Rebound margin per game | 7.3 | 26th | 10.2 | 19th |
| Assists per game | 15.6 | 11th | 15.2 | 16th |
| Turnovers per game | 18.0 | 46th | 15.8 | 27th |
| Steals per game | 12.4 | 17th | 11.4 | 29th |
| Blocks per game | 4.7 | 13th | 4.7 | 14th |
| Personal fouls per game | 12.5 | 33rd | 11.7 | 26th |
| Points per game allowed | 44.0 | 17th | 42.8 | 11th |
| Opponents' Field goal percentage | 33.2 | 14th | 33.9 | 23rd |
| Opponents' 3PT percentage | 27.5 | 42nd | 28.6 | 58th |
| Home Attendance | 100 | 9th | 100 | 7th |
| Home Attendance average | 7 | 13th | 12 | 8th |

