Fulton-Montgomery Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.1 | 37.1 | 32.9 | 57.6 | 32.8 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 9-6 (.600) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 8-5 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Schenectady County Community College | W, 78-52 |
| Feb 19 | at SUNY-Delhi | L, 68-60 |
| Feb 21 | Clinton Community College | W, 76-54 |
| Feb 23 | Mohawk Valley Community College | L, 65-51 |
| Mar 1 | vs. Finger Lakes Community College | W, 64-51 |
| Mar 2 | at Mohawk Valley Community College | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 32nd | 15 | 16th |
| Points | 1770 | 22nd | 1014 | 9th |
| Points per game | 68.1 | 12th | 67.6 | 16th |
| FG made per game | 26.3 | 9th | 25.8 | 15th |
| FG attempts per game | 71.0 | 7th | 69.9 | 14th |
| FG Pct | 37.1 | 27th | 36.9 | 31st |
| 3PT made per game | 6.2 | 5th | 6.4 | 2nd |
| 3PT attempts per game | 18.7 | 13th | 19.7 | 10th |
| 3PT Pct | 32.9 | 12th | 32.5 | 12th |
| FT made per game | 9.2 | 57th | 9.6 | 52nd |
| FT attempt per game | 16.0 | 53rd | 16.4 | 48th |
| FT Pct | 57.6 | 57th | 58.5 | 47th |
| Off rebounds per game | 13.2 | 50th | 14.6 | 44th |
| Def rebounds per game | 19.7 | 72nd | 22.7 | 55th |
| Total rebounds per game | 32.8 | 67th | 37.3 | 51st |
| Rebound margin per game | -3.2 | 52nd | 3.6 | 33rd |
| Assists per game | 11.8 | 36th | 13.7 | 25th |
| Turnovers per game | 11.5 | 13th | 12.9 | 14th |
| Steals per game | 8.1 | 61st | 9.1 | 49th |
| Blocks per game | 2.3 | 43rd | 1.5 | 60th |
| Personal fouls per game | 13.0 | 36th | 16.3 | 61st |
| Points per game allowed | 49.1 | 30th | 50.1 | 25th |
| Opponents' Field goal percentage | 32.8 | 12th | 34.2 | 26th |
| Opponents' 3PT percentage | 23.9 | 15th | 25.4 | 30th |
| Home Attendance | 0 | 21st | 0 | 26th |
| Home Attendance average | 0 | 21st | 0 | 26th |

