Dutchess Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 48.0 | 35.4 | 24.6 | 61.6 | 52.5 | 9.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 1-10 (.091) |
| Streak | Lost 7 |
| Home | 6-6 |
| Away | 2-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Sullivan County Community College | L, 60-47 |
| Feb 16 | Borough of Manhattan Community College | L, 51-46 |
| Feb 18 | Sullivan County Community College | L, 67-54 |
| Feb 19 | at Orange County Community College | L, 58-50 |
| Feb 21 | at Suffolk CC | L, 2-0 |
| Feb 26 | vs. Rockland Community College | L, 80-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 44th | 11 | 48th |
| Points | 1200 | 58th | 438 | 60th |
| Points per game | 48.0 | 63rd | 39.8 | 70th |
| FG made per game | 16.4 | 68th | 12.4 | 74th |
| FG attempts per game | 46.3 | 75th | 40.7 | 73rd |
| FG Pct | 35.4 | 43rd | 30.4 | 68th |
| 3PT made per game | 2.6 | 51st | 2.5 | 51st |
| 3PT attempts per game | 10.7 | 51st | 11.5 | 44th |
| 3PT Pct | 24.6 | 56th | 22.0 | 61st |
| FT made per game | 12.6 | 11th | 12.5 | 18th |
| FT attempt per game | 20.5 | 14th | 19.5 | 20th |
| FT Pct | 61.6 | 33rd | 64.2 | 20th |
| Off rebounds per game | 14.4 | 43rd | 10.7 | 63rd |
| Def rebounds per game | 38.1 | 9th | 29.7 | 14th |
| Total rebounds per game | 52.5 | 13th | 40.5 | 42nd |
| Rebound margin per game | 9.2 | 24th | -0.5 | 41st |
| Assists per game | 9.4 | 57th | 8.3 | 59th |
| Turnovers per game | 15.7 | 26th | 18.6 | 46th |
| Steals per game | 6.6 | 69th | 5.5 | 70th |
| Blocks per game | 2.3 | 46th | 2.3 | 40th |
| Personal fouls per game | 1.0 | 5th | 0.0 | 1st |
| Points per game allowed | 57.3 | 60th | 59.9 | 56th |
| Opponents' Field goal percentage | 38.2 | 58th | 40.4 | 75th |
| Opponents' 3PT percentage | 29.9 | 66th | 30.6 | 68th |
| Home Attendance | 0 | 21st | 0 | 26th |
| Home Attendance average | 0 | 21st | 0 | 26th |

