CC of Allegheny County-Boyce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 63.6 | 39.7 | 31.2 | 69.4 | 1.8 | 1.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9 (.640) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 9-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Butler County Community College - PA | |
| Feb 13 | at Potomac State College of WVU | W, 63-61 |
| Feb 15 | Potomac State College of WVU | W, 59-55 |
| Feb 16 | at Westmoreland County Community College | L, 61-49 |
| Feb 23 | vs. Westmoreland County Community College | W, 49-41 |
| Feb 24 | vs. Montgomery College (MD) | L, 82-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 44th | 11 | 47th |
| Points | 1589 | 28th | 723 | 32nd |
| Points per game | 63.6 | 22nd | 65.7 | 20th |
| FG made per game | 23.5 | 22nd | 23.7 | 25th |
| FG attempts per game | 59.1 | 44th | 60.0 | 40th |
| FG Pct | 39.7 | 14th | 39.5 | 16th |
| 3PT made per game | 4.2 | 22nd | 5.7 | 9th |
| 3PT attempts per game | 13.5 | 30th | 18.3 | 14th |
| 3PT Pct | 31.2 | 18th | 31.3 | 17th |
| FT made per game | 12.4 | 15th | 12.5 | 17th |
| FT attempt per game | 17.9 | 29th | 17.4 | 38th |
| FT Pct | 69.4 | 4th | 72.3 | 4th |
| Off rebounds per game | 0.5 | 88th | 1.2 | 80th |
| Def rebounds per game | 1.3 | 89th | 3.0 | 81st |
| Total rebounds per game | 1.8 | 89th | 4.2 | 81st |
| Rebound margin per game | -25.5 | 78th | -39.7 | 78th |
| Assists per game | 1.0 | 83rd | 2.4 | 76th |
| Turnovers per game | 0.0 | 1st | 0.0 | 2nd |
| Steals per game | 0.7 | 85th | 1.6 | 78th |
| Blocks per game | 0.0 | 86th | 0.0 | 78th |
| Personal fouls per game | 0.4 | 3rd | 1.0 | 8th |
| Points per game allowed | 28.2 | 2nd | 45.9 | 17th |
| Opponents' Field goal percentage | 34.7 | 24th | 36.0 | 45th |
| Opponents' 3PT percentage | 22.8 | 10th | 26.0 | 36th |
| Home Attendance | 0 | 21st | 0 | 16th |
| Home Attendance average | 0 | 21st | 0 | 16th |

