CC of Allegheny County-Allegheny
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 56.3 | 31.9 | 22.8 | 64.7 | 104.5 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7 (.364) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 3 |
| Home | 2-3 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Butler County Community College - PA | W, 67-35 |
| Feb 4 | at CC of Allegheny County-Boyce | L, 70-58 |
| Feb 6 | CC of Allegheny County-South | W, 67-45 |
| Feb 7 | Potomac State College of WVU | L, 78-47 |
| Feb 11 | at Potomac State College of WVU | L, 62-56 |
| Feb 15 | at Westmoreland County Community College | L, 66-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 80th | 10 | 58th |
| Points | 619 | 76th | 570 | 53rd |
| Points per game | 56.3 | 39th | 57.0 | 37th |
| FG made per game | 22.2 | 30th | 22.6 | 32nd |
| FG attempts per game | 69.5 | 10th | 70.4 | 13th |
| FG Pct | 31.9 | 67th | 32.1 | 60th |
| 3PT made per game | 2.1 | 65th | 1.9 | 64th |
| 3PT attempts per game | 9.2 | 62nd | 9.0 | 60th |
| 3PT Pct | 22.8 | 68th | 21.1 | 65th |
| FT made per game | 9.8 | 47th | 9.9 | 46th |
| FT attempt per game | 15.2 | 62nd | 15.3 | 58th |
| FT Pct | 64.7 | 15th | 64.7 | 16th |
| Off rebounds per game | 38.0 | 2nd | 37.6 | 2nd |
| Def rebounds per game | 66.5 | 1st | 64.5 | 1st |
| Total rebounds per game | 104.5 | 1st | 102.1 | 2nd |
| Rebound margin per game | 85.1 | 1st | 84.4 | 1st |
| Assists per game | 12.8 | 27th | 12.9 | 31st |
| Turnovers per game | 30.1 | 83rd | 30.1 | 79th |
| Steals per game | 10.1 | 38th | 10.2 | 37th |
| Blocks per game | 1.4 | 70th | 1.4 | 64th |
| Personal fouls per game | 22.4 | 84th | 22.2 | 79th |
| Points per game allowed | 43.5 | 14th | 41.9 | 9th |
| Opponents' Field goal percentage | 36.7 | 48th | 35.8 | 43rd |
| Opponents' 3PT percentage | 22.7 | 8th | 22.4 | 11th |
| Home Attendance | 0 | 21st | 0 | 16th |
| Home Attendance average | 0 | 21st | 0 | 16th |

